Found 50 songsfor "Buried Alive"
| # | Title | Album | Time | Rating | Play |
|---|---|---|---|---|---|
| 1 | Buried Alive1998‐11‐27: The Centrum, Worcester, MA, USA • 3:37 | 1998‐11‐27: The Centrum, Worcester, MA, USA | 3:37 | ||
| 2 | Buried Alive1991‐07‐12: Colonial Theatre, Keene, NH, USA • 2:15 | 2:15 | |||
| 3 | Buried Alive1993-02-21: The Roxy, Atlanta, GA, USA • 2:57 | 1993-02-21: The Roxy, Atlanta, GA, USA | 2:57 | ||
| 4 | Buried AliveLive Bait, Vol. 08 • 13:56 | 13:56 | |||
| 5 | Wilson / Buried Alive / TweezerLive Bait, Vol. 07 • 30:15 | 30:15 | |||
| 6 | Buried Alive2014‐10‐31: MGM Grand Garden Arena, Las Vegas, NV, USA • 3:45 | 3:45 | |||
| 7 | Buried Alive2010‐07‐02: Verizon Wireless Amphitheatre, Charlotte, NC, USA • 3:15 | 3:15 | |||
| 8 | Buried Alive2016‐07‐16: The Gorge Amphitheatre, George, WA, USA • 4:00 | 4:00 | |||
| 9 | Buried Alive2015‐08‐15: Merriweather Post Pavilion, Columbia, MD, USA • 3:16 | 3:16 | |||
| 10 | Buried Alive1998-07-06: Lucerna Theatre, Prague, Czech Republic • 3:28 | 3:28 | |||
| 11 | Buried Alive2003‐07‐15: USANA Amphitheater, West Valley City, UT, USA • 1:14 | 1:14 | |||
| 12 | Buried Alive1993‐05‐03: State Theatre, New Brunswick, NJ, USA • 3:01 | 3:01 | |||
| 13 | Buried Alive1995‐12‐01: Hersheypark Arena, Hershey, PA, USA • 3:19 | 3:19 | |||
| 14 | Buried Alive1993‐04‐14: American Theatre, St. Louis, MO, USA • 2:36 | 2:36 | |||
| 15 | Buried Alive1994‐11‐22: Jesse Auditorium – University of Missouri Columbia, MO, USA • 3:13 | 3:13 | |||
| 16 | Buried Alive2017‐08‐02: Madison Square Garden, New York, NY, USA • 3:38 | 3:38 | |||
| 17 | Buried Alive2004‐04‐15: Thomas & Mack Center, Las Vegas, NV, USA • 4:06 | 4:06 | |||
| 18 | Buried Alive1991‐12‐31: Worcester Memorial Auditorium, Worcester, MA, USA • 2:28 | 2:28 | |||
| 19 | Buried Alive1993‐08‐13: Murat Theatre, Indianapolis, IN, USA • 2:08 | 2:08 | |||
| 20 | Buried Alive2014‐07‐15: CMAC, Canandaigua, NY, USA • 4:00 | 4:00 | |||
| 21 | Buried Alive2013‐08‐31: Dick’s Sporting Goods Park, Commerce City, CO, USA • 3:50 | 3:50 | |||
| 22 | Buried Alive2012-06-07: DCU Center, Worcester, MA, USA • 3:32 | 3:32 | |||
| 23 | Buried Alive2012-06-07: DCU Center, Worcester, MA, USA • 2:18 | 2:18 | |||
| 24 | Buried Alive2011‐06‐12: Merriweather Post Pavilion, Columbia, MD, USA • 4:02 | 4:02 | |||
| 25 | Buried AliveThe Complete Baker’s Dozen • 3:37 | 3:37 | |||
| 26 | Buried Alive2018-10-31: MGM Grand Garden Arena, Las Vegas, NV, USA • 3:46 | 3:46 | |||
| 27 | Buried Alive2018‐12‐29: Madison Square Garden, New York, NY, USA • 4:52 | 4:52 | |||
| 28 | Buried Alive2009‐06‐05: Nikon at Jones Beach Theater, Wantagh, NY, USA • 2:15 | 2:15 | |||
| 29 | Buried Alive2019-12-08: North Charleston Coliseum, North Charleston, SC, USA • 3:10 | 3:10 | |||
| 30 | Buried Alive2019-12-31: Madison Square Garden, New York, NY, USA • 2:20 | 2:20 | |||
| 31 | Buried Alive2019‐07‐10: Mohegan Sun Arena, Uncasville, CT, USA • 4:31 | 4:31 | |||
| 32 | Buried Alive2021-08-01: Ameris Bank Amphitheatre, Alpharetta, GA, USA • 3:29 | 3:29 | |||
| 33 | Buried Alive2021‐10‐31: MGM Grand Garden Arena, Las Vegas, NV, USA • 3:26 | 3:26 | |||
| 34 | Buried Alive2022-06-03: Ruoff Music Center, Noblesville, IN, USA • 3:16 | 3:16 | |||
| 35 | Buried Alive2022-07-30: Merriweather Post Pavilion, Columbia, MD, USA • 2:10 | 2:10 | |||
| 36 | Buried Alive2022-12-28: Madison Square Garden, New York, NY, USA • 3:24 | 3:24 | |||
| 37 | Buried Alive2023-07-16: Ameris Bank Amphitheatre, Alpharetta, GA, USA • 3:10 | 3:10 | |||
| 38 | Buried Alive2023-08-04: Madison Square Garden, New York, NY, USA • 3:44 | 3:44 | |||
| 39 | Buried Alive2023-10-08: Bridgestone Arena, Nashville, TN, USA • 3:48 | 3:48 | |||
| 40 | Buried Alive2019-06-30: BB&T Pavilion, Camden, NJ, USA • 3:48 | 3:48 | |||
| 41 | Buried Alive >The Spectrum '97 • 3:41 | 3:41 | |||
| 42 | Buried Alive2024-07-19: Xfinity Center, Mansfield, MA, USA • 4:10 | 4:10 | |||
| 43 | Buried Alive2024-08-11: Bethel Woods Center For The Arts, Bethel, NY, USA • 3:07 | 3:07 | |||
| 44 | Buried Alive2003-07-15: USANA Amphitheater, West Valley, UT, USA (with Sound Check Bonus Track) • 1:14 | 1:14 | |||
| 45 | Buried Alive1990-10-31: Colorado College, Colorado Springs, CO, USA • 2:39 | 2:39 | |||
| 46 | Buried Alive1994-05-16: The Wiltern, Los Angeles, CA, USA • 2:22 | 1994-05-16: The Wiltern, Los Angeles, CA, USA | 2:22 | ||
| 47 | Buried Alive2025-04-22: Bill Graham Civic Auditorium, San Francisco, CA, USA • 3:35 | 2025-04-22: Bill Graham Civic Auditorium, San Francisco, CA, USA | 3:35 | ||
| 48 | Buried Alive2025-07-05: Folsom Field, Boulder, CO, USA • 3:24 | 2025-07-05: Folsom Field, Boulder, CO, USA | 3:24 | ||
| 49 | Buried Alive2025-07-27: Broadview Stage at SPAC, Saratoga Springs, NY, USA • 3:42 | 2025-07-27: Broadview Stage at SPAC, Saratoga Springs, NY, USA | 3:42 | ||
| 50 | Buried Alive2025-09-16: Ameris Bank Amphitheatre, Alpharetta, GA, USA • 4:34 | 2025-09-16: Ameris Bank Amphitheatre, Alpharetta, GA, USA | 4:34 |
