Found 35 songsfor "Pebbles and Marbles"
| # | Title | Album | Time | Rating | Play |
|---|---|---|---|---|---|
| 1 | Pebbles and MarblesRound Room • 11:40 | 11:40 | |||
| 2 | Pebbles and Marbles2009‐08‐07: The Gorge, George, WA, USA • 8:25 | 8:25 | |||
| 3 | Pebbles and Marbles2003‐08‐03: IT, Loring Air Force Base, Limestone, ME, USA • 11:56 | 11:56 | |||
| 4 | Pebbles and Marbles2003-02-16: Thomas & Mack Center, Las Vegas, NV, USA • 11:55 | 11:55 | |||
| 5 | Pebbles and Marbles2017‐07‐26: Madison Square Garden, New York, NY, USA • 10:49 | 10:49 | |||
| 6 | Pebbles and Marbles2003‐01‐03: Hampton Coliseum, Hampton, VA, USA • 15:15 | 15:15 | |||
| 7 | Pebbles and Marbles2003-02-20: Allstate Arena, Rosemont, IL, USA • 16:58 | 16:58 | |||
| 8 | Pebbles and Marbles2003-02-25: First Union Spectrum, Philadelphia, PA, USA • 13:13 | 13:13 | |||
| 9 | Pebbles and Marbles2003‐07‐17: Verizon Wireless Amphitheatre, Bonner Springs, KS, USA • 10:42 | 10:42 | |||
| 10 | Pebbles and Marbles2004‐04‐17: Thomas & Mack Center, Las Vegas, NV, USA • 18:51 | 18:51 | |||
| 11 | Pebbles and Marbles2004‐06‐23: Verizon Wireless Music Center, Noblesville, IN, USA • 11:32 | 11:32 | |||
| 12 | Pebbles and Marbles2004‐08‐12: Tweeter Center at the Waterfront, Camden, NJ, USA • 10:22 | 10:22 | |||
| 13 | Pebbles and Marbles2014-08-03: Verizon Wireless Amphitheatre at Encore Park, Alpharetta, GA, USA • 8:14 | 8:14 | |||
| 14 | Pebbles and Marbles2013-07-16: Verizon Wireless Amphitheatre, Alpharetta, GA, USA • 9:17 | 9:17 | |||
| 15 | Pebbles and Marbles2013-08-04: Bill Graham Civic Auditorium, San Francisco, CA, USA • 9:39 | 9:39 | |||
| 16 | Pebbles and Marbles2012‐06‐28: Klipsch Music Center, Noblesville, IN, USA • 10:57 | 10:57 | |||
| 17 | Pebbles and Marbles2011‐06‐07: Comcast Center, Mansfield, MA, USA • 10:13 | 10:13 | |||
| 18 | Pebbles and Marbles2011‐12‐31: Madison Square Garden, New York, NY, USA • 8:16 | 8:16 | |||
| 19 | Pebbles and Marbles2010‐10‐16: North Charleston Coliseum, Charleston, SC, USA • 9:39 | 9:39 | |||
| 20 | Pebbles and MarblesThe Complete Baker’s Dozen • 10:43 | 10:43 | |||
| 21 | Pebbles and Marbles2009‐11‐29: Cumberland County Civic Center, Portland, ME, USA • 8:21 | 8:21 | |||
| 22 | Pebbles and Marbles2019-12-08: North Charleston Coliseum, North Charleston, SC, USA • 7:07 | 7:07 | |||
| 23 | Pebbles and Marbles2019‐07‐14: Alpine Valley Music Theatre, East Troy, WI, USA • 9:05 | 9:05 | |||
| 24 | Pebbles and Marbles2021‐09‐03: Dick’s Sporting Goods Park, Commerce City, CO, USA • 8:35 | 8:35 | |||
| 25 | Pebbles and Marbles2021‐10‐26: Santa Barbara Bowl, Santa Barbara, CA, USA • 19:59 | 19:59 | |||
| 26 | Pebbles and Marbles2022-07-26: Northwell Health at Jones Beach Theater, Wantagh, NY, USA • 8:39 | 8:39 | |||
| 27 | Pebbles and Marbles2022-09-02: Dick’s Sporting Goods Park, Commerce City, CO, USA • 7:57 | 7:57 | |||
| 28 | Pebbles and Marbles2022-12-30: Madison Square Garden, New York, NY, USA • 8:31 | 8:31 | |||
| 29 | Pebbles and Marbles2023-10-15: United Center, Chicago, IL, USA • 8:02 | 8:02 | |||
| 30 | Pebbles and Marbles2019-06-30: BB&T Pavilion, Camden, NJ, USA • 8:27 | 8:27 | |||
| 31 | Pebbles and Marbles2024-07-31: Chaifetz Arena, St Louis, MO, USA • 11:03 | 11:03 | |||
| 32 | Pebbles and Marbles2025-04-19: Climate Pledge Arena, Seattle, WA, USA • 9:36 | 2025-04-19: Climate Pledge Arena, Seattle, WA, USA | 9:36 | ||
| 33 | Pebbles and Marbles2025-06-22: SNHU Arena, Manchester, NH, USA • 9:31 | 2025-06-22: SNHU Arena, Manchester, NH, USA | 9:31 | ||
| 34 | Pebbles and Marbles2025-07-16: TD Pavilion at the Mann, Philadelphia, PA, USA • 10:05 | 2025-07-16: TD Pavilion at the Mann, Philadelphia, PA, USA | 10:05 | ||
| 35 | Pebbles and Marbles2025-09-19: Hampton Coliseum, Hampton, VA, USA • 8:27 | 2025-09-19: Hampton Coliseum, Hampton, VA, USA | 8:27 |
