
Image license: All Rights Reserved

St. Christopher
116 songs
Total 15 albums
Bacharach
1990| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 1:57 | ||
| 2 | 3:17 | ||
| 3 | And I Wonder2:44 | 2:44 | |
| 4 | Almost December2:47 | 2:47 | |
| 5 | 3:44 | ||
| 6 | 2:39 | ||
| 7 | Love of a Sister2:46 | 2:46 | |
| 8 | Gabriel3:03 | 3:03 |
Dig Deep, Brother 1984-1990
1993| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 2:19 | ||
| 2 | To the Mountain2:49 | 2:49 | |
| 3 | Charmelle2:44 | 2:44 | |
| 4 | 2:36 | ||
| 5 | Climb on Forever3:28 | 3:28 | |
| 6 | 2:08 | ||
| 7 | My Fond Farewell3:54 | 3:54 | |
| 8 | 2:26 | ||
| 9 | River Runs Dry3:33 | 3:33 | |
| 10 | Awe2:27 | 2:27 | |
| 11 | 1:30 | ||
| 12 | 2:12 | ||
| 13 | Tell the World1:45 | 1:45 | |
| 14 | Our Secret2:51 | 2:51 | |
| 15 | Crystal Clear3:17 | 3:17 | |
| 16 | Rollercoaster2:32 | 2:32 | |
| 17 | 3:13 | ||
| 18 | Josephine, Why2:08 | 2:08 | |
| 19 | All of a Tremble2:32 | 2:32 | |
| 20 | 1:32 | ||
| 21 | Sinking Ships3:26 | 3:26 | |
| 22 | For One So Weak3:06 | 3:06 | |
| 23 | My Fortune3:29 | 3:29 | |
| 24 | How Can You Tell3:05 | 3:05 | |
| 25 | Wanda3:57 | 3:57 |
You Deserve More Than a Maybe
1989| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 2:48 | ||
| 2 | The Kind of Girl2:40 | 2:40 | |
| 3 | 2:27 |
All of a Tremble
1989| # | Title | Time | Listen |
|---|---|---|---|
| 1 | All of a Tremble2:32 | 2:32 | |
| 2 | My Fortune3:29 | 3:29 | |
| 3 | The Hummingbird1:23 | 1:23 |
Say Yes to Everything
1991| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 4:28 | ||
| 2 | 2:51 |
Antoinette
1990| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Antoinette3:46 | 3:46 | |
| 2 | Salvation2:34 | 2:34 |
Golden Blue
2000| # | Title | Time | Listen |
|---|---|---|---|
| 1 | North Wind1:26 | 1:26 | |
| 2 | Riverbank3:39 | 3:39 | |
| 3 | Majestic2:13 | 2:13 | |
| 4 | 4:18 | ||
| 5 | 3:32 | ||
| 6 | Chemical King3:19 | 3:19 | |
| 7 | 3:34 | ||
| 8 | Black Girl1:34 | 1:34 | |
| 9 | Low3:32 | 3:32 | |
| 10 | Weird Things3:29 | 3:29 | |
| 11 | 4:45 |
Sleeping Doormen
| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Satan's Son68:19 | 68:19 |
Love You To Pieces
| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Away-:-- | -:-- | |
| 2 | The Ladder-:-- | -:-- | |
| 3 | Crush-:-- | -:-- | |
| 4 | -:-- | ||
| 5 | -:-- | ||
| 6 | Wildest Dreams-:-- | -:-- | |
| 7 | Everything Now-:-- | -:-- | |
| 8 | Magic Spell-:-- | -:-- | |
| 9 | Liberty?-:-- | -:-- | |
| 10 | 3:04 | ||
| 11 | Dive4:37 | 4:37 | |
| 12 | -:-- | ||
| 13 | Pieces5:09 | 5:09 |
Man, I Could Scream
1991| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 1:36 | ||
| 2 | Cathedral High3:16 | 3:16 | |
| 3 | The Last Laugh1:49 | 1:49 | |
| 4 | Alpine Village3:02 | 3:02 | |
| 5 | Dark1:29 | 1:29 | |
| 6 | 2:34 | ||
| 7 | 3:50 | ||
| 8 | A Man Bewitched4:20 | 4:20 | |
| 9 | Tranquility2:48 | 2:48 | |
| 10 | Natasha, I Know3:08 | 3:08 | |
| 11 | 1:56 | ||
| 12 | Stab4:04 | 4:04 |
Radio France Sessions EP (marbled blue vinyl)
1993| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Cathedral High-:-- | -:-- | |
| 2 | Stab-:-- | -:-- | |
| 3 | -:-- | ||
| 4 | A Man Bewitched-:-- | -:-- |
The Stars Belong to Me
2008| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Away (live)-:-- | -:-- | |
| 2 | Kerrie3:00 | 3:00 | |
| 3 | Cathredal High-:-- | -:-- | |
| 4 | Utopian2:45 | 2:45 | |
| 5 | With Her in Mind2:27 | 2:27 | |
| 6 | -:-- | ||
| 7 | Majestic-:-- | -:-- | |
| 8 | Crush3:43 | 3:43 | |
| 9 | 3:55 | ||
| 10 | Liberty-:-- | -:-- | |
| 11 | -:-- | ||
| 12 | A Man Bewitched-:-- | -:-- | |
| 13 | Wildest Dreams3:32 | 3:32 | |
| 14 | Young Nun-:-- | -:-- | |
| 15 | Northwind1:22 | 1:22 | |
| 16 | -:-- | ||
| 17 | The Ladder-:-- | -:-- | |
| 18 | The Last Laugh-:-- | -:-- | |
| 19 | Low-:-- | -:-- | |
| 20 | Old in the Way-:-- | -:-- | |
| 21 | Tranquility-:-- | -:-- | |
| 22 | -:-- | ||
| 23 | 3:15 | ||
| 24 | -:-- | ||
| 25 | -:-- |