Image license: All Rights Reserved
George Shearing
1562 songs
Total 110 albums
Verve Jazz Masters 57
1996| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Pick Yourself Up2:55 | 2:55 | |
| 2 | 3:15 | ||
| 3 | 2:43 | ||
| 4 | 3:07 | ||
| 5 | Mambo Inn2:19 | 2:19 | |
| 6 | I’ll Be Around2:58 | 2:58 | |
| 7 | 2:41 | ||
| 8 | Summertime3:11 | 3:11 | |
| 9 | 2:47 | ||
| 10 | 2:30 | ||
| 11 | Conception2:56 | 2:56 | |
| 12 | 2:46 | ||
| 13 | Easy Living3:07 | 3:07 | |
| 14 | Lonely Moments3:20 | 3:20 | |
| 15 | 3:20 | ||
| 16 | 2:39 |
George Shearing and the Montgomery Brothers
1989| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Love Walked In2:10 | 2:10 | |
| 2 | 3:41 | ||
| 3 | Love for Sale3:32 | 3:32 | |
| 4 | No Hard Feelings3:45 | 3:45 | |
| 5 | Enchanted3:39 | 3:39 | |
| 6 | 4:47 | ||
| 7 | The Lamp Is Low2:11 | 2:11 | |
| 8 | Double Deal3:47 | 3:47 | |
| 9 | And Then I Wrote3:15 | 3:15 | |
| 10 | Darn That Dream4:17 | 4:17 | |
| 11 | 4:11 | ||
| 12 | Lois Ann3:08 | 3:08 | |
| 13 | 2:26 | ||
| 14 | 4:05 |
A Perfect Match
1988| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Trust in Me3:48 | 3:48 | |
| 2 | 2:36 | ||
| 3 | Body and Soul4:42 | 4:42 | |
| 4 | 3:30 | ||
| 5 | 4:50 | ||
| 6 | 3:11 | ||
| 7 | 3:55 | ||
| 8 | 2:57 | ||
| 9 | 4:25 | ||
| 10 | That's for Me3:48 | 3:48 | |
| 11 | I Won't Dance5:24 | 5:24 | |
| 12 | Some Other Time2:20 | 2:20 | |
| 13 | 3:27 | ||
| 14 | 3:06 |
The Heart and Soul of Joe Williams and George Shearing
2001| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Heart and Soul3:11 | 3:11 | |
| 2 | Nobody's Heart2:22 | 2:22 | |
| 3 | Body and Soul2:24 | 2:24 | |
| 4 | 2:33 | ||
| 5 | 2:09 | ||
| 6 | My Heart and I2:56 | 2:56 | |
| 7 | 3:20 | ||
| 8 | Sleep My Heart2:17 | 2:17 | |
| 9 | My Foolish Heart2:49 | 2:49 | |
| 10 | 2:02 | ||
| 11 | Young at Heart2:05 | 2:05 | |
| 12 | 3:11 |
Complete Concord Recordings
2002| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | 3:37 | ||
| 2 | Born to Be Blue5:14 | 5:14 | |
| 3 | 3:40 | ||
| 4 | 6:11 | ||
| 5 | 4:46 | ||
| 6 | 2:52 | ||
| 7 | 5:01 | ||
| 8 | Love4:56 | 4:56 | |
| 9 | 4:42 | ||
| 10 | 7:33 | ||
| Disc 2 | |||
| 11 | 3:11 | ||
| 12 | 5:50 | ||
| 13 | Oleo4:20 | 4:20 | |
| 14 | Stardust5:50 | 5:50 | |
| 15 | Hi-Fly3:28 | 3:28 | |
| 16 | 6:07 | ||
| 17 | What's This?3:18 | 3:18 | |
| 18 | 3:56 | ||
| 19 | 3:21 | ||
| Disc 3 | |||
| 20 | 6:42 | ||
| 21 | Dream Dancing3:11 | 3:11 | |
| 22 | 3:36 | ||
| 23 | I'm Hip3:33 | 3:33 | |
| 24 | 4:41 | ||
| 25 | 6:02 | ||
| 26 | Nica's Dream6:32 | 6:32 | |
| 27 | Chase Me Charlie4:04 | 4:04 | |
| 28 | 3:22 | ||
| Disc 4 | |||
| 29 | 3:29 | ||
| 30 | 4:17 | ||
| 31 | 5:07 | ||
| 32 | 3:24 | ||
| 33 | 5:17 | ||
| 34 | 2:31 | ||
| 35 | 4:21 | ||
| 36 | Brigg Fair4:20 | 4:20 | |
| 37 | My Foolish Heart6:10 | 6:10 | |
| 38 | 4:41 | ||
| Disc 5 | |||
| 39 | 4:17 | ||
| 40 | 5:11 | ||
| 41 | 2:52 | ||
| 42 | The Midnight Sun5:36 | 5:36 | |
| 43 | 6:02 | ||
| 44 | 5:09 | ||
| 45 | Bittersweet5:47 | 5:47 | |
| 46 | 4:41 | ||
| 47 | 3:38 | ||
| 48 | 5:53 | ||
| 49 | 3:29 | ||
| 50 | 5:56 | ||
| Disc 6 | |||
| 51 | Lili Marlene6:18 | 6:18 | |
| 52 | 6:13 | ||
| 53 | 5:35 | ||
| 54 | Love3:15 | 3:15 | |
| 55 | 3:39 | ||
| 56 | Ellington Medley5:29 | 5:29 | |
| 57 | Walk Medley6:18 | 6:18 | |
| 58 | 4:17 | ||
| 59 | 5:18 | ||
| 60 | 3:30 | ||
| 61 | 3:13 | ||
| 62 | 4:10 | ||
| 63 | 5:15 | ||
| Disc 7 | |||
| 64 | 2:19 | ||
| 65 | 5:11 | ||
| 66 | 2:58 | ||
| 67 | Spoken Intro0:11 | 0:11 | |
| 68 | 3:03 | ||
| 69 | 5:35 | ||
| 70 | 4:48 | ||
| 71 | Dat Dere2:58 | 2:58 | |
| 72 | 5:54 | ||
| 73 | 0:39 | ||
| 74 | 2:52 | ||
| 75 | Pick Yourself Up4:26 | 4:26 | |
| 76 | 2:48 | ||
| 77 | Serenade in Blue4:42 | 4:42 | |
| 78 | 0:33 | ||
| 79 | Some Other Time3:48 | 3:48 | |
| 80 | 2:48 | ||
Mel & George "Do" World War II
1991| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Lili Marlene6:18 | 6:18 | |
| 2 | 6:13 | ||
| 3 | 5:35 | ||
| 4 | Love3:15 | 3:15 | |
| 5 | 3:39 | ||
| 6 | Ellington Medley5:29 | 5:29 | |
| 7 | Walk Medley6:18 | 6:18 | |
| 8 | 4:17 | ||
| 9 | 5:18 | ||
| 10 | 3:30 | ||
| 11 | 3:13 | ||
| 12 | 4:10 | ||
| 13 | 5:15 |
Two for the Road
2004| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 3:46 | ||
| 2 | 3:19 | ||
| 3 | Gentleman Friend4:16 | 4:16 | |
| 4 | 4:39 | ||
| 5 | Cloudy Morning3:00 | 3:00 | |
| 6 | Too Late Now5:07 | 5:07 | |
| 7 | 2:21 | ||
| 8 | 4:57 | ||
| 9 | 4:50 | ||
| 10 | Two for the Road3:30 | 3:30 |
An Evening With George Shearing & Mel Tormé
1982| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 3:37 | ||
| 2 | Born to Be Blue5:14 | 5:14 | |
| 3 | 3:40 | ||
| 4 | 6:11 | ||
| 5 | 4:46 | ||
| 6 | 2:52 | ||
| 7 | 5:01 | ||
| 8 | Love4:56 | 4:56 | |
| 9 | 4:42 | ||
| 10 | 7:33 |
Beauty and the Beat!
1992| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Do I Love You?3:51 | 3:51 | |
| 2 | 2:48 | ||
| 3 | 2:49 | ||
| 4 | All Too Soon3:17 | 3:17 | |
| 5 | Mambo in Miami1:57 | 1:57 | |
| 6 | 2:58 | ||
| 7 | Blue Prelude2:25 | 2:25 | |
| 8 | 3:16 | ||
| 9 | 2:18 | ||
| 10 | 2:28 | ||
| 11 | Get Out of Town2:30 | 2:30 | |
| 12 | Satin Doll2:53 | 2:53 | |
| 13 | 2:57 | ||
| 14 | Nobody’s Heart2:30 | 2:30 |