
Image license: All Rights Reserved

Benny Goodman
7661 songs
Total 380 albums
The Complete RCA Victor Small Group Recordings
1997| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | 2:47 | ||
| 2 | 2:47 | ||
| 3 | 3:29 | ||
| 4 | 3:24 | ||
| 5 | Who?3:13 | 3:13 | |
| 6 | 2:48 | ||
| 7 | China Boy2:32 | 2:32 | |
| 8 | 3:14 | ||
| 9 | All My Life3:13 | 3:13 | |
| 10 | Oh, Lady Be Good3:01 | 3:01 | |
| 11 | 2:46 | ||
| 12 | 3:30 | ||
| 13 | 3:24 | ||
| 14 | 3:12 | ||
| 15 | Dinah2:41 | 2:41 | |
| 16 | Exactly Like You3:18 | 3:18 | |
| 17 | Vibraphone Blues3:22 | 3:22 | |
| 18 | 3:18 | ||
| 19 | 3:26 | ||
| 20 | 3:25 | ||
| 21 | 2:59 | ||
| Disc 2 | |||
| 22 | 3:19 | ||
| 23 | 2:49 | ||
| 24 | Whispering3:22 | 3:22 | |
| 25 | 3:23 | ||
| 26 | 3:20 | ||
| 27 | 3:47 | ||
| 28 | Tea for Two3:07 | 3:07 | |
| 29 | Runnin' Wild2:38 | 2:38 | |
| 30 | Avalon (take 1)2:52 | 2:52 | |
| 31 | Avalon (take 2)2:46 | 2:46 | |
| 32 | 2:22 | ||
| 33 | 2:28 | ||
| 34 | The Man I Love3:28 | 3:28 | |
| 35 | Smiles3:01 | 3:01 | |
| 36 | 3:24 | ||
| 37 | Where or When3:24 | 3:24 | |
| 38 | 2:57 | ||
| 39 | 2:53 | ||
| 40 | 2:51 | ||
| 41 | 2:44 | ||
| 42 | 2:41 | ||
| 43 | 3:22 | ||
| 44 | 3:26 | ||
| 45 | 3:23 | ||
| Disc 3 | |||
| 46 | Sweet Lorraine3:51 | 3:51 | |
| 47 | 2:34 | ||
| 48 | 2:33 | ||
| 49 | 3:25 | ||
| 50 | 3:49 | ||
| 51 | Sugar (take 2)3:34 | 3:34 | |
| 52 | Dizzy Spells3:18 | 3:18 | |
| 53 | Opus 1/23:23 | 3:23 | |
| 54 | 3:24 | ||
| 55 | 3:06 | ||
| 56 | 3:25 | ||
| 57 | 3:28 | ||
| 58 | 2:55 | ||
| 59 | 2:56 | ||
| 60 | 2:58 | ||
| 61 | 2:08 | ||
| 62 | 3:18 | ||
| 63 | 3:22 | ||
| 64 | 3:01 | ||
| 65 | 3:03 | ||
| 66 | 2:55 | ||
| 67 | 2:59 | ||
B. G. & Big Tea in NYC
1992| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 2:38 | ||
| 2 | Dinah3:13 | 3:13 | |
| 3 | 3:06 | ||
| 4 | Peg O'My Heart3:11 | 3:11 | |
| 5 | 2:47 | ||
| 6 | China Boy2:50 | 2:50 | |
| 7 | 3:12 | ||
| 8 | 2:46 | ||
| 9 | 2:54 | ||
| 10 | 2:59 | ||
| 11 | Deep Harlem3:09 | 3:09 | |
| 12 | 3:09 | ||
| 13 | 3:21 | ||
| 14 | 3:02 | ||
| 15 | Farewell Blues2:59 | 2:59 | |
| 16 | 3:13 | ||
| 17 | It Had to Be You3:07 | 3:07 | |
| 18 | Sugar3:00 | 3:00 | |
| 19 | Davenport Blues3:16 | 3:16 | |
| 20 | 2:28 | ||
| 21 | 2:51 |
Rare Recordings: 1935-1936
1990| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Oh Lady Be Good3:03 | 3:03 | |
| 2 | Body & Soul3:28 | 3:28 | |
| 3 | Who3:15 | 3:15 | |
| 4 | 2:47 | ||
| 5 | China Boy2:31 | 2:31 | |
| 6 | 3:10 | ||
| 7 | 2:47 | ||
| 8 | 2:48 | ||
| 9 | Dinah2:44 | 2:44 | |
| 10 | Vibraphon Blues3:23 | 3:23 | |
| 11 | 3:21 | ||
| 12 | 3:27 | ||
| 13 | 5:55 | ||
| 14 | Whispering3:22 | 3:22 |
Benny Goodman Collector's Edition: Compositions & Collaborations
1986| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 7:49 | ||
| 2 | 16:57 | ||
| 3 | 3:02 | ||
| 4 | 2:35 | ||
| 5 | 3:44 | ||
| 6 | 3:10 | ||
| 7 | 6:32 | ||
| 8 | 2:20 | ||
| 9 | 4:03 | ||
| 10 | 5:31 | ||
| 11 | 4:33 | ||
| 12 | 7:00 |
Today
2005| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | -:-- | ||
| 2 | -:-- | ||
| 3 | If I Had You-:-- | -:-- | |
| 4 | -:-- | ||
| 5 | Stealin' Apples-:-- | -:-- | |
| 6 | -:-- | ||
| 7 | -:-- | ||
| 8 | -:-- | ||
| 9 | Body and Soul-:-- | -:-- | |
| 10 | -:-- | ||
| Disc 2 | |||
| 11 | Poor Butterfly-:-- | -:-- | |
| 12 | Dear Dave-:-- | -:-- | |
| 13 | Roll 'em-:-- | -:-- | |
| 14 | Blue Skies-:-- | -:-- | |
| 15 | One O'Clock Jump-:-- | -:-- | |
| 16 | -:-- | ||
| 17 | -:-- | ||
| 18 | -:-- | ||
| 19 | -:-- | ||
| 20 | Goodbye-:-- | -:-- | |
Masterpieces, Volume 5
1994| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Blue Skies3:31 | 3:31 | |
| 2 | 3:08 | ||
| 3 | 3:14 | ||
| 4 | Vibraphone Blues3:23 | 3:23 | |
| 5 | Bugle Call Rag2:34 | 2:34 | |
| 6 | 8:38 | ||
| 7 | Roll ’em3:12 | 3:12 | |
| 8 | The Man I Love3:26 | 3:26 | |
| 9 | Sugarfoot Stomp2:48 | 2:48 | |
| 10 | 2:38 | ||
| 11 | 3:23 | ||
| 12 | 3:11 | ||
| 13 | Rose Room2:48 | 2:48 | |
| 14 | Let’s Dance2:36 | 2:36 | |
| 15 | 4:45 | ||
| 16 | 3:03 | ||
| 17 | Solo Flight2:48 | 2:48 | |
| 18 | Air Mail Special3:22 | 3:22 | |
| 19 | Jersey Bounce2:58 | 2:58 | |
| 20 | 3:15 | ||
| 21 | 2:38 |
16 Most Requested Songs
1993| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Let's Dance2:35 | 2:35 | |
| 2 | 4:26 | ||
| 3 | Avalon4:16 | 4:16 | |
| 4 | Flying Home3:17 | 3:17 | |
| 5 | Memories of You3:11 | 3:11 | |
| 6 | 3:04 | ||
| 7 | 2:55 | ||
| 8 | Jersey Bounce2:57 | 2:57 | |
| 9 | 3:14 | ||
| 10 | 2:33 | ||
| 11 | 5:54 | ||
| 12 | Sing, Sing, Sing12:15 | 12:15 | |
| 13 | Symphony3:08 | 3:08 | |
| 14 | 2:58 | ||
| 15 | How Am I to Know3:09 | 3:09 | |
| 16 | Goodbye3:18 | 3:18 |
Verve Jazz Masters 33
1994| # | Title | Time | Listen |
|---|---|---|---|
| 1 | If I Had You2:49 | 2:49 | |
| 2 | 4:14 | ||
| 3 | 3:25 | ||
| 4 | Memories of You3:13 | 3:13 | |
| 5 | 4:20 | ||
| 6 | Honeysuckle Rose4:43 | 4:43 | |
| 7 | Star Dust3:30 | 3:30 | |
| 8 | Jersey Bounce4:08 | 4:08 | |
| 9 | Please Be Kind4:01 | 4:01 | |
| 10 | 3:20 | ||
| 11 | 4:54 | ||
| 12 | 4:01 | ||
| 13 | Poor Butterfly2:40 | 2:40 | |
| 14 | 3:22 | ||
| 15 | That's A-Plenty6:40 | 6:40 | |
| 16 | 3:37 |
Lady Be Good
1999| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Oh, Lady Be Good5:42 | 5:42 | |
| 2 | It Had to Be You3:01 | 3:01 | |
| 3 | 2:25 | ||
| 4 | 2:44 | ||
| 5 | 2:06 | ||
| 6 | One O'Clock Jump7:41 | 7:41 | |
| 7 | 3:35 | ||
| 8 | Get Happy3:10 | 3:10 | |
| 9 | 3:26 | ||
| 10 | 2:27 | ||
| 11 | 3:20 | ||
| 12 | 8:50 | ||
| 13 | Let's Dance0:44 | 0:44 | |
| 14 | 2:42 | ||
| 15 | 3:39 | ||
| 16 | 3:12 |
Plays World Favorites in High-Fidelity
1958| # | Title | Time | Listen |
|---|---|---|---|
| 1 | One O'Clock Jump-:-- | -:-- | |
| 2 | Bugle Call Rag-:-- | -:-- | |
| 3 | Mean to Me-:-- | -:-- | |
| 4 | Poor Butterfly-:-- | -:-- | |
| 5 | Sing, Sing, Sing-:-- | -:-- | |
| 6 | -:-- | ||
| 7 | Avalon-:-- | -:-- | |
| 8 | -:-- | ||
| 9 | -:-- |