
Image license: All Rights Reserved

Dinah Shore
909 songs
Total 97 albums
The Dinah Shore Collection: Columbia and RCA Recordings 1942–1948
1999| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | 2:26 | ||
| 2 | 3:09 | ||
| 3 | You and I2:42 | 2:42 | |
| 4 | Mad About Him2:35 | 2:35 | |
| 5 | 2:55 | ||
| 6 | 2:53 | ||
| 7 | 3:13 | ||
| 8 | Two Silhouettes3:10 | 3:10 | |
| 9 | The Gypsy3:00 | 3:00 | |
| 10 | 3:10 | ||
| 11 | 3:19 | ||
| 12 | 3:14 | ||
| 13 | 3:12 | ||
| 14 | 2:54 | ||
| 15 | 3:11 | ||
| 16 | 2:24 | ||
| 17 | 2:50 | ||
| 18 | 3:08 | ||
| 19 | 2:49 | ||
| 20 | 2:44 | ||
| 21 | 2:50 | ||
| 22 | 2:58 | ||
| 23 | 3:29 | ||
| 24 | The Kerry Dance2:25 | 2:25 | |
| 25 | Dixie2:43 | 2:43 | |
| Disc 2 | |||
| 26 | 3:26 | ||
| 27 | 2:41 | ||
| 28 | 3:23 | ||
| 29 | 3:17 | ||
| 30 | 3:19 | ||
| 31 | 3:11 | ||
| 32 | 3:01 | ||
| 33 | 2:37 | ||
| 34 | 3:14 | ||
| 35 | 3:05 | ||
| 36 | Tallahassee2:53 | 2:53 | |
| 37 | Natch!2:34 | 2:34 | |
| 38 | Tea for Two3:18 | 3:18 | |
| 39 | My Romance3:21 | 3:21 | |
| 40 | It’s Delovely2:57 | 2:57 | |
| 41 | I’m Yours3:18 | 3:18 | |
| 42 | 3:14 | ||
| 43 | Bill3:22 | 3:22 | |
| 44 | Crying for Joy3:04 | 3:04 | |
| 45 | 3:19 | ||
| 46 | Love That Boy2:40 | 2:40 | |
| 47 | 3:13 | ||
| 48 | Buttons and Bows2:03 | 2:03 | |
| 49 | 2:24 | ||
| 50 | 3:04 | ||
Yes Indeed! / The Fabulous Hits of Dinah Shore
1998| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 2:36 | ||
| 2 | 3:00 | ||
| 3 | 5:38 | ||
| 4 | 3:29 | ||
| 5 | 3:02 | ||
| 6 | 2:52 | ||
| 7 | 3:07 | ||
| 8 | 2:39 | ||
| 9 | Yes Indeed!5:08 | 5:08 | |
| 10 | Chantez, Chantez1:59 | 1:59 | |
| 11 | Jim3:28 | 3:28 | |
| 12 | 3:30 | ||
| 13 | 2:55 | ||
| 14 | I'll Walk Alone2:45 | 2:45 | |
| 15 | 2:48 | ||
| 16 | The Gypsy3:00 | 3:00 | |
| 17 | 2:31 | ||
| 18 | Blues in Advance2:55 | 2:55 | |
| 19 | I Ain't Down Yet2:38 | 2:38 | |
| 20 | 3:05 | ||
| 21 | Buttons and Bows2:45 | 2:45 |
Written in the Stars
2002| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 2:14 | ||
| 2 | 3:06 | ||
| 3 | What Did I Do?2:57 | 2:57 | |
| 4 | 3:22 | ||
| 5 | 3:18 | ||
| 6 | 3:18 | ||
| 7 | 3:04 | ||
| 8 | All My Love3:14 | 3:14 | |
| 9 | 1:59 | ||
| 10 | Wedding Dolls3:02 | 3:02 | |
| 11 | My Bel Ami2:36 | 2:36 | |
| 12 | 3:19 | ||
| 13 | The Matador2:41 | 2:41 | |
| 14 | 3:07 | ||
| 15 | 2:48 | ||
| 16 | 2:49 | ||
| 17 | 2:55 | ||
| 18 | 3:11 | ||
| 19 | 3:12 | ||
| 20 | 3:21 | ||
| 21 | 3:18 | ||
| 22 | 18123:23 | 3:23 | |
| 23 | My Guitar3:03 | 3:03 | |
| 24 | 2:54 | ||
| 25 | 2:55 | ||
| 26 | 3:21 |
Sleigh Ride in July / Like Someone in Love
1945| # | Title | Time | Listen |
|---|---|---|---|
| 1 | -:-- | ||
| 2 | -:-- |
Buttons and Bows
1999| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 3:14 | ||
| 2 | 2:53 | ||
| 3 | 3:10 | ||
| 4 | 3:29 | ||
| 5 | Sooner or Later3:19 | 3:19 | |
| 6 | 3:26 | ||
| 7 | 2:50 | ||
| 8 | 3:13 | ||
| 9 | 2:58 | ||
| 10 | 3:11 | ||
| 11 | 3:19 | ||
| 12 | 2:46 | ||
| 13 | 2:24 | ||
| 14 | I’m Yours3:18 | 3:18 | |
| 15 | 2:59 | ||
| 16 | Buttons and Bows2:03 | 2:03 | |
| 17 | 2:58 | ||
| 18 | 2:44 | ||
| 19 | Kokomo3:08 | 3:08 | |
| 20 | 2:53 | ||
| 21 | 3:01 | ||
| 22 | 2:44 | ||
| 23 | Anniversary Song3:04 | 3:04 | |
| 24 | 3:02 | ||
| 25 | Forever and Ever2:43 | 2:43 |
Love and Kisses, Dinah
1992| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 2:19 | ||
| 2 | 2:18 | ||
| 3 | 2:20 | ||
| 4 | 2:25 | ||
| 5 | 2:09 | ||
| 6 | 3:07 | ||
| 7 | 3:30 | ||
| 8 | Day in, Day Out2:21 | 2:21 | |
| 9 | What's New2:41 | 2:41 | |
| 10 | 3:10 | ||
| 11 | Now I Know3:12 | 3:12 | |
| 12 | Easy to Love2:10 | 2:10 | |
| 13 | Lucky to Be Me2:24 | 2:24 | |
| 14 | 2:49 | ||
| 15 | 2:25 | ||
| 16 | I'm Your Girl2:50 | 2:50 |
My One and Only Highland Fling / Baby, It's Cold Outside
1949| # | Title | Time | Listen |
|---|---|---|---|
| 1 | -:-- | ||
| 2 | 2:51 |
Cocktail Hour
1999| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | 3:11 | ||
| 2 | Sleepy Lagoon2:52 | 2:52 | |
| 3 | 2:22 | ||
| 4 | 2:53 | ||
| 5 | 2:55 | ||
| 6 | "Murder" He Says3:13 | 3:13 | |
| 7 | Blue Skies2:57 | 2:57 | |
| 8 | What'll I Do2:57 | 2:57 | |
| 9 | 3:02 | ||
| 10 | 3:06 | ||
| 11 | 2:59 | ||
| 12 | Personality2:54 | 2:54 | |
| 13 | Always2:51 | 2:51 | |
| 14 | 3:05 | ||
| Disc 2 | |||
| 15 | 2:53 | ||
| 16 | The Gypsy3:00 | 3:00 | |
| 17 | 3:19 | ||
| 18 | Two Silhouettes3:10 | 3:10 | |
| 19 | Lazy Countryside2:50 | 2:50 | |
| 20 | 3:02 | ||
| 21 | Mood Indigo3:06 | 3:06 | |
| 22 | Buttons and Bows2:03 | 2:03 | |
| 23 | A Wonderful Guy3:03 | 3:03 | |
| 24 | Dinah's Blues2:59 | 2:59 | |
| 25 | All My Love3:14 | 3:14 | |
| 26 | 2:58 | ||
| 27 | 2:54 | ||
| 28 | Sooner or Later3:19 | 3:19 | |
Canadian Capers / It's Better to Conceal Than Reveal
1949| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Canadian Capers-:-- | -:-- | |
| 2 | 3:11 |
Buttons and Bows / Daddy-O
1948| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Buttons and Bows2:03 | 2:03 | |
| 2 | 3:12 |
Dinah, Yes Indeed!
1959| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 2:36 | ||
| 2 | 3:00 | ||
| 3 | 5:38 | ||
| 4 | 3:29 | ||
| 5 | 3:02 | ||
| 6 | 2:52 | ||
| 7 | 3:07 | ||
| 8 | 2:39 | ||
| 9 | Yes Indeed!5:08 | 5:08 |
Best of Dinah Shore
1991| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 3:30 | ||
| 2 | Buttons and Bows2:45 | 2:45 | |
| 3 | I'll Walk Alone2:45 | 2:45 | |
| 4 | 2:35 | ||
| 5 | The Gypsy3:00 | 3:00 | |
| 6 | 3:10 | ||
| 7 | Jim3:32 | 3:32 | |
| 8 | 2:55 | ||
| 9 | I Ain't Down Yet2:43 | 2:43 | |
| 10 | 2:53 | ||
| 11 | Chantez, Chantez1:59 | 1:59 | |
| 12 | Blues in Advance2:55 | 2:55 |