Found 181 songsfor "2001"
| # | Title | Album | Time | Rating | Play |
|---|---|---|---|---|---|
| 1 | 20011994-07-16: Sugarbush Summerstage, North Fayston, VT, USA (iTunes Release) • 3:07 | 3:07 | |||
| 2 | 2001Live Phish, Volume 04: 2000‐06‐14: Drum Logos, Fukuoka, Japan • 14:12 | Live Phish, Volume 04: 2000‐06‐14: Drum Logos, Fukuoka, Japan | 14:12 | ||
| 3 | 20011993‐08‐14: World Music Theatre, Tinley Park, IL, USA • 4:20 | 4:20 | |||
| 4 | 20011994‐06‐22: Veterans Memorial Auditorium, Columbus, OH, USA • 4:45 | 4:45 | |||
| 5 | 20011994‐06‐22: Veterans Memorial Auditorium, Columbus, OH, USA • 4:45 | 4:45 | |||
| 6 | 2001Live in Brooklyn • 8:59 | 8:59 | |||
| 7 | 20012004-06-17: KeySpan Park, Brooklyn, NY, USA • 9:02 | 9:02 | |||
| 8 | 2001 (live at the Omni, Atlanta, Ga, 1996‐10‐31)Live Phish, Volume 15: 1996‐10‐31: The Omni, Atlanta, GA, USA • 6:51 | 6:51 | |||
| 9 | 2001Live Phish, Volume 15: 1996‐10‐31: The Omni, Atlanta, GA, USA • 6:51 | 6:51 | |||
| 10 | 20012009-08-02: Red Rocks Amphitheatre, Morrison, CO, USA • 6:55 | 6:55 | |||
| 11 | 2001Vegas 96 (with Bonus Disc) • 9:27 | 9:27 | |||
| 12 | 20011995-10-21: Pershing Auditorium, Lincoln, NE, USA • 4:56 | 4:56 | |||
| 13 | 2001The Clifford Ball • 6:12 | 6:12 | |||
| 14 | 20012004‐06‐25: Alpine Valley, East Troy, WI, USA • 5:15 | 5:15 | |||
| 15 | 20012000‐10‐07: Shoreline Amphitheatre, Mountain View, CA, USA • 11:00 | 11:00 | |||
| 16 | 20012009-03-08: Hampton Coliseum, Hampton, VA, USA • 6:16 | 6:16 | |||
| 17 | 20012011‐09‐03: Dick’s Sporting Goods Park, Denver, CO, USA • 6:18 | 2011‐09‐03: Dick’s Sporting Goods Park, Denver, CO, USA | 6:18 | ||
| 18 | 2001Chicago ’94 • 4:50 | 4:50 | |||
| 19 | 20012010-06-20: Saratoga Performing Arts Center, Saratoga Springs, NY, USA • 5:56 | 2010-06-20: Saratoga Performing Arts Center, Saratoga Springs, NY, USA | 5:56 | ||
| 20 | 20011998-04-04: Providence Civic Center, Providence, RI, USA • 16:40 | 16:40 | |||
| 21 | 20011998-04-04: Providence Civic Center, Providence, RI, USA • 16:40 | 16:40 | |||
| 22 | 20012010‐07‐02: Verizon Wireless Amphitheatre, Charlotte, NC, USA • 6:54 | 6:54 | |||
| 23 | 20012015‐09‐06: Dick’s Sporting Goods Park, Commerce City, CO, USA (digital download) • 8:30 | 8:30 | |||
| 24 | 20012015‐08‐02: Tuscaloosa Amphitheater, Tuscaloosa, AL, USA • 7:52 | 7:52 | |||
| 25 | 20012009-06-19: Verizon Wireless Music Center, Noblesville, IN, USA • 8:10 | 8:10 | |||
| 26 | 20012016‐07‐01: Saratoga Performing Arts Center, Saratoga Springs, NY, USA • 6:00 | 6:00 | |||
| 27 | 20012016-06-24: Wrigley Field, Chicago, IL, USA • 6:31 | 6:31 | |||
| 28 | 20012016‐07‐15: The Gorge Amphitheatre, George, WA, USA • 7:44 | 7:44 | |||
| 29 | 20012016‐01‐15: Barcelo Maya Beach Resort, Riviera Maya, Mexico • 7:54 | 7:54 | |||
| 30 | 20012016‐07‐23: Sleep Train Amphitheatre, Chula Vista, CA, USA • 10:19 | 10:19 | |||
| 31 | 20012015-08-11: Mann Center for the Performing Arts, Philadelphia, PA, USA • 7:15 | 7:15 | |||
| 32 | 20012015‐01‐02: AmericanAirlines Arena, Miami, FL, USA • 6:02 | 6:02 | |||
| 33 | 20012016‐08‐28: Lockn’ Festival, Arrington, VA, USA • 6:20 | 6:20 | |||
| 34 | 20012016‐09‐03: Dick’s Sporting Goods Park, Commerce City, CO, USA • 7:53 | 7:53 | |||
| 35 | 20012011‐06‐03: DTE Energy Music Center, Clarkston, MI, USA • 6:30 | 6:30 | |||
| 36 | 20012014‐10‐27: Bill Graham Civic Auditorium, San Francisco, CA, USA • 6:45 | 6:45 | |||
| 37 | 20012010‐10‐30: Atlantic City Boardwalk Hall, Atlantic City, NJ, USA • 10:23 | 10:23 | |||
| 38 | 20012016‐10‐18: Ascend Amphitheater, Nashville, TN, USA • 8:06 | 8:06 | |||
| 39 | 20012016‐10‐31: MGM Grand Garden Arena, Las Vegas, NV, USA • 11:29 | 11:29 | |||
| 40 | 20012016‐12‐31: Madison Square Garden, New York, NY, USA • 9:22 | 2016‐12‐31: Madison Square Garden, New York, NY, USA | 9:22 | ||
| 41 | 20012017-07-16: Huntington Bank Pavilion at Northerly Island, Chicago, IL, USA • 6:51 | 6:51 | |||
| 42 | 20012017‐07‐30: Madison Square Garden, New York, NY, USA • 8:26 | 8:26 | |||
| 43 | 20012017‐09‐03: Dick’s Sporting Goods Park, Commerce City, CO, USA • 7:42 | 7:42 | |||
| 44 | 20012003‐01‐04: Hampton Coliseum, Hampton, VA, USA • 10:32 | 10:32 | |||
| 45 | 20012003‐02‐21: US Bank Arena, Cincinnati, OH, USA • 10:34 | 10:34 | |||
| 46 | 20012003‐03‐01: Greensboro Coliseum, Greensboro, NC, USA • 8:01 | 8:01 | |||
| 47 | 20012003-07-10: Shoreline Amphitheatre, Mountain View, CA, USA • 6:48 | 6:48 | |||
| 48 | 20012003‐07‐21: Verizon Wireless Music Center, Noblesville, IN, USA • 8:04 | 8:04 | |||
| 49 | 20012003-07-27: ALLTEL Pavilion, Raleigh, NC, USA • 7:25 | 7:25 | |||
| 50 | 20012004‐04‐15: Thomas & Mack Center, Las Vegas, NV, USA • 5:44 | 5:44 |
