Found 138 songsfor "Carini"
| # | Title | Album | Time | Rating | Play |
|---|---|---|---|---|---|
| 1 | CariniLive Phish, Volume 03: 2000‐09‐14: Darien Lake Performing Arts Center, Darien Center, NY, USA • 11:07 | 11:07 | |||
| 2 | CariniLive Phish, Volume 04: 2000‐06‐14: Drum Logos, Fukuoka, Japan • 9:53 | Live Phish, Volume 04: 2000‐06‐14: Drum Logos, Fukuoka, Japan | 9:53 | ||
| 3 | Carini1998‐11‐27: The Centrum, Worcester, MA, USA • 5:51 | 5:51 | |||
| 4 | Carini2010-06-20: Saratoga Performing Arts Center, Saratoga Springs, NY, USA • 8:25 | 2010-06-20: Saratoga Performing Arts Center, Saratoga Springs, NY, USA | 8:25 | ||
| 5 | Carini1998-04-03: Nassau Coliseum, Uniondale, NY, USA • 4:36 | 4:36 | |||
| 6 | Carini2010-08-10: Telluride Town Park, Telluride, CO, USA • 8:36 | 8:36 | |||
| 7 | Carini2010‐07‐02: Verizon Wireless Amphitheatre, Charlotte, NC, USA • 5:09 | 5:09 | |||
| 8 | CariniAmsterdam (8 CD boxed set of Phish's 1997 performances in Amsterdam) • 21:26 | 21:26 | |||
| 9 | CariniAmsterdam (LivePhish web release) • 21:26 | Amsterdam (LivePhish web release) | 21:26 | ||
| 10 | Carini2015‐09‐06: Dick’s Sporting Goods Park, Commerce City, CO, USA (digital download) • 9:15 | 9:15 | |||
| 11 | Carini2015‐07‐25: Forum, Inglewood, CA, USA • 7:00 | 7:00 | |||
| 12 | Carini2013-10-31: Boardwalk Hall, Atlantic City, NJ, USA • 19:17 | 19:17 | |||
| 13 | Carini2015-08-01: Aaron’s Amphitheatre at Lakewood, Atlanta, GA, USA • 11:10 | 11:10 | |||
| 14 | Carini2004‐06‐18: KeySpan Park, Brooklyn, NY, USA • 7:43 | 7:43 | |||
| 15 | Carini2016‐07‐01: Saratoga Performing Arts Center, Saratoga Springs, NY, USA • 11:08 | 11:08 | |||
| 16 | Carini2016‐06‐25: Wrigley Field, Chicago, IL, USA • 11:40 | 11:40 | |||
| 17 | Carini2016‐07‐09: Xfinity Theatre, Hartford, CT, USA • 7:10 | 7:10 | |||
| 18 | Carini2016‐07‐16: The Gorge Amphitheatre, George, WA, USA • 7:40 | 7:40 | |||
| 19 | Carini2015‐12‐31: Madison Square Garden, New York, NY, USA • 8:13 | 8:13 | |||
| 20 | Carini2016‐07‐23: Sleep Train Amphitheatre, Chula Vista, CA, USA • 6:21 | 6:21 | |||
| 21 | Carini2015‐08‐09: Alpine Valley Music Theatre, East Troy, WI, USA • 7:50 | 7:50 | |||
| 22 | Carini2016‐08‐28: Lockn’ Festival, Arrington, VA, USA • 7:03 | 7:03 | |||
| 23 | Carini2016‐10‐15: North Charleston Coliseum, North Charleston, SC, USA • 7:43 | 7:43 | |||
| 24 | Carini2016‐10‐21: Verizon Wireless Amphitheatre at Encore Park, Alpharetta, GA, USA • 9:45 | 9:45 | |||
| 25 | Carini2016‐10‐31: MGM Grand Garden Arena, Las Vegas, NV, USA • 9:08 | 9:08 | |||
| 26 | Carini2016‐12‐31: Madison Square Garden, New York, NY, USA • 9:48 | 2016‐12‐31: Madison Square Garden, New York, NY, USA | 9:48 | ||
| 27 | Carini2017‐01‐15: Barcelo Maya Beach Resort, Riviera Maya, Mexico • 9:36 | 9:36 | |||
| 28 | Carini2017-07-16: Huntington Bank Pavilion at Northerly Island, Chicago, IL, USA • 21:06 | 21:06 | |||
| 29 | Carini2017‐07‐26: Madison Square Garden, New York, NY, USA • 16:35 | 16:35 | |||
| 30 | Carini2017‐09‐01: Dick’s Sporting Goods Park, Commerce City, CO, USA • 21:21 | 21:21 | |||
| 31 | Carini2002-12-31: Madison Square Garden, New York, NY, USA • 9:31 | 9:31 | |||
| 32 | Carini2003-02-14: Great Western Forum, Inglewood, CA, USA • 6:21 | 6:21 | |||
| 33 | Carini2003‐02‐18: Pepsi Center, Denver, CO, USA • 9:05 | 9:05 | |||
| 34 | Carini2003-07-08: Coors Amphitheatre, Chula Vista, CA, USA • 9:22 | 9:22 | |||
| 35 | Carini2003‐07‐13: Gorge Amphitheatre, George, WA, USA • 9:12 | 9:12 | |||
| 36 | Carini2003-07-22: Verizon Wireless Music Center, Noblesville, IN, USA • 8:44 | 8:44 | |||
| 37 | Carini2004‐08‐15: Newport State Airport, Coventry, VT, USA • 5:50 | 5:50 | |||
| 38 | Carini1997‐12‐30: Madison Square Garden, New York City, NY, USA • 6:40 | 6:40 | |||
| 39 | Carini2014‐07‐05: Saratoga Performing Arts Center, Saratoga Springs, NY, USA • 11:33 | 11:33 | |||
| 40 | Carini2014-07-12: Randall's Island, New York, NY, USA • 13:21 | 13:21 | |||
| 41 | Carini2014‐07‐19: FirstMerit Bank Pavilion at Northerly Island, Chicago, IL, USA • 9:04 | 9:04 | |||
| 42 | Carini2014‐07‐26: Merriweather Post Pavilion, Columbia, MD, USA • 13:53 | 13:53 | |||
| 43 | Carini2014‐08‐02: Oak Mountain Amphitheatre, Pelham, AL, USA • 8:50 | 8:50 | |||
| 44 | Carini2014‐08‐30: Dick’s Sporting Goods Park, Commerce City, CO, USA • 11:37 | 11:37 | |||
| 45 | Carini2014-10-17: Matthew Knight Arena, Eugene, OR, USA • 11:52 | 11:52 | |||
| 46 | Carini2014‐10‐25: Sleep Train Amphitheatre, Chula Vista, CA, USA • 7:04 | 7:04 | |||
| 47 | Carini2013-07-06: Saratoga Performing Arts Center, Saratoga Springs, NY, USA • 12:09 | 12:09 | |||
| 48 | Carini2013‐07‐30: Harvey’s Lake Tahoe Outdoor Arena, Stateline, NV, USA • 8:06 | 8:06 | |||
| 49 | Carini2013-08-04: Bill Graham Civic Auditorium, San Francisco, CA, USA • 7:05 | 7:05 | |||
| 50 | Carini2013‐09‐01: Dick’s Sporting Goods Park, Commerce City, CO, USA • 12:57 | 12:57 |
