Found 138 songsfor "Sample in a Jar"
| # | Title | Album | Time | Rating | Play |
|---|---|---|---|---|---|
| 1 | Sample in a JarHoist • 4:39 | 4:39 | |||
| 2 | Sample in a Jar1994-07-16: Sugarbush Summerstage, North Fayston, VT, USA • 4:57 | 4:57 | |||
| 3 | Sample in a JarLive Phish, Volume 03: 2000‐09‐14: Darien Lake Performing Arts Center, Darien Center, NY, USA • 5:37 | 5:37 | |||
| 4 | Sample in a Jar1994‐06‐22: Veterans Memorial Auditorium, Columbus, OH, USA (iTunes Release) • 6:03 | 1994‐06‐22: Veterans Memorial Auditorium, Columbus, OH, USA (iTunes Release) | 6:03 | ||
| 5 | Sample in a JarLive in Brooklyn (with DVD bonus disc) • 4:57 | 4:57 | |||
| 6 | Sample in a Jar2004-06-17: KeySpan Park, Brooklyn, NY, USA • 4:57 | 4:57 | |||
| 7 | Sample in a Jar1994-05-07: The Bomb Factory, Dallas, TX, USA • 5:22 | 1994-05-07: The Bomb Factory, Dallas, TX, USA | 5:22 | ||
| 8 | Sample in a Jar1994-05-07: The Bomb Factory, Dallas, TX, USA • 5:23 | 5:23 | |||
| 9 | Sample in a Jar2009-08-02: Red Rocks Amphitheatre, Morrison, CO, USA • 5:32 | 5:32 | |||
| 10 | Sample in a JarThe Clifford Ball • 4:59 | 4:59 | |||
| 11 | Sample in a Jar2009-10-31: Festival 8 Indio, CA, USA • 5:51 | 2009-10-31: Festival 8 Indio, CA, USA | 5:51 | ||
| 12 | Sample in a Jar2009‐12‐02: Madison Square Garden, New York, NY, USA • 5:16 | 5:16 | |||
| 13 | Sample in a Jar2010‐12‐27: DCU Center, Worcester, MA, USA • 5:59 | 2010‐12‐27: DCU Center, Worcester, MA, USA | 5:59 | ||
| 14 | Sample in a Jar2004‐06‐25: Alpine Valley, East Troy, WI, USA • 6:00 | 6:00 | |||
| 15 | Sample in a Jar2009‐06‐20: Alpine Valley Music Theatre, East Troy, WI, USA • 5:20 | 2009‐06‐20: Alpine Valley Music Theatre, East Troy, WI, USA | 5:20 | ||
| 16 | Sample in a Jar2003-07-19: Alpine Valley Music Theatre, East Troy, WI, USA • 5:44 | 5:44 | |||
| 17 | Sample in a Jar2004‐08‐14: Coventry, Newport State Airport, VT, USA • 4:34 | 4:34 | |||
| 18 | Sample in a Jar2009‐03‐06: Hampton Coliseum, Hampton, Va, USA • 6:06 | 6:06 | |||
| 19 | Sample in a Jar2011‐09‐02: Dick’s Sporting Goods Park, Denver, CO, USA • 5:40 | 2011‐09‐02: Dick’s Sporting Goods Park, Denver, CO, USA | 5:40 | ||
| 20 | Sample in a JarChicago ’94 • 5:12 | 5:12 | |||
| 21 | Sample in a Jar2014‐10‐31: MGM Grand Garden Arena, Las Vegas, NV, USA • 4:51 | 4:51 | |||
| 22 | Sample in a Jar2015‐08‐22: Magnaball, Watkins Glen International, Watkins Glen, NY, USA • 5:27 | 5:27 | |||
| 23 | Sample in a Jar2015-07-21: Les Schwab Amphitheater, Bend, OR, USA • 7:06 | 7:06 | |||
| 24 | Sample in a Jar2013‐11‐02: Boardwalk Hall, Atlantic City, NJ, USA • 4:50 | 4:50 | |||
| 25 | Sample in a Jar2015‐08‐02: Tuscaloosa Amphitheater, Tuscaloosa, AL, USA • 6:04 | 6:04 | |||
| 26 | Sample in a Jar1998‐08‐11: Star Lake Amphitheatre, Burgettstown, PA, USA • 5:16 | 5:16 | |||
| 27 | Sample in a Jar2016‐07‐03: Saratoga Performing Arts Center, Saratoga Springs, NY, USA • 4:55 | 4:55 | |||
| 28 | Sample in a Jar2016-06-24: Wrigley Field, Chicago, IL, USA • 5:47 | 5:47 | |||
| 29 | Sample in a Jar2016‐07‐15: The Gorge Amphitheatre, George, WA, USA • 6:25 | 6:25 | |||
| 30 | Sample in a Jar2016‐01‐17: Barcelo Maya Beach Resort, Riviera Maya, Mexico • 8:16 | 8:16 | |||
| 31 | Sample in a Jar2015‐12‐30: Madison Square Garden, New York, NY, USA • 6:05 | 6:05 | |||
| 32 | Sample in a Jar2016-07-22: Forum, Inglewood, CA, USA • 5:04 | 5:04 | |||
| 33 | Sample in a Jar2015‐08‐12: Mann Center for the Performing Arts, Philadelphia, PA, USA • 5:01 | 5:01 | |||
| 34 | Sample in a Jar2014‐12‐31: AmericanAirlines Arena, Miami, FL, USA • 5:30 | 5:30 | |||
| 35 | Sample in a Jar2016‐08‐28: Lockn’ Festival, Arrington, VA, USA • 5:32 | 5:32 | |||
| 36 | Sample in a Jar2011‐06‐03: DTE Energy Music Center, Clarkston, MI, USA • 5:30 | 5:30 | |||
| 37 | Sample in a Jar2016‐10‐22: Verizon Wireless Amphitheatre at Encore Park, Alpharetta, GA, USA • 4:57 | 4:57 | |||
| 38 | Sample in a Jar2017-07-25: Madison Square Garden, New York, NY, USA • 10:22 | 10:22 | |||
| 39 | Sample in a Jar2002-12-31: Madison Square Garden, New York, NY, USA • 5:10 | 5:10 | |||
| 40 | Sample in a Jar2003‐02‐15: Thomas & Mack Center, Las Vegas, NV, USA • 5:48 | 5:48 | |||
| 41 | Sample in a Jar2003-02-22: US Bank Arena, Cincinnati, OH, USA • 5:55 | 5:55 | |||
| 42 | Sample in a Jar2003‐02‐24: Continental Airlines Arena, East Rutherford, NJ, USA • 4:53 | 4:53 | |||
| 43 | Sample in a Jar2003‐03‐01: Greensboro Coliseum, Greensboro, NC, USA • 6:11 | 6:11 | |||
| 44 | Sample in a Jar2003‐07‐07: Cricket Pavilion, Phoenix, AZ, USA • 5:37 | 5:37 | |||
| 45 | Sample in a Jar2003‐07‐23: Verizon Wireless Music Center, Noblesville, IN, USA • 5:00 | 5:00 | |||
| 46 | Sample in a Jar2003-07-27: ALLTEL Pavilion, Raleigh, NC, USA • 5:27 | 5:27 | |||
| 47 | Sample in a Jar2004‐04‐17: Thomas & Mack Center, Las Vegas, NV, USA • 5:09 | 5:09 | |||
| 48 | Sample in a JarTweeter Center, Mansfield, MA (a.k.a. Great Woods) • 5:04 | 5:04 | |||
| 49 | Sample in a Jar1994‐06‐17: Eagles Ballroom, Milwaukee, WI, USA • 4:52 | 4:52 | |||
| 50 | Sample in a Jar1994‐06‐18: UIC Pavillion, Chicago, IL, USA • 5:12 | 5:12 |
