Found 146 songsfor "Suzy Greenberg"
| # | Title | Album | Time | Rating | Play |
|---|---|---|---|---|---|
| 1 | Suzy GreenbergLive Phish, Volume 01: 1995‐12‐14: Broome County Arena, Binghamton, NY, USA • 7:22 | 7:22 | |||
| 2 | Suzy Greenberg1994-07-16: Sugarbush Summerstage, North Fayston, VT, USA (iTunes Release) • 6:50 | 6:50 | |||
| 3 | Suzy GreenbergLive Phish, Volume 03: 2000‐09‐14: Darien Lake Performing Arts Center, Darien Center, NY, USA • 9:18 | 9:18 | |||
| 4 | Suzy GreenbergLive Phish, Volume 03: 2000‐09‐14: Darien Lake Performing Arts Center, Darien Center, NY, USA • 9:18 | 9:18 | |||
| 5 | Suzy GreenbergLive Phish, Volume 05: 2000‐07‐08: Alpine Valley Music Theater, East Troy, WI, USA • 5:04 | Live Phish, Volume 05: 2000‐07‐08: Alpine Valley Music Theater, East Troy, WI, USA | 5:04 | ||
| 6 | Suzy GreenbergLive Phish, Volume 05: 2000‐07‐08: Alpine Valley Music Theater, East Troy, WI, USA • 5:04 | 5:04 | |||
| 7 | Suzy Greenberg1989‐08‐26: Townshend Family Park, Townshend, VT, USA • 6:20 | 6:20 | |||
| 8 | Suzy GreenbergLive in Brooklyn (with DVD bonus disc) • 18:23 | 18:23 | |||
| 9 | Suzy Greenberg2004-06-17: KeySpan Park, Brooklyn, NY, USA • 18:24 | 18:24 | |||
| 10 | Suzy GreenbergLive Phish, Volume 14: 1995‐10‐31: Rosemont Horizon, Rosemont, IL, USA • 8:30 | 8:30 | |||
| 11 | Suzy Greenberg (live at the Omni, Atlanta, Ga, 1996‐10‐31)Live Phish, Volume 15: 1996‐10‐31: The Omni, Atlanta, GA, USA • 8:00 | 8:00 | |||
| 12 | Suzy Greenberg1994-05-07: The Bomb Factory, Dallas, TX, USA • 6:19 | 1994-05-07: The Bomb Factory, Dallas, TX, USA | 6:19 | ||
| 13 | Suzy Greenberg1991‐07‐12: Colonial Theatre, Keene, NH, USA • 6:29 | 6:29 | |||
| 14 | Suzy Greenberg2009-07-31: Red Rocks Amphitheatre, Morrison, CO, USA • 5:50 | 5:50 | |||
| 15 | Suzy GreenbergVegas 96 (with Bonus Disc) • 6:52 | 6:52 | |||
| 16 | Suzy Greenberg1993-02-21: The Roxy, Atlanta, GA, USA • 6:10 | 1993-02-21: The Roxy, Atlanta, GA, USA | 6:10 | ||
| 17 | Suzy Greenberg1995-10-21: Pershing Auditorium, Lincoln, NE, USA • 7:27 | 7:27 | |||
| 18 | Suzy GreenbergThe Clifford Ball • 7:07 | 7:07 | |||
| 19 | Suzy Greenberg2009-10-31: Festival 8 Indio, CA, USA • 12:07 | 12:07 | |||
| 20 | Suzy Greenberg2009‐12‐02: Madison Square Garden, New York, NY, USA • 6:11 | 6:11 | |||
| 21 | Suzy Greenberg2009‐03‐06: Hampton Coliseum, Hampton, Va, USA • 5:42 | 5:42 | |||
| 22 | Suzy Greenberg2011‐09‐02: Dick’s Sporting Goods Park, Denver, CO, USA • 6:16 | 2011‐09‐02: Dick’s Sporting Goods Park, Denver, CO, USA | 6:16 | ||
| 23 | Suzy Greenberg2012‐08‐29: Zoo Amphitheatre, Oklahoma City, OK, USA • 7:12 | 7:12 | |||
| 24 | Suzy GreenbergLive Bait, Vol. 05 • 11:46 | 11:46 | |||
| 25 | Suzy Greenberg2010‐07‐01: Time Warner Cable Music Pavilion, Raleigh, NC, USA • 7:09 | 7:09 | |||
| 26 | Suzy GreenbergAmsterdam (8 CD boxed set of Phish's 1997 performances in Amsterdam) • 6:19 | 6:19 | |||
| 27 | Suzy GreenbergAmsterdam (LivePhish web release) • 6:20 | Amsterdam (LivePhish web release) | 6:20 | ||
| 28 | Suzy Greenberg2015‐07‐28: Austin360 Amphitheater, Austin, TX, USA • 6:04 | 6:04 | |||
| 29 | Suzy Greenberg2009-06-19: Verizon Wireless Music Center, Noblesville, IN, USA • 5:44 | 5:44 | |||
| 30 | Suzy Greenberg2016‐06‐28: Mann Center for the Performing Arts, Philadelphia, PA, USA • 6:40 | 6:40 | |||
| 31 | Suzy Greenberg2016‐07‐20: Bill Graham Civic Auditorium, San Francisco, CA, USA • 5:50 | 5:50 | |||
| 32 | Suzy Greenberg2016‐01‐02: Madison Square Garden, New York, NY, USA • 5:49 | 5:49 | |||
| 33 | Suzy Greenberg2015‐08‐14: Walnut Creek Amphitheatre, Raleigh, NC, USA • 6:32 | 6:32 | |||
| 34 | Suzy Greenberg2015‐01‐03: AmericanAirlines Arena, Miami, FL, USA • 7:36 | 7:36 | |||
| 35 | Suzy Greenberg2016‐09‐02: Dick’s Sporting Goods Park, Commerce City, CO, USA • 8:48 | 8:48 | |||
| 36 | Suzy Greenberg1996-11-07: Rupp Arena, Lexington, KY, USA • 8:41 | 8:41 | |||
| 37 | Suzy Greenberg2016‐10‐19: Ascend Amphitheater, Nashville, TN, USA • 7:47 | 7:47 | |||
| 38 | Suzy Greenberg2016-10-30: MGM Grand Garden Arena, Las Vegas, NV, USA • 6:51 | 6:51 | |||
| 39 | Suzy Greenberg1995‐12‐01: Hersheypark Arena, Hershey, PA, USA • 6:38 | 6:38 | |||
| 40 | Suzy Greenberg2016‐12‐31: Madison Square Garden, New York, NY, USA • 6:08 | 2016‐12‐31: Madison Square Garden, New York, NY, USA | 6:08 | ||
| 41 | Suzy Greenberg1992‐05‐17: Achilles Rink – Union College, Schenectady, NY, USA • 5:17 | 5:17 | |||
| 42 | Suzy Greenberg2017‐07‐21: Madison Square Garden, New York, NY, USA • 8:09 | 8:09 | |||
| 43 | Suzy GreenbergLive at The Alpine Valley Music Theatre • 5:58 | 5:58 | |||
| 44 | Suzy GreenbergLive at The Alpine Valley Music Theatre • -:-- | -:-- | |||
| 45 | Suzy Greenberg2017‐09‐03: Dick’s Sporting Goods Park, Commerce City, CO, USA • 8:14 | 8:14 | |||
| 46 | Suzy Greenberg2003-02-22: US Bank Arena, Cincinnati, OH, USA • 9:13 | 9:13 | |||
| 47 | Suzy Greenberg2003‐07‐21: Verizon Wireless Music Center, Noblesville, IN, USA • 6:51 | 6:51 | |||
| 48 | Suzy GreenbergTweeter Center, Mansfield, MA (a.k.a. Great Woods) • 9:09 | 9:09 | |||
| 49 | Suzy Greenberg1993‐08‐13: Murat Theatre, Indianapolis, IN, USA • 6:49 | 6:49 | |||
| 50 | Suzy Greenberg1996‐12‐06: Aladdin Theatre, Las Vegas, NV, USA • 6:52 | 6:52 |
