Found 63 songsfor "The Lizards"
| # | Title | Album | Time | Rating | Play |
|---|---|---|---|---|---|
| 1 | The Lizards1994-07-16: Sugarbush Summerstage, North Fayston, VT, USA (iTunes Release) • 9:59 | 9:59 | |||
| 2 | The Lizards1989‐08‐26: Townshend Family Park, Townshend, VT, USA • 9:35 | 9:35 | |||
| 3 | The Lizards1996‐08‐13: Deer Creek Music Center, Noblesville, IN, USA • 10:30 | 10:30 | |||
| 4 | The LizardsColorado ’88 • 10:21 | 10:21 | |||
| 5 | The Lizards1994‐12‐29: Providence Civic Center, Providence, RI, USA • 10:32 | 10:32 | |||
| 6 | The LizardsNew Year’s Eve 1995: Live at Madison Square Garden • 10:37 | New Year’s Eve 1995: Live at Madison Square Garden | 10:37 | ||
| 7 | The LizardsAt the Roxy • 10:57 | 10:57 | |||
| 8 | The Lizards1995-10-21: Pershing Auditorium, Lincoln, NE, USA • 10:17 | 10:17 | |||
| 9 | The LizardsThe Clifford Ball • 10:35 | 10:35 | |||
| 10 | The Lizards2009‐06‐20: Alpine Valley Music Theatre, East Troy, WI, USA • 10:31 | 2009‐06‐20: Alpine Valley Music Theatre, East Troy, WI, USA | 10:31 | ||
| 11 | The Lizards1998-04-04: Providence Civic Center, Providence, RI, USA • 12:27 | 12:27 | |||
| 12 | The Lizards1998-04-04: Providence Civic Center, Providence, RI, USA • 12:27 | 12:27 | |||
| 13 | The LizardsLive Bait, Vol. 05 • 9:41 | 9:41 | |||
| 14 | The Lizards2010‐07‐02: Verizon Wireless Amphitheatre, Charlotte, NC, USA • 10:33 | 10:33 | |||
| 15 | The Lizards2016‐07‐09: Xfinity Theatre, Hartford, CT, USA • 10:20 | 10:20 | |||
| 16 | The Lizards2016‐01‐02: Madison Square Garden, New York, NY, USA • 10:05 | 10:05 | |||
| 17 | The Lizards2015‐08‐07: Blossom Music Center, Cuyahoga Falls, OH, USA • 10:58 | 10:58 | |||
| 18 | The Lizards2016‐09‐04: Dick’s Sporting Goods Park, Commerce City, CO, USA • 10:29 | 10:29 | |||
| 19 | The Lizards2003‐08‐03: IT, Loring Air Force Base, Limestone, ME, USA • 11:15 | 11:15 | |||
| 20 | The Lizards1996-11-02: Coral Sky Amphitheater, West Palm Beach, FL, USA • 11:09 | 1996-11-02: Coral Sky Amphitheater, West Palm Beach, FL, USA | 11:09 | ||
| 21 | The Lizards1994‐11‐22: Jesse Auditorium – University of Missouri Columbia, MO, USA • 10:36 | 10:36 | |||
| 22 | The Lizards2017-08-05: Madison Square Garden, New York, NY, USA • 10:41 | 10:41 | |||
| 23 | The Lizards2017‐09‐02: Dick’s Sporting Goods Park, Commerce City, CO, USA • 10:11 | 10:11 | |||
| 24 | The Lizards2003-07-22: Verizon Wireless Music Center, Noblesville, IN, USA • 10:53 | 10:53 | |||
| 25 | The Lizards1991‐12‐31: Worcester Memorial Auditorium, Worcester, MA, USA • 10:03 | 10:03 | |||
| 26 | The Lizards2014‐07‐30: nTelos Wireless Pavilion, Portsmouth, VA, USA • 10:09 | 10:09 | |||
| 27 | The Lizards2013-07-21: FirstMerit Bank Pavilion at Northerly Island, Chicago, IL, USA • 10:45 | 10:45 | |||
| 28 | The Lizards2013‐12‐31: Madison Square Garden, New York, NY, USA • 9:59 | 2013‐12‐31: Madison Square Garden, New York, NY, USA | 9:59 | ||
| 29 | The Lizards2012‐06‐23: First Niagara Pavilion, Burgettstown, PA, USA • 10:40 | 10:40 | |||
| 30 | The Lizards2012‐08‐24: Oak Mountain Amphitheatre, Birmingham, AL, USA • 10:26 | 10:26 | |||
| 31 | The Lizards2012‐09‐02: Dick’s Sporting Goods Park, Denver, CO, USA • 10:17 | 10:17 | |||
| 32 | The Lizards2011‐06‐04: Blossom Music Center, Cuyahoga Falls, OH, USA • 11:13 | 11:13 | |||
| 33 | The Lizards1993‐08‐26: Arlene Schnitzer Concert Hall, Portland, OR, USA • 9:45 | 9:45 | |||
| 34 | The Lizards2018‐07‐25: Bill Graham Civic Auditorium, San Francisco, CA, USA • 10:54 | 10:54 | |||
| 35 | The Lizards2010-08-07: Greek Theatre, Berkeley, CA, USA • 10:17 | 10:17 | |||
| 36 | The Lizards2010‐10‐24: Mullins Center, Amherst, MA, USA • 10:26 | 10:26 | |||
| 37 | The Lizards2018-10-19: Hampton Coliseum, Hampton, VA, USA • 10:28 | 10:28 | |||
| 38 | The LizardsThe Complete Baker’s Dozen • 10:43 | 10:43 | |||
| 39 | The Lizards2018‐12‐31: Madison Square Garden, New York, NY, USA • 9:54 | 9:54 | |||
| 40 | The Lizards2009‐06‐07: Susquehanna Bank Center, Camden, NJ, USA • 10:45 | 10:45 | |||
| 41 | The Lizards2019‐12‐06: North Charleston Coliseum, North Charleston, SC, USA • 10:16 | 10:16 | |||
| 42 | The Lizards2020‐02‐21: Moon Palace Resort, Riviera Maya, Mexico • 10:42 | 10:42 | |||
| 43 | The Lizards1993‐03‐08: Sweeney Center, Santa Fe, NM, USA • 11:05 | 11:05 | |||
| 44 | The Lizards1994‐07‐08: Great Woods Performing Arts Center, Mansfield, MA, USA • 10:09 | 10:09 | |||
| 45 | The LizardsCoral Sky • 11:09 | 11:09 | |||
| 46 | The Lizards2021‐08‐10: Hersheypark Stadium, Hershey, PA, USA • 10:04 | 10:04 | |||
| 47 | The Lizards2021-09-01: Shoreline Amphitheatre, Mountain View, CA, USA • 10:45 | 10:45 | |||
| 48 | The Lizards2019‐06‐26: Darling’s Waterfront Pavilion, Bangor, ME, USA • 10:02 | 10:02 | |||
| 49 | The Lizards2021‐10‐26: Santa Barbara Bowl, Santa Barbara, CA, USA • 9:49 | 9:49 | |||
| 50 | The Lizards2021-10-30: MGM Grand Garden Arena, Las Vegas, NV, USA • 10:03 | 10:03 |
