Found 163 songsfor "Wolfman’s Brother"
| # | Title | Album | Time | Rating | Play |
|---|---|---|---|---|---|
| 1 | Wolfman’s BrotherHoist • 4:28 | 4:28 | |||
| 2 | Wolfman’s BrotherSlip Stitch and Pass • 13:50 | 13:50 | |||
| 3 | Wolfman’s BrotherLive Phish, Volume 05: 2000‐07‐08: Alpine Valley Music Theater, East Troy, WI, USA • 9:51 | Live Phish, Volume 05: 2000‐07‐08: Alpine Valley Music Theater, East Troy, WI, USA | 9:51 | ||
| 4 | Wolfman’s BrotherLive Phish, Volume 05: 2000‐07‐08: Alpine Valley Music Theater, East Troy, WI, USA • 9:50 | 9:50 | |||
| 5 | Wolfman’s BrotherLive Phish, Volume 11: 1997‐11‐17: McNichols Sports Arena, Denver, CO, USA • 28:21 | 28:21 | |||
| 6 | Wolfman’s Brother (1997‐11‐19)Live Phish, Volume 11: 1997‐11‐17: McNichols Sports Arena, Denver, CO, USA • 28:21 | 28:21 | |||
| 7 | Wolfman’s BrotherLive Phish, Volume 16: 1998‐10‐31: Thomas & Mack Center, Las Vegas, NV, USA • 30:43 | 30:43 | |||
| 8 | Wolfman’s BrotherLive Phish, Volume 16: 1998‐10‐31: Thomas & Mack Center, Las Vegas, NV, USA • 30:43 | 30:43 | |||
| 9 | Wolfman’s Brother2009-06-21: Alpine Valley Music Theatre, East Troy, WI, USA • 9:04 | 2009-06-21: Alpine Valley Music Theatre, East Troy, WI, USA | 9:04 | ||
| 10 | Wolfman’s Brother2009‐07‐30: Red Rocks Amphitheatre Morrison, CO, USA • 11:57 | 11:57 | |||
| 11 | Wolfman’s Brother2009‐12‐02: Madison Square Garden, New York, NY, USA • 9:46 | 9:46 | |||
| 12 | Wolfman’s Brother2004‐06‐25: Alpine Valley, East Troy, WI, USA • 14:42 | 14:42 | |||
| 13 | Wolfman’s Brother2009‐03‐07: Hampton Coliseum, Hampton, VA, USA • 7:59 | 7:59 | |||
| 14 | Wolfman’s Brother2011‐09‐03: Dick’s Sporting Goods Park, Denver, CO, USA • 12:07 | 2011‐09‐03: Dick’s Sporting Goods Park, Denver, CO, USA | 12:07 | ||
| 15 | Wolfman’s Brother2004‐06‐19: Saratoga Performing Arts Center, Saratoga Springs, NY, USA • 12:07 | 12:07 | |||
| 16 | Wolfman’s Brother2012‐08‐29: Zoo Amphitheatre, Oklahoma City, OK, USA • 8:05 | 8:05 | |||
| 17 | Wolfman’s Brother1998-04-02: Nassau Coliseum, Uniondale, NY, USA • 9:28 | 1998-04-02: Nassau Coliseum, Uniondale, NY, USA | 9:28 | ||
| 18 | Wolfman’s Brother1998‐07‐20: Ventura County Fairgrounds, Ventura, CA, USA • 12:00 | 12:00 | |||
| 19 | Wolfman’s Brother2013‐10‐29: Santander Arena, Reading, PA, USA • 9:31 | 9:31 | |||
| 20 | Wolfman’s Brother2014‐10‐31: MGM Grand Garden Arena, Las Vegas, NV, USA • 10:39 | 10:39 | |||
| 21 | Wolfman’s Brother2014‐10‐29: Bill Graham Civic Auditorium, San Francisco, CA, USA • 10:56 | 10:56 | |||
| 22 | Wolfman’s Brother2010‐07‐02: Verizon Wireless Amphitheatre, Charlotte, NC, USA • 8:51 | 8:51 | |||
| 23 | Wolfman’s Brother2015‐08‐22: Magnaball, Watkins Glen International, Watkins Glen, NY, USA • 10:57 | 10:57 | |||
| 24 | Wolfman’s Brother2015‐09‐04: Dick’s Sporting Goods Park, Commerce City, CO, USA • 12:56 | 12:56 | |||
| 25 | Wolfman’s Brother2015-07-21: Les Schwab Amphitheater, Bend, OR, USA • 9:33 | 9:33 | |||
| 26 | Wolfman’s Brother2015‐07‐28: Austin360 Amphitheater, Austin, TX, USA • 11:00 | 11:00 | |||
| 27 | Wolfman’s Brother1997‐12‐07: Nutter Center, Dayton, OH, USA • 7:34 | 7:34 | |||
| 28 | Wolfman’s Brother2015‐08‐04: Ascend Amphitheater, Nashville, TN, USA • 12:00 | 12:00 | |||
| 29 | Wolfman’s Brother1998‐08‐11: Star Lake Amphitheatre, Burgettstown, PA, USA • 11:12 | 11:12 | |||
| 30 | Wolfman’s Brother2016‐06‐29: Mann Center for the Performing Arts, Philadelphia, PA, USA • 8:43 | 8:43 | |||
| 31 | Wolfman’s Brother2016‐07‐08: Xfinity Center, Mansfield, MA, USA • 8:14 | 8:14 | |||
| 32 | Wolfman’s Brother2016‐06‐22: Xcel Energy Center, Saint Paul, MN, USA • 9:40 | 9:40 | |||
| 33 | Wolfman’s Brother2016‐07‐15: The Gorge Amphitheatre, George, WA, USA • 9:43 | 9:43 | |||
| 34 | Wolfman’s Brother2016‐01‐15: Barcelo Maya Beach Resort, Riviera Maya, Mexico • 8:35 | 8:35 | |||
| 35 | Wolfman’s Brother2015‐12‐31: Madison Square Garden, New York, NY, USA • 11:40 | 11:40 | |||
| 36 | Wolfman’s Brother2016‐07‐23: Sleep Train Amphitheatre, Chula Vista, CA, USA • 10:27 | 10:27 | |||
| 37 | Wolfman’s Brother2015‐08‐14: Walnut Creek Amphitheatre, Raleigh, NC, USA • 8:54 | 8:54 | |||
| 38 | Wolfman’s Brother2014‐12‐31: AmericanAirlines Arena, Miami, FL, USA • 10:46 | 10:46 | |||
| 39 | Wolfman’s Brother2016‐08‐26: Lockn’ Festival, Arrington, VA, USA • 8:30 | 8:30 | |||
| 40 | Wolfman’s Brother2016‐09‐03: Dick’s Sporting Goods Park, Commerce City, CO, USA • 10:43 | 10:43 | |||
| 41 | Wolfman’s Brother2011‐06‐03: DTE Energy Music Center, Clarkston, MI, USA • 10:47 | 10:47 | |||
| 42 | Wolfman’s Brother2010‐10‐30: Atlantic City Boardwalk Hall, Atlantic City, NJ, USA • 10:14 | 10:14 | |||
| 43 | Wolfman’s Brother2010‐10‐20: Utica Memorial Auditorium, Utica, NY, USA • 9:08 | 9:08 | |||
| 44 | Wolfman’s Brother2016‐10‐15: North Charleston Coliseum, North Charleston, SC, USA • 10:24 | 10:24 | |||
| 45 | Wolfman’s Brother2016‐10‐24: Verizon Theatre At Grand Prairie, Grand Prairie, TX, USA • 13:02 | 13:02 | |||
| 46 | Wolfman’s Brother2016‐10‐31: MGM Grand Garden Arena, Las Vegas, NV, USA • 10:11 | 10:11 | |||
| 47 | Wolfman’s Brother1995‐12‐01: Hersheypark Arena, Hershey, PA, USA • 5:27 | 5:27 | |||
| 48 | Wolfman’s Brother2016‐12‐28: Madison Square Garden, New York, NY, USA • 13:28 | 2016‐12‐28: Madison Square Garden, New York, NY, USA | 13:28 | ||
| 49 | Wolfman’s Brother2017‐01‐13: Barcelo Maya Beach Resort, Riviera Maya, Mexico • 13:05 | 13:05 | |||
| 50 | Wolfman’s Brother2017-07-14: Huntington Bank Pavilion at Northerly Island, Chicago, IL, USA • 12:37 | 12:37 |
