Found 188 songsfor "You Enjoy Myself"
| # | Title | Album | Time | Rating | Play |
|---|---|---|---|---|---|
| 1 | You Enjoy MyselfStash • 9:50 | 9:50 | |||
| 2 | You Enjoy Myself1993‐08‐14: World Music Theatre, Tinley Park, IL, USA • 20:16 | 20:16 | |||
| 3 | You Enjoy Myself1989‐08‐26: Townshend Family Park, Townshend, VT, USA • 14:50 | 14:50 | |||
| 4 | You Enjoy MyselfLive Phish, Volume 11: 1997‐11‐17: McNichols Sports Arena, Denver, CO, USA • 23:09 | Live Phish, Volume 11: 1997‐11‐17: McNichols Sports Arena, Denver, CO, USA | 23:09 | ||
| 5 | You Enjoy MyselfLive Phish, Volume 11: 1997‐11‐17: McNichols Sports Arena, Denver, CO, USA • 23:09 | 23:09 | |||
| 6 | You Enjoy MyselfPhish (The White Tape) • 0:55 | 0:55 | |||
| 7 | You Enjoy MyselfJunta (LivePhish.com Digital Version) • 9:50 | 9:50 | |||
| 8 | You Enjoy MyselfA Live One • 20:57 | 20:57 | |||
| 9 | You Enjoy MyselfColorado ’88 • 17:31 | 17:31 | |||
| 10 | You Enjoy Myself2003‐12‐31: AmericanAirlines Arena, Miami, FL, USA • 26:09 | 26:09 | |||
| 11 | You Enjoy MyselfLive Phish, Volume 14: 1995‐10‐31: Rosemont Horizon, Rosemont, IL, USA • 40:33 | 40:33 | |||
| 12 | You Enjoy Myself (live at the Omni, Atlanta, Ga, 1996‐10‐31)Live Phish, Volume 15: 1996‐10‐31: The Omni, Atlanta, GA, USA • 22:54 | 22:54 | |||
| 13 | You Enjoy Myself2009-08-02: Red Rocks Amphitheatre, Morrison, CO, USA • 17:54 | 17:54 | |||
| 14 | You Enjoy MyselfNew Year’s Eve 1995: Live at Madison Square Garden • 25:37 | New Year’s Eve 1995: Live at Madison Square Garden | 25:37 | ||
| 15 | You Enjoy MyselfVegas 96 (with Bonus Disc) • 26:00 | 26:00 | |||
| 16 | You Enjoy Myself1993-02-19: The Roxy, Atlanta, GA, USA • 21:16 | 1993-02-19: The Roxy, Atlanta, GA, USA | 21:16 | ||
| 17 | You Enjoy Myself1995-10-21: Pershing Auditorium, Lincoln, NE, USA • 24:52 | 24:52 | |||
| 18 | You Enjoy Myself2009-10-31: Festival 8 Indio, CA, USA • 23:03 | 23:03 | |||
| 19 | You Enjoy Myself2004‐06‐25: Alpine Valley, East Troy, WI, USA • 10:32 | 10:32 | |||
| 20 | You Enjoy Myself (2)2004‐06‐25: Alpine Valley, East Troy, WI, USA • 4:46 | 2004‐06‐25: Alpine Valley, East Troy, WI, USA | 4:46 | ||
| 21 | You Enjoy Myself (Vocal Jam)2004‐06‐25: Alpine Valley, East Troy, WI, USA • 4:46 | 4:46 | |||
| 22 | You Enjoy Myself2000‐10‐07: Shoreline Amphitheatre, Mountain View, CA, USA • 22:50 | 22:50 | |||
| 23 | You Enjoy Myself2009‐06‐20: Alpine Valley Music Theatre, East Troy, WI, USA • 12:27 | 2009‐06‐20: Alpine Valley Music Theatre, East Troy, WI, USA | 12:27 | ||
| 24 | You Enjoy Myself2003-07-19: Alpine Valley Music Theatre, East Troy, WI, USA • 27:22 | 27:22 | |||
| 25 | You Enjoy Myself2004‐08‐14: Coventry, Newport State Airport, VT, USA • 19:08 | 19:08 | |||
| 26 | You Enjoy Myself2009‐03‐06: Hampton Coliseum, Hampton, Va, USA • 21:28 | 21:28 | |||
| 27 | You Enjoy MyselfChicago ’94 • 20:57 | 20:57 | |||
| 28 | You Enjoy MyselfLive Bait, Vol. 07 • 18:39 | 18:39 | |||
| 29 | You Enjoy Myself2010-06-20: Saratoga Performing Arts Center, Saratoga Springs, NY, USA • 18:10 | 2010-06-20: Saratoga Performing Arts Center, Saratoga Springs, NY, USA | 18:10 | ||
| 30 | You Enjoy Myself1998‐04‐05: Providence Civic Center, Providence, RI , US • 25:53 | 25:53 | |||
| 31 | You Enjoy Myself1997‐07‐22: Walnut Creek Amphitheatre, Raleigh, NC, USA • 25:20 | 25:20 | |||
| 32 | You Enjoy Myself2013‐10‐29: Santander Arena, Reading, PA, USA • 23:29 | 23:29 | |||
| 33 | You Enjoy Myself2010-08-10: Telluride Town Park, Telluride, CO, USA • 23:06 | 23:06 | |||
| 34 | You Enjoy Myself2010‐07‐02: Verizon Wireless Amphitheatre, Charlotte, NC, USA • 23:24 | 23:24 | |||
| 35 | You Enjoy MyselfLive Bait, Vol. 11 • 28:11 | 28:11 | |||
| 36 | You Enjoy Myself2015‐08‐23: Magnaball, Watkins Glen International, Watkins Glen, NY, USA • 20:22 | 20:22 | |||
| 37 | You Enjoy Myself2015‐07‐25: Forum, Inglewood, CA, USA • 21:14 | 21:14 | |||
| 38 | You Enjoy MyselfLive Bait, Vol. 04 • 24:59 | 24:59 | |||
| 39 | You Enjoy Myself1995‐11‐14: University of Central Florida Arena, Orlando, FL, USA • 21:33 | 21:33 | |||
| 40 | You Enjoy Myself2016‐06‐28: Mann Center for the Performing Arts, Philadelphia, PA, USA • 18:43 | 18:43 | |||
| 41 | You Enjoy Myself2016‐07‐09: Xfinity Theatre, Hartford, CT, USA • 18:34 | 18:34 | |||
| 42 | You Enjoy Myself2016‐01‐02: Madison Square Garden, New York, NY, USA • 21:53 | 21:53 | |||
| 43 | You Enjoy Myself2016-07-22: Forum, Inglewood, CA, USA • 19:24 | 19:24 | |||
| 44 | You Enjoy Myself2015-08-05: Starlight Theatre, Kansas City, MO, USA • 21:09 | 21:09 | |||
| 45 | You Enjoy Myself2015‐08‐16: Merriweather Post Pavilion, Columbia, MD, USA • 19:27 | 19:27 | |||
| 46 | You Enjoy Myself2016‐08‐26: Lockn’ Festival, Arrington, VA, USA • 20:32 | 20:32 | |||
| 47 | You Enjoy Myself2014-11-02: MGM Grand Garden Arena, Las Vegas, NV, USA • 28:12 | 28:12 | |||
| 48 | You Enjoy Myself1996-11-07: Rupp Arena, Lexington, KY, USA • 28:22 | 28:22 | |||
| 49 | You Enjoy Myself2003‐08‐03: IT, Loring Air Force Base, Limestone, ME, USA • 22:37 | 22:37 | |||
| 50 | You Enjoy Myself1993‐05‐08: UNH Fieldhouse, Durham, NH, USA • 32:49 | 32:49 |
