Image license: All Rights Reserved
Herman’s Hermits
862 songs
Total 112 albums
Silhouettes
1965| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Silhouettes2:00 | 2:00 | |
| 2 | 2:16 |
The Very Best of Herman’s Hermits
1997| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 2:33 | ||
| 2 | Show Me Girl2:35 | 2:35 | |
| 3 | Silhouettes2:00 | 2:00 | |
| 4 | 2:16 | ||
| 5 | 2:46 | ||
| 6 | Wonderful World2:00 | 2:00 | |
| 7 | 1:49 | ||
| 8 | Listen People2:32 | 2:32 | |
| 9 | Dandy2:03 | 2:03 | |
| 10 | 2:54 | ||
| 11 | A Must to Avoid1:55 | 1:55 | |
| 12 | 2:21 | ||
| 13 | 2:08 | ||
| 14 | No Milk Today2:56 | 2:56 | |
| 15 | East West2:00 | 2:00 | |
| 16 | 2:35 | ||
| 17 | 2:34 | ||
| 18 | Sleepy Joe3:08 | 3:08 | |
| 19 | Sunshine Girl2:38 | 2:38 | |
| 20 | 3:09 | ||
| 21 | 3:16 | ||
| 22 | 3:23 | ||
| 23 | 3:38 | ||
| 24 | 2:37 | ||
| 25 | Lady Barbara3:42 | 3:42 |
There’s a Kind of Hush All Over the World
1967| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 2:35 | ||
| 2 | Saturday's Child2:35 | 2:35 | |
| 3 | 2:23 | ||
| 4 | 2:21 | ||
| 5 | Dandy2:03 | 2:03 | |
| 6 | Jezebel3:18 | 3:18 | |
| 7 | No Milk Today2:56 | 2:56 | |
| 8 | 2:30 | ||
| 9 | Gaslite Street2:28 | 2:28 | |
| 10 | Rattler3:11 | 3:11 | |
| 11 | East-West2:57 | 2:57 |
Original Hits
1995| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 2:33 | ||
| 2 | 2:46 | ||
| 3 | 1:49 | ||
| 4 | 2:16 | ||
| 5 | 3:16 | ||
| 6 | Listen People2:32 | 2:32 | |
| 7 | Silhouettes2:00 | 2:00 | |
| 8 | Wonderful World2:00 | 2:00 | |
| 9 | 2:35 | ||
| 10 | Dandy2:03 | 2:03 | |
| 11 | 3:09 | ||
| 12 | 3:38 | ||
| 13 | 2:54 | ||
| 14 | No Milk Today2:56 | 2:56 | |
| 15 | Sleepy Joe2:58 | 2:58 | |
| 16 | Sunshine Girl2:37 | 2:37 | |
| 17 | A Must to Avoid1:55 | 1:55 | |
| 18 | 2:34 |
The Hermhits
2002| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 1:49 | ||
| 2 | 2:54 | ||
| 3 | I Understand3:05 | 3:05 | |
| 4 | Wonderful World2:00 | 2:00 | |
| 5 | 2:16 | ||
| 6 | 3:00 | ||
| 7 | 2:46 | ||
| 8 | Sea Cruise2:08 | 2:08 | |
| 9 | Silhouettes2:00 | 2:00 | |
| 10 | 2:33 | ||
| 11 | 2:34 | ||
| 12 | A Must to Avoid1:55 | 1:55 | |
| 13 | Hold On2:04 | 2:04 | |
| 14 | Listen People2:32 | 2:32 | |
| 15 | 3:09 | ||
| 16 | 2:10 | ||
| 17 | 2:35 | ||
| 18 | Dandy2:03 | 2:03 | |
| 19 | 2:34 | ||
| 20 | No Milk Today2:56 | 2:56 |
Gold
1993| # | Title | Time | Listen |
|---|---|---|---|
| 1 | No Milk Today2:56 | 2:56 | |
| 2 | 2:35 | ||
| 3 | 2:33 | ||
| 4 | 1:49 | ||
| 5 | Dandy2:03 | 2:03 | |
| 6 | 2:46 | ||
| 7 | 2:16 | ||
| 8 | Silhouettes2:00 | 2:00 | |
| 9 | A Must to Avoid1:55 | 1:55 | |
| 10 | Listen People2:32 | 2:32 | |
| 11 | 2:54 | ||
| 12 | 3:09 | ||
| 13 | Wonderful World2:00 | 2:00 | |
| 14 | 2:10 |
There's a Kind of Hush
1967| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 2:35 | ||
| 2 | Gaslite Street2:28 | 2:28 |
I'm Into Something Good / Your Hand in Mine
1964| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 2:33 | ||
| 2 | 2:00 |
Herman's Hermits
1998| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | 2:33 | ||
| 2 | Silhouettes2:00 | 2:00 | |
| 3 | Wonderful World2:00 | 2:00 | |
| 4 | A Must to Avoid1:55 | 1:55 | |
| 5 | For Love2:56 | 2:56 | |
| 6 | 2:46 | ||
| 7 | Dream On2:04 | 2:04 | |
| 8 | Jezebel3:23 | 3:23 | |
| 9 | 2:21 | ||
| 10 | 2:08 | ||
| 11 | 2:54 | ||
| 12 | Museum2:40 | 2:40 | |
| 13 | 2:10 | ||
| 14 | 2:34 | ||
| 15 | Listen People2:32 | 2:32 | |
| Disc 2 | |||
| 16 | No Milk Today2:56 | 2:56 | |
| 17 | 2:35 | ||
| 18 | 1:49 | ||
| 19 | East West1:58 | 1:58 | |
| 20 | Show Me Girl2:35 | 2:35 | |
| 21 | Sleepy Joe2:58 | 2:58 | |
| 22 | Sunshine Girl2:36 | 2:36 | |
| 23 | 3:09 | ||
| 24 | 3:16 | ||
| 25 | 3:23 | ||
| 26 | 3:38 | ||
| 27 | 2:37 | ||
| 28 | Lady Barbara3:42 | 3:42 | |
| 29 | 2:12 | ||
| 30 | Right on Mother2:38 | 2:38 | |