
Image license: All Rights Reserved

The Who
4588 songs
Found 21 albumsfor "Who’s Next"
Who’s Next
1995| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Baba O’Riley5:09 | 5:09 | |
| 2 | Bargain5:33 | 5:33 | |
| 3 | 2:10 | ||
| 4 | My Wife3:41 | 3:41 | |
| 5 | The Song Is Over6:17 | 6:17 | |
| 6 | Getting in Tune4:49 | 4:49 | |
| 7 | Going Mobile3:43 | 3:43 | |
| 8 | Behind Blue Eyes3:42 | 3:42 | |
| 9 | 8:32 | ||
| 10 | Pure and Easy4:21 | 4:21 | |
| 11 | 5:14 | ||
| 12 | Naked Eye5:31 | 5:31 | |
| 13 | Water6:25 | 6:25 | |
| 14 | 4:25 | ||
| 15 | 4:59 | ||
| 16 | 3:26 |
Who’s Next (deluxe edition)
2003| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | Baba O'Riley5:00 | 5:00 | |
| 2 | Bargain5:33 | 5:33 | |
| 3 | 2:10 | ||
| 4 | My Wife3:35 | 3:35 | |
| 5 | The Song Is Over6:17 | 6:17 | |
| 6 | Getting in Tune4:49 | 4:49 | |
| 7 | Going Mobile3:43 | 3:43 | |
| 8 | Behind Blue Eyes3:41 | 3:41 | |
| 9 | 8:32 | ||
| 10 | 8:43 | ||
| 11 | 6:36 | ||
| 12 | 4:37 | ||
| 13 | 4:05 | ||
| 14 | 3:26 | ||
| 15 | 8:48 | ||
| Disc 2 | |||
| 16 | 2:58 | ||
| 17 | Pure and Easy6:00 | 6:00 | |
| 18 | Young Man Blues4:47 | 4:47 | |
| 19 | Time Is Passing3:59 | 3:59 | |
| 20 | Behind Blue Eyes4:49 | 4:49 | |
| 21 | 5:42 | ||
| 22 | 4:20 | ||
| 23 | Getting in Tune6:42 | 6:42 | |
| 24 | Bargain5:46 | 5:46 | |
| 25 | Water8:19 | 8:19 | |
| 26 | My Generation2:58 | 2:58 | |
| 27 | 3:14 | ||
| 28 | Naked Eye6:21 | 6:21 | |
| 29 | 8:50 | ||
Who’s Next (super deluxe edition)
2023| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | Baba O'Riley5:00 | 5:00 | |
| 2 | Bargain5:33 | 5:33 | |
| 3 | 2:10 | ||
| 4 | My Wife3:35 | 3:35 | |
| 5 | The Song Is Over6:17 | 6:17 | |
| 6 | Getting in Tune4:49 | 4:49 | |
| 7 | Going Mobile3:43 | 3:43 | |
| 8 | Behind Blue Eyes3:41 | 3:41 | |
| 9 | 8:32 | ||
| Disc 2 | |||
| 10 | 6:46 | ||
| 11 | 5:37 | ||
| 12 | 4:15 | ||
| 13 | 4:09 | ||
| 14 | 1:33 | ||
| 15 | 4:28 | ||
| 16 | 3:05 | ||
| 17 | 4:19 | ||
| 18 | 3:29 | ||
| 19 | 3:28 | ||
| 20 | 6:09 | ||
| 21 | 13:15 | ||
| Disc 3 | |||
| 22 | 8:36 | ||
| 23 | 3:57 | ||
| 24 | 6:19 | ||
| 25 | 8:29 | ||
| 26 | 7:44 | ||
| 27 | 5:44 | ||
| 28 | 5:32 | ||
| 29 | 4:15 | ||
| 30 | 7:53 | ||
| 31 | 5:41 | ||
| Disc 4 | |||
| 32 | 8:55 | ||
| 33 | 9:13 | ||
| 34 | 4:23 | ||
| 35 | 4:50 | ||
| 36 | 5:21 | ||
| 37 | 7:27 | ||
| 38 | 4:03 | ||
| Disc 5 | |||
| 39 | 5:32 | ||
| 40 | 4:59 | ||
| 41 | 3:36 | ||
| 42 | 4:34 | ||
| 43 | 5:59 | ||
| 44 | 5:39 | ||
| 45 | 2:17 | ||
| 46 | 4:28 | ||
| 47 | 6:58 | ||
| 48 | 3:55 | ||
| 49 | 6:16 | ||
| 50 | 3:36 | ||
| 51 | 5:35 | ||
| 52 | 5:10 | ||
| 53 | 4:45 | ||
| 54 | 6:04 | ||
| Disc 6 | |||
| 55 | 3:12 | ||
| 56 | 2:27 | ||
| 57 | 3:34 | ||
| 58 | 7:15 | ||
| 59 | 5:40 | ||
| 60 | 6:44 | ||
| 61 | 3:26 | ||
| 62 | 4:10 | ||
| 63 | 4:11 | ||
| 64 | 5:12 | ||
| 65 | 4:40 | ||
| 66 | 3:58 | ||
| 67 | 3:32 | ||
| 68 | 4:22 | ||
| 69 | 3:54 | ||
| 70 | 3:07 | ||
| 71 | 3:58 | ||
| Disc 7 | |||
| 72 | 3:09 | ||
| 73 | Pure and Easy6:29 | 6:29 | |
| 74 | Young Man Blues4:47 | 4:47 | |
| 75 | Time Is Passing3:59 | 3:59 | |
| 76 | Behind Blue Eyes5:35 | 5:35 | |
| 77 | 6:05 | ||
| 78 | 4:20 | ||
| 79 | Getting in Tune7:11 | 7:11 | |
| 80 | Bargain5:46 | 5:46 | |
| Disc 8 | |||
| 81 | Pinball Wizard3:02 | 3:02 | |
| 82 | See Me, Feel Me6:50 | 6:50 | |
| 83 | 6:16 | ||
| 84 | Water8:23 | 8:23 | |
| 85 | My Generation2:58 | 2:58 | |
| 86 | 3:14 | ||
| 87 | Naked Eye6:21 | 6:21 | |
| 88 | Bony Moronie3:33 | 3:33 | |
| 89 | 8:53 | ||
| Disc 9 | |||
| 90 | Introduction1:04 | 1:04 | |
| 91 | I Can’t Explain2:21 | 2:21 | |
| 92 | Substitute2:40 | 2:40 | |
| 93 | Summertime Blues4:18 | 4:18 | |
| 94 | My Wife7:21 | 7:21 | |
| 95 | Baba O’Riley6:42 | 6:42 | |
| 96 | Behind Blue Eyes4:05 | 4:05 | |
| 97 | Bargain7:55 | 7:55 | |
| 98 | 11:07 | ||
| 99 | 9:19 | ||
| 100 | Magic Bus17:07 | 17:07 | |
| Disc 10 | |||
| 101 | 2:09 | ||
| 102 | Overture6:28 | 6:28 | |
| 103 | Amazing Journey6:30 | 6:30 | |
| 104 | Sparks5:24 | 5:24 | |
| 105 | Pinball Wizard3:08 | 3:08 | |
| 106 | See Me, Feel Me7:39 | 7:39 | |
| 107 | My Generation8:57 | 8:57 | |
| 108 | Naked Eye7:09 | 7:09 | |
| 109 | Going Down4:30 | 4:30 | |
| Disc 11 | |||
| 110 | 5:06 | ||
| 111 | 2:11 | ||
| 112 | 3:36 | ||
| 113 | 6:24 | ||
| 114 | 4:51 | ||
| 115 | 3:45 | ||
| 116 | 3:42 | ||
| 117 | 8:33 | ||
| 118 | 5:06 | ||
| 119 | 2:11 | ||
| 120 | 3:36 | ||
| 121 | 6:24 | ||
| 122 | 4:51 | ||
| 123 | 3:45 | ||
| 124 | 3:42 | ||
| 125 | 8:33 | ||
| 126 | 5:08 | ||
| 127 | 2:10 | ||
| 128 | 3:41 | ||
| 129 | 6:14 | ||
| 130 | 4:50 | ||
| 131 | 3:42 | ||
| 132 | 3:42 | ||
| 133 | 8:32 | ||
| 134 | 4:04 | ||
| 135 | 2:27 | ||
| 136 | 4:10 | ||
| 137 | 5:37 | ||
| 138 | 5:10 | ||
| 139 | 6:00 | ||
| 140 | 5:33 | ||
| 141 | 4:29 | ||
| 142 | 3:58 | ||
| 143 | 3:32 | ||
| 144 | 6:05 | ||
| 145 | 4:42 | ||
| 146 | 5:11 | ||
| 147 | 4:01 | ||
| 148 | 4:04 | ||
| 149 | 2:27 | ||
| 150 | 4:10 | ||
| 151 | 5:37 | ||
| 152 | 5:10 | ||
| 153 | 6:00 | ||
| 154 | 5:33 | ||
| 155 | 4:29 | ||
| 156 | 3:58 | ||
| 157 | 3:32 | ||
| 158 | 6:05 | ||
| 159 | 4:42 | ||
| 160 | 5:11 | ||
| 161 | 4:01 | ||
| 162 | 4:01 | ||
| 163 | 2:27 | ||
| 164 | 4:10 | ||
| 165 | 5:37 | ||
| 166 | 5:10 | ||
| 167 | 6:00 | ||
| 168 | 5:33 | ||
| 169 | 4:29 | ||
| 170 | 3:58 | ||
| 171 | 3:32 | ||
| 172 | 6:05 | ||
| 173 | 4:42 | ||
| 174 | 5:11 | ||
| 175 | 4:01 | ||
Who’s Next (deluxe edition, hi-res)
2014| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Baba O'Riley5:00 | 5:00 | |
| 2 | Bargain5:33 | 5:33 | |
| 3 | 2:10 | ||
| 4 | My Wife3:35 | 3:35 | |
| 5 | The Song Is Over6:17 | 6:17 | |
| 6 | Getting in Tune4:49 | 4:49 | |
| 7 | Going Mobile3:43 | 3:43 | |
| 8 | Behind Blue Eyes3:41 | 3:41 | |
| 9 | 8:32 | ||
| 10 | 8:43 | ||
| 11 | 6:36 | ||
| 12 | 4:37 | ||
| 13 | 4:05 | ||
| 14 | 3:26 | ||
| 15 | 8:48 | ||
| 16 | 2:58 | ||
| 17 | Pure and Easy6:29 | 6:29 | |
| 18 | Young Man Blues4:47 | 4:47 | |
| 19 | Time Is Passing3:59 | 3:59 | |
| 20 | Behind Blue Eyes4:49 | 4:49 | |
| 21 | 5:42 | ||
| 22 | 4:20 | ||
| 23 | Getting in Tune7:11 | 7:11 | |
| 24 | Bargain5:46 | 5:46 | |
| 25 | Water8:19 | 8:19 | |
| 26 | My Generation2:58 | 2:58 | |
| 27 | 3:14 | ||
| 28 | Naked Eye6:21 | 6:21 | |
| 29 | 8:50 |
Who’s Next (deluxe edition; 24-bit/96kHz; reissue)
2015| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Baba O'Riley5:00 | 5:00 | |
| 2 | Bargain5:33 | 5:33 | |
| 3 | 2:10 | ||
| 4 | My Wife3:35 | 3:35 | |
| 5 | The Song Is Over6:17 | 6:17 | |
| 6 | Getting in Tune4:49 | 4:49 | |
| 7 | Going Mobile3:43 | 3:43 | |
| 8 | Behind Blue Eyes3:41 | 3:41 | |
| 9 | 8:32 | ||
| 10 | 8:43 | ||
| 11 | 6:36 | ||
| 12 | 4:37 | ||
| 13 | 4:05 | ||
| 14 | 3:26 | ||
| 15 | 8:48 | ||
| 16 | 2:58 | ||
| 17 | Pure and Easy6:29 | 6:29 | |
| 18 | Young Man Blues4:47 | 4:47 | |
| 19 | Time Is Passing3:59 | 3:59 | |
| 20 | Behind Blue Eyes4:49 | 4:49 | |
| 21 | 5:42 | ||
| 22 | 4:20 | ||
| 23 | Getting in Tune6:42 | 6:42 | |
| 24 | Bargain5:46 | 5:46 | |
| 25 | Water8:19 | 8:19 | |
| 26 | My Generation2:58 | 2:58 | |
| 27 | 3:14 | ||
| 28 | Naked Eye6:21 | 6:21 | |
| 29 | 8:50 |
Who’s Next (2CD 50th Anniversary Deluxe Edition)
2023| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | Baba O'Riley5:00 | 5:00 | |
| 2 | Bargain5:33 | 5:33 | |
| 3 | 2:10 | ||
| 4 | My Wife3:35 | 3:35 | |
| 5 | The Song Is Over6:17 | 6:17 | |
| 6 | Getting in Tune4:49 | 4:49 | |
| 7 | Going Mobile3:43 | 3:43 | |
| 8 | Behind Blue Eyes3:41 | 3:41 | |
| 9 | 8:32 | ||
| Disc 2 | |||
| 10 | 4:23 | ||
| 11 | 3:57 | ||
| 12 | 4:19 | ||
| 13 | 4:50 | ||
| 14 | 5:32 | ||
| 15 | 5:00 | ||
| 16 | 4:34 | ||
| 17 | 3:42 | ||
| 18 | 5:42 | ||
| 19 | 6:45 | ||
| 20 | 5:19 | ||
| 21 | 8:57 | ||