
Image license: All Rights Reserved

Doc Watson
1345 songs
Total 68 albums
The Essential Doc Watson
1973| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Tom Dooley3:15 | 3:15 | |
| 2 | Alberta2:43 | 2:43 | |
| 3 | 4:05 | ||
| 4 | Beaumont Rag1:37 | 1:37 | |
| 5 | 3:25 | ||
| 6 | Muskrat2:53 | 2:53 | |
| 7 | 1:57 | ||
| 8 | 2:41 | ||
| 9 | Rising Sun Blues4:17 | 4:17 | |
| 10 | Shady Grove2:58 | 2:58 | |
| 11 | 2:31 | ||
| 12 | 3:45 | ||
| 13 | 1:46 | ||
| 14 | I Was a Stranger2:30 | 2:30 | |
| 15 | 2:30 | ||
| 16 | Country Blues3:05 | 3:05 | |
| 17 | Groundhog1:40 | 1:40 | |
| 18 | 2:50 | ||
| 19 | 1:16 | ||
| 20 | 2:14 | ||
| 21 | Rambling Hobo0:50 | 0:50 | |
| 22 | Little Omie Wise4:05 | 4:05 | |
| 23 | Handsome Molly2:00 | 2:00 | |
| 24 | Whitehouse Blues1:30 | 1:30 | |
| 25 | 2:05 | ||
| 26 | Way Downtown2:00 | 2:00 |
Doc & Dawg
1997| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Doc & Dawg1:57 | 1:57 | |
| 2 | All About You3:40 | 3:40 | |
| 3 | Blue Grass Stomp4:56 | 4:56 | |
| 4 | Summertime4:19 | 4:19 | |
| 5 | 1:57 | ||
| 6 | 4:00 | ||
| 7 | Soldier's Joy2:26 | 2:26 | |
| 8 | 3:35 | ||
| 9 | 3:10 | ||
| 10 | Kentucky Waltz3:27 | 3:27 | |
| 11 | 2:47 | ||
| 12 | Florida Blues2:35 | 2:35 | |
| 13 | Blue as I Can Be3:20 | 3:20 | |
| 14 | Watson Blues8:07 | 8:07 |
The Three Pickers
2003| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 3:02 | ||
| 2 | 2:35 | ||
| 3 | 0:54 | ||
| 4 | 3:34 | ||
| 5 | 1:47 | ||
| 6 | Soldier's Joy1:39 | 1:39 | |
| 7 | Walk On Boy3:30 | 3:30 | |
| 8 | Daybreak Blues3:21 | 3:21 | |
| 9 | 2:12 | ||
| 10 | Pick Along2:39 | 2:39 | |
| 11 | 0:29 | ||
| 12 | 3:06 | ||
| 13 | Doin' My Time4:28 | 4:28 | |
| 14 | Earl's Breakdown3:43 | 3:43 | |
| 15 | 3:58 | ||
| 16 | 2:48 | ||
| 17 | 4:19 | ||
| 18 | 2:45 | ||
| 19 | 0:51 | ||
| 20 | Road to Spencer3:36 | 3:36 | |
| 21 | Katy Hill2:44 | 2:44 | |
| 22 | 3:10 | ||
| 23 | 3:19 |
Good Deal! Doc Watson in Nashville
1996| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Alabama Jubilee2:12 | 2:12 | |
| 2 | 2:28 | ||
| 3 | 2:59 | ||
| 4 | June Apple2:12 | 2:12 | |
| 5 | 3:28 | ||
| 6 | Memphis Blues2:45 | 2:45 | |
| 7 | 3:47 | ||
| 8 | 2:50 | ||
| 9 | Bye Bye Blues2:44 | 2:44 | |
| 10 | Shady Grove2:58 | 2:58 | |
| 11 | Blackberry Rag2:40 | 2:40 | |
| 12 | 3:24 | ||
| 13 | Rainbow2:34 | 2:34 | |
| 14 | 1:55 |
Songs From Home
2002| # | Title | Time | Listen |
|---|---|---|---|
| 1 | My Creole Belle2:42 | 2:42 | |
| 2 | T for Texas3:48 | 3:48 | |
| 3 | 1:51 | ||
| 4 | Shady Grove2:40 | 2:40 | |
| 5 | 3:32 | ||
| 6 | Rambling Hobo1:51 | 1:51 | |
| 7 | 2:24 | ||
| 8 | 2:10 | ||
| 9 | Wild Bill Jones2:53 | 2:53 | |
| 10 | 2:03 | ||
| 11 | 2:53 | ||
| 12 | 1:41 | ||
| 13 | 4:00 | ||
| 14 | Peartree2:21 | 2:21 | |
| 15 | 2:39 | ||
| 16 | 6:29 | ||
| 17 | 3:00 |
The Original Folkways Recordings of Doc Watson and Clarence Ashley: 1960 Through 1962
1994| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | Crawdad Song3:33 | 3:33 | |
| 2 | 3:08 | ||
| 3 | 1:41 | ||
| 4 | Free Little Bird2:08 | 2:08 | |
| 5 | The Coo-Coo Bird2:35 | 2:35 | |
| 6 | Rising Sun Blues2:58 | 2:58 | |
| 7 | 2:28 | ||
| 8 | Rambling Hobo1:29 | 1:29 | |
| 9 | Rambling Hobo1:38 | 1:38 | |
| 10 | Shady Grove1:31 | 1:31 | |
| 11 | Cumberland Gap2:23 | 2:23 | |
| 12 | Tough Luck2:28 | 2:28 | |
| 13 | Humpbacked Mule1:26 | 1:26 | |
| 14 | 2:50 | ||
| 15 | Way Down Town2:29 | 2:29 | |
| 16 | 4:12 | ||
| 17 | Little Sadie2:22 | 2:22 | |
| 18 | 1:42 | ||
| 19 | Cluck Old Hen1:45 | 1:45 | |
| 20 | 2:40 | ||
| 21 | 2:37 | ||
| 22 | 1:22 | ||
| 23 | 3:20 | ||
| 24 | Daniel Prayed2:56 | 2:56 | |
| 25 | Amazing Grace3:54 | 3:54 | |
| Disc 2 | |||
| 26 | Sally Ann2:34 | 2:34 | |
| 27 | Richmond Blues1:36 | 1:36 | |
| 28 | Old Ruben2:02 | 2:02 | |
| 29 | Willie Moore3:31 | 3:31 | |
| 30 | Walking Boss1:51 | 1:51 | |
| 31 | Shout Lulu1:26 | 1:26 | |
| 32 | 2:05 | ||
| 33 | 2:29 | ||
| 34 | Run, Jimmie, Run3:09 | 3:09 | |
| 35 | Hicks' Farewell5:25 | 5:25 | |
| 36 | 1:57 | ||
| 37 | 3:18 | ||
| 38 | Brown's Dream1:41 | 1:41 | |
| 39 | 2:45 | ||
| 40 | 1:51 | ||
| 41 | Peg and Awl2:13 | 2:13 | |
| 42 | 2:51 | ||
| 43 | 3:05 | ||
| 44 | 2:38 | ||
| 45 | Handsome Molly2:13 | 2:13 | |
| 46 | John Henry3:42 | 3:42 | |
| 47 | Honey Babe Blues3:46 | 3:46 | |
| 48 | 5:05 | ||
Vanguard Visionaries: Doc Watson
2007| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Country Blues3:32 | 3:32 | |
| 2 | Rising Sun Blues4:17 | 4:17 | |
| 3 | Little Sadie2:00 | 2:00 | |
| 4 | Muskrat2:53 | 2:53 | |
| 5 | Dill Pickle Rag1:24 | 1:24 | |
| 6 | Beaumont Rag1:44 | 1:44 | |
| 7 | Shady Grove2:58 | 2:58 | |
| 8 | 1:32 | ||
| 9 | Tennessee Stud3:37 | 3:37 | |
| 10 | Windy and Warm2:15 | 2:15 |
Foundation: The Doc Watson Guitar Instrumental Collection, 1964-1998
2000| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 1:31 | ||
| 2 | Windy & Warm2:15 | 2:15 | |
| 3 | June Apple2:11 | 2:11 | |
| 4 | Doc's Guitar1:30 | 1:30 | |
| 5 | Stone's Rag2:40 | 2:40 | |
| 6 | Victory Rag1:45 | 1:45 | |
| 7 | 1:53 | ||
| 8 | 2:11 | ||
| 9 | 1:47 | ||
| 10 | Rainbow2:33 | 2:33 | |
| 11 | Dill Pickle Rag1:25 | 1:25 | |
| 12 | 2:28 | ||
| 13 | Lonesome Banjo1:43 | 1:43 | |
| 14 | Texas Gales1:31 | 1:31 | |
| 15 | Tucker's Barn2:18 | 2:18 | |
| 16 | Cannonball Rag2:03 | 2:03 |
Doc Watson (stereo)
1966| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Nashville Blues1:58 | 1:58 | |
| 2 | 2:39 | ||
| 3 | Intoxicated Rat2:32 | 2:32 | |
| 4 | Country Blues3:32 | 3:32 | |
| 5 | 2:49 | ||
| 6 | 3:00 | ||
| 7 | 1:32 | ||
| 8 | Omie Wise4:28 | 4:28 | |
| 9 | Georgie Buck2:19 | 2:19 | |
| 10 | Doc's Guitar1:18 | 1:18 | |
| 11 | Deep River Blues3:11 | 3:11 | |
| 12 | 3:29 | ||
| 13 | Tom Dooley3:15 | 3:15 |