
Image license: All Rights Reserved

Duke Ellington and His Orchestra
9017 songs
Total 985 albums
Blue Rose
1956| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Hey Baby3:53 | 3:53 | |
| 2 | 2:59 | ||
| 3 | Me and You2:31 | 2:31 | |
| 4 | Passion Flower4:36 | 4:36 | |
| 5 | 2:41 | ||
| 6 | 2:51 | ||
| 7 | Grievin'4:14 | 4:14 | |
| 8 | Blue Rose2:24 | 2:24 | |
| 9 | 3:14 | ||
| 10 | 3:10 | ||
| 11 | Mood Indigo6:28 | 6:28 | |
| 12 | 3:04 | ||
| 13 | 2:40 |
Ellington at Newport 1956
1999| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | 1:14 | ||
| 2 | 3:39 | ||
| 3 | 6:20 | ||
| 4 | 0:26 | ||
| 5 | Tea for Two3:35 | 3:35 | |
| 6 | 2:45 | ||
| 7 | 4:21 | ||
| 8 | 0:41 | ||
| 9 | 8:04 | ||
| 10 | 0:42 | ||
| 11 | 7:14 | ||
| 12 | 0:14 | ||
| 13 | 5:31 | ||
| 14 | 0:26 | ||
| 15 | 3:53 | ||
| 16 | 0:16 | ||
| 17 | 3:50 | ||
| 18 | 0:25 | ||
| 19 | 14:20 | ||
| 20 | 0:43 | ||
| 21 | [silence]0:06 | 0:06 | |
| Disc 2 | |||
| 22 | 0:18 | ||
| 23 | 3:38 | ||
| 24 | Jeep’s Blues5:08 | 5:08 | |
| 25 | 0:09 | ||
| 26 | Tulip or Turnip2:49 | 2:49 | |
| 27 | Riot Prevention1:06 | 1:06 | |
| 28 | Skin Deep9:12 | 9:12 | |
| 29 | Mood Indigo1:20 | 1:20 | |
| 30 | 3:58 | ||
| 31 | 1:01 | ||
| 32 | 8:46 | ||
| 33 | 0:30 | ||
| 34 | 7:53 | ||
| 35 | 0:10 | ||
| 36 | 5:12 | ||
| 37 | 0:25 | ||
| 38 | 3:48 | ||
| 39 | 4:31 | ||
The Centennial Edition: Complete RCA Victor Recordings: 1927-1973
1999| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | 2:51 | ||
| 2 | 2:48 | ||
| 3 | 2:50 | ||
| 4 | 3:10 | ||
| 5 | 2:51 | ||
| 6 | Creole Love Call3:13 | 3:13 | |
| 7 | 3:08 | ||
| 8 | 3:11 | ||
| 9 | 2:45 | ||
| 10 | 2:46 | ||
| 11 | 2:48 | ||
| 12 | 3:39 | ||
| 13 | 3:11 | ||
| 14 | 3:15 | ||
| 15 | Black Beauty2:53 | 2:53 | |
| 16 | Jubilee Stomp2:35 | 2:35 | |
| 17 | 2:59 | ||
| 18 | 2:59 | ||
| 19 | 2:56 | ||
| 20 | The Mooche3:32 | 3:32 | |
| Disc 2 | |||
| 21 | 3:19 | ||
| 22 | No, Papa, No3:21 | 3:21 | |
| 23 | 3:21 | ||
| 24 | 3:05 | ||
| 25 | Bandanna Babies3:20 | 3:20 | |
| 26 | Diga Diga Do2:58 | 2:58 | |
| 27 | 3:23 | ||
| 28 | 4:11 | ||
| 29 | 4:15 | ||
| 30 | 4:20 | ||
| 31 | 3:15 | ||
| 32 | 3:15 | ||
| 33 | 3:05 | ||
| 34 | High Life3:07 | 3:07 | |
| 35 | 3:08 | ||
| 36 | 3:07 | ||
| 37 | Japanese Dream3:32 | 3:32 | |
| 38 | Harlemania2:57 | 2:57 | |
| Disc 3 | |||
| 39 | 3:11 | ||
| 40 | 3:14 | ||
| 41 | Hot Feet2:39 | 2:39 | |
| 42 | 3:16 | ||
| 43 | 3:15 | ||
| 44 | Stevedore Stomp2:48 | 2:48 | |
| 45 | 3:48 | ||
| 46 | 4:31 | ||
| 47 | 2:57 | ||
| 48 | Misty Mornin'3:08 | 3:08 | |
| 49 | Arabian Lover2:49 | 2:49 | |
| 50 | Saratoga Swing2:50 | 2:50 | |
| 51 | Mississippi3:21 | 3:21 | |
| 52 | 3:16 | ||
| 53 | Haunted Nights3:14 | 3:14 | |
| 54 | Swanee Shuffle3:20 | 3:20 | |
| 55 | Breakfast Dance3:06 | 3:06 | |
| 56 | Jazz Lips3:16 | 3:16 | |
| 57 | 2:55 | ||
| Disc 4 | |||
| 58 | 2:54 | ||
| 59 | 3:00 | ||
| 60 | 2:59 | ||
| 61 | 3:23 | ||
| 62 | 3:25 | ||
| 63 | 2:54 | ||
| 64 | 2:42 | ||
| 65 | 2:40 | ||
| 66 | 2:55 | ||
| 67 | 2:53 | ||
| 68 | 2:53 | ||
| 69 | 3:03 | ||
| 70 | 3:04 | ||
| 71 | 3:04 | ||
| 72 | 3:04 | ||
| 73 | 3:05 | ||
| 74 | Ring Dem Bells2:58 | 2:58 | |
| 75 | 3:09 | ||
| 76 | 3:05 | ||
| 77 | 3:01 | ||
| 78 | 2:58 | ||
| 79 | That Lindy Hop2:56 | 2:56 | |
| Disc 5 | |||
| 80 | 2:57 | ||
| 81 | Memories of You3:14 | 3:14 | |
| 82 | 3:26 | ||
| 83 | 3:25 | ||
| 84 | 3:34 | ||
| 85 | 3:35 | ||
| 86 | 2:57 | ||
| 87 | Blue Again3:15 | 3:15 | |
| 88 | 3:06 | ||
| 89 | Mood Indigo3:09 | 3:09 | |
| 90 | 2:51 | ||
| 91 | 3:01 | ||
| 92 | The River and Me3:16 | 3:16 | |
| 93 | 2:41 | ||
| 94 | Sam and Delilah3:30 | 3:30 | |
| 95 | 2:57 | ||
| 96 | 2:53 | ||
| 97 | 4:02 | ||
| 98 | 4:23 | ||
| 99 | 4:21 | ||
| Disc 6 | |||
| 100 | Limehouse Blues3:10 | 3:10 | |
| 101 | 3:28 | ||
| 102 | It's Glory3:10 | 3:10 | |
| 103 | The Mystery Song3:12 | 3:12 | |
| 104 | 3:13 | ||
| 105 | 7:41 | ||
| 106 | 7:43 | ||
| 107 | 7:34 | ||
| 108 | Dinah2:53 | 2:53 | |
| 109 | Bugle Call Rag3:05 | 3:05 | |
| 110 | 3:26 | ||
| 111 | 3:12 | ||
| 112 | 3:09 | ||
| 113 | 2:59 | ||
| 114 | 2:54 | ||
| Disc 7 | |||
| 115 | 3:36 | ||
| 116 | 3:25 | ||
| 117 | 2:57 | ||
| 118 | 2:58 | ||
| 119 | 3:16 | ||
| 120 | 3:18 | ||
| 121 | Stompy Jones3:03 | 3:03 | |
| 122 | Solitude3:27 | 3:27 | |
| 123 | Blue Feeling3:13 | 3:13 | |
| 124 | Ebony Rhapsody3:24 | 3:24 | |
| 125 | 3:28 | ||
| 126 | 3:26 | ||
| 127 | 3:18 | ||
| 128 | 3:30 | ||
| 129 | 3:32 | ||
| 130 | 3:30 | ||
| 131 | My Old Flame3:21 | 3:21 | |
| Disc 8 | |||
| 132 | You, You Darlin'3:23 | 3:23 | |
| 133 | Jack the Bear3:17 | 3:17 | |
| 134 | Ko-Ko (take 1)2:39 | 2:39 | |
| 135 | Ko-Ko (take 2)2:44 | 2:44 | |
| 136 | Morning Glory3:18 | 3:18 | |
| 137 | So Far, So Good2:53 | 2:53 | |
| 138 | Conga Brava2:58 | 2:58 | |
| 139 | 3:21 | ||
| 140 | Me and You2:54 | 2:54 | |
| 141 | 2:45 | ||
| 142 | Cotton Tail3:13 | 3:13 | |
| 143 | 3:19 | ||
| 144 | Blue Goose3:21 | 3:21 | |
| 145 | Dusk (take 1)3:20 | 3:20 | |
| 146 | Dusk (take 2)3:16 | 3:16 | |
| 147 | Bojangles2:53 | 2:53 | |
| 148 | 3:10 | ||
| 149 | Blue Goose3:22 | 3:22 | |
| 150 | Harlem Air-Shaft2:59 | 2:59 | |
| 151 | 2:50 | ||
| 152 | All Too Soon3:32 | 3:32 | |
| 153 | 2:48 | ||
| 154 | 3:26 | ||
| Disc 9 | |||
| 155 | 3:25 | ||
| 156 | 3:23 | ||
| 157 | 3:12 | ||
| 158 | In a Mellow Tone3:17 | 3:17 | |
| 159 | 3:18 | ||
| 160 | Warm Valley3:14 | 3:14 | |
| 161 | 3:08 | ||
| 162 | 3:02 | ||
| 163 | 3:05 | ||
| 164 | 3:07 | ||
| 165 | 3:10 | ||
| 166 | 2:55 | ||
| 167 | 2:46 | ||
| 168 | 3:03 | ||
| 169 | 3:12 | ||
| 170 | 3:22 | ||
| 171 | 3:07 | ||
| 172 | 3:10 | ||
| 173 | 3:20 | ||
| 174 | 3:22 | ||
| 175 | 3:00 | ||
| 176 | 2:59 | ||
| 177 | 3:24 | ||
| Disc 10 | |||
| 178 | 3:33 | ||
| 179 | 3:35 | ||
| 180 | Day Dream2:57 | 2:57 | |
| 181 | Good Queen Bess3:00 | 3:00 | |
| 182 | 3:02 | ||
| 183 | 2:56 | ||
| 184 | 3:05 | ||
| 185 | 3:09 | ||
| 186 | 2:45 | ||
| 187 | 2:46 | ||
| 188 | My Sunday Gal3:09 | 3:09 | |
| 189 | 3:05 | ||
| 190 | 3:04 | ||
| 191 | 3:27 | ||
| 192 | 3:25 | ||
| 193 | 3:09 | ||
| 194 | 0:48 | ||
| 195 | 3:03 | ||
| 196 | 3:17 | ||
| 197 | 2:50 | ||
| 198 | 4:14 | ||
| 199 | 3:37 | ||
| 200 | 3:28 | ||
| 201 | 3:11 | ||
| Disc 11 | |||
| 202 | 2:32 | ||
| 203 | 0:16 | ||
| 204 | 3:08 | ||
| 205 | 3:15 | ||
| 206 | Flamingo3:24 | 3:24 | |
| 207 | 3:19 | ||
| 208 | 3:24 | ||
| 209 | 2:57 | ||
| 210 | 3:41 | ||
| 211 | 3:33 | ||
| 212 | 3:29 | ||
| 213 | Blue Serge3:22 | 3:22 | |
| 214 | After All3:22 | 3:22 | |
| 215 | 3:19 | ||
| 216 | 3:30 | ||
| 217 | 3:16 | ||
| 218 | Bakiff3:25 | 3:25 | |
| 219 | 3:05 | ||
| 220 | 3:04 | ||
| 221 | 3:35 | ||
| 222 | 3:32 | ||
| 223 | Chocolate Shake2:52 | 2:52 | |
| Disc 12 | |||
| 224 | 3:21 | ||
| 225 | 3:21 | ||
| 226 | Clementine3:00 | 3:00 | |
| 227 | 3:07 | ||
| 228 | 2:53 | ||
| 229 | 2:58 | ||
| 230 | Moon Over Cuba3:15 | 3:15 | |
| 231 | Some Saturday3:00 | 3:00 | |
| 232 | Subtle Slough3:15 | 3:15 | |
| 233 | 3:17 | ||
| 234 | 3:16 | ||
| 235 | Poor Bubber3:18 | 3:18 | |
| 236 | Squatty Roo2:23 | 2:23 | |
| 237 | Passion Flower3:08 | 3:08 | |
| 238 | 3:38 | ||
| 239 | 2:43 | ||
| 240 | 3:13 | ||
| 241 | Rocks in My Bed3:08 | 3:08 | |
| 242 | Bli-Blip3:06 | 3:06 | |
| 243 | 3:00 | ||
| 244 | Brown Suede3:07 | 3:07 | |
| 245 | 3:13 | ||
| 246 | "C" Jam Blues2:52 | 2:52 | |
| 247 | 3:12 | ||
| Disc 13 | |||
| 248 | Raincheck2:31 | 2:31 | |
| 249 | 2:47 | ||
| 250 | 3:15 | ||
| 251 | 3:21 | ||
| 252 | Chelsea Bridge2:55 | 2:55 | |
| 253 | Perdido (take 1)3:10 | 3:10 | |
| 254 | Perdido (take 2)3:09 | 3:09 | |
| 255 | "C" Jam Blues2:38 | 2:38 | |
| 256 | 2:59 | ||
| 257 | 2:59 | ||
| 258 | 3:26 | ||
| 259 | 2:48 | ||
| 260 | 2:50 | ||
| 261 | Someone3:09 | 3:09 | |
| 262 | 3:13 | ||
| 263 | Main Stem2:50 | 2:50 | |
| 264 | 2:41 | ||
| 265 | 2:34 | ||
| 266 | 2:34 | ||
| 267 | 3:03 | ||
| 268 | 3:02 | ||
| 269 | 2:57 | ||
| 270 | Sherman Shuffle2:37 | 2:37 | |
| Disc 14 | |||
| 271 | 2:41 | ||
| 272 | 3:12 | ||
| 273 | 3:11 | ||
| 274 | 3:06 | ||
| 275 | 2:59 | ||
| 276 | 2:44 | ||
| 277 | 4:36 | ||
| 278 | 4:30 | ||
| 279 | 4:32 | ||
| 280 | 4:34 | ||
| 281 | Carnegie Blues2:47 | 2:47 | |
| 282 | Blue Cellophane2:54 | 2:54 | |
| 283 | 2:58 | ||
| 284 | 2:51 | ||
| 285 | Kissing Bug3:01 | 3:01 | |
| 286 | 2:51 | ||
| 287 | 3:04 | ||
| 288 | 3:00 | ||
| 289 | Caravan2:47 | 2:47 | |
| 290 | 2:48 | ||
| 291 | Mood Indigo2:47 | 2:47 | |
| 292 | 3:03 | ||
| Disc 15 | |||
| 293 | 3:00 | ||
| 294 | 2:40 | ||
| 295 | 2:55 | ||
| 296 | 3:02 | ||
| 297 | 3:03 | ||
| 298 | 3:02 | ||
| 299 | Solitude3:04 | 3:04 | |
| 300 | 3:02 | ||
| 301 | 2:56 | ||
| 302 | Black Beauty2:49 | 2:49 | |
| 303 | 3:04 | ||
| 304 | 3:09 | ||
| 305 | 3:13 | ||
| 306 | 2:20 | ||
| 307 | 2:57 | ||
| 308 | 2:58 | ||
| 309 | 3:06 | ||
| 310 | 2:47 | ||
| 311 | 2:49 | ||
| 312 | 3:09 | ||
| 313 | 2:54 | ||
| 314 | 2:45 | ||
| 315 | Tonk2:47 | 2:47 | |
| 316 | 3:38 | ||
| Disc 16 | |||
| 317 | Rockabye River3:02 | 3:02 | |
| 318 | 2:47 | ||
| 319 | Transblucency3:01 | 3:01 | |
| 320 | 3:20 | ||
| 321 | 3:10 | ||
| 322 | 3:24 | ||
| 323 | Pretty Woman2:45 | 2:45 | |
| 324 | Hey, Baby2:48 | 2:48 | |
| 325 | 2:48 | ||
| 326 | 3:06 | ||
| 327 | 3:19 | ||
| 328 | 3:18 | ||
| 329 | 2:52 | ||
| 330 | 2:52 | ||
| 331 | Memphis Blues3:04 | 3:04 | |
| 332 | St. Louis Blues2:58 | 2:58 | |
| 333 | 3:09 | ||
| 334 | 3:02 | ||
| 335 | Swamp Fire2:51 | 2:51 | |
| 336 | 3:07 | ||
| 337 | Esquire Swank3:27 | 3:27 | |
| 338 | Midriff3:15 | 3:15 | |
| Disc 17 | |||
| 339 | 4:31 | ||
| 340 | 4:23 | ||
| 341 | 4:35 | ||
| 342 | 4:16 | ||
| 343 | Skin Deep7:34 | 7:34 | |
| 344 | 3:51 | ||
| 345 | 6:13 | ||
| 346 | Perdido4:38 | 4:38 | |
| 347 | Caravan4:13 | 4:13 | |
| 348 | Harlem Suite15:17 | 15:17 | |
| 349 | The Hawk Talks2:53 | 2:53 | |
| 350 | 6:54 | ||
| 351 | Jam With Sam3:39 | 3:39 | |
| Disc 18 | |||
| 352 | In the Beginning God20:02 | 20:02 | |
| 353 | 2:46 | ||
| 354 | Come Sunday3:53 | 3:53 | |
| 355 | 2:43 | ||
| 356 | Come Sunday6:05 | 6:05 | |
| 357 | 4:42 | ||
| 358 | 8:26 | ||
| 359 | 6:33 | ||
| 360 | 1:54 | ||
| 361 | 3:56 | ||
| 362 | 8:20 | ||
| 363 | 3:53 | ||
| 364 | 3:27 | ||
| Disc 19 | |||
| 365 | Praise God3:13 | 3:13 | |
| 366 | Supreme Being11:49 | 11:49 | |
| 367 | Heaven4:56 | 4:56 | |
| 368 | 8:15 | ||
| 369 | Almighty God6:34 | 6:34 | |
| 370 | The Shepherd7:14 | 7:14 | |
| 371 | It's Freedom13:05 | 13:05 | |
| 372 | Meditation3:12 | 3:12 | |
| 373 | 4:02 | ||
| 374 | 2:30 | ||
| 375 | 5:18 | ||
| Disc 20 | |||
| 376 | Father Forgive2:50 | 2:50 | |
| 377 | Praise God and Dance10:57 | 10:57 | |
| 378 | 1:33 | ||
| 379 | 0:59 | ||
| 380 | 7:48 | ||
| 381 | 4:27 | ||
| 382 | 3:45 | ||
| 383 | The Brotherhood5:34 | 5:34 | |
| 384 | Hallelujah3:29 | 3:29 | |
| 385 | 11:08 | ||
| 386 | 4:17 | ||
| 387 | 7:13 | ||
| Disc 21 | |||
| 388 | 5:10 | ||
| 389 | 3:17 | ||
| 390 | 4:06 | ||
| 391 | 2:40 | ||
| 392 | 7:40 | ||
| 393 | 3:02 | ||
| 394 | 2:36 | ||
| 395 | 4:27 | ||
| 396 | 11:35 | ||
| 397 | 4:59 | ||
| 398 | 3:09 | ||
| 399 | 4:12 | ||
| 400 | 4:15 | ||
| Disc 22 | |||
| 401 | 4:40 | ||
| 402 | 2:36 | ||
| 403 | Perdido3:14 | 3:14 | |
| 404 | Mood Indigo5:10 | 5:10 | |
| 405 | 5:12 | ||
| 406 | The Twitch3:11 | 3:11 | |
| 407 | Solitude3:36 | 3:36 | |
| 408 | 1:55 | ||
| 409 | The Mooche5:36 | 5:36 | |
| 410 | 3:02 | ||
| 411 | Creole Love Call3:56 | 3:56 | |
| 412 | Caravan5:27 | 5:27 | |
| 413 | Wings & Things1:59 | 1:59 | |
| 414 | 1:58 | ||
| 415 | House of Lords5:36 | 5:36 | |
| 416 | 4:10 | ||
| 417 | 2:24 | ||
| 418 | Caravan4:37 | 4:37 | |
| 419 | Mood Indigo2:55 | 2:55 | |
| 420 | Love Scene2:24 | 2:24 | |
| Disc 23 | |||
| 421 | The Mooche3:24 | 3:24 | |
| 422 | 2:44 | ||
| 423 | 2:37 | ||
| 424 | 2:44 | ||
| 425 | 3:20 | ||
| 426 | 3:08 | ||
| 427 | Solitude3:00 | 3:00 | |
| 428 | 4:11 | ||
| 429 | Satin Doll2:34 | 2:34 | |
| 430 | 2:43 | ||
| 431 | Snibor4:16 | 4:16 | |
| 432 | Boo-Dah3:28 | 3:28 | |
| 433 | Blood Count4:18 | 4:18 | |
| 434 | 3:14 | ||
| 435 | Charpoy3:08 | 3:08 | |
| 436 | After All3:52 | 3:52 | |
| 437 | 2:59 | ||
| 438 | 4:37 | ||
| 439 | 5:22 | ||
| 440 | Day Dream4:25 | 4:25 | |
| 441 | 3:00 | ||
| Disc 24 | |||
| 442 | All Day Long2:58 | 2:58 | |
| 443 | 3:56 | ||
| 444 | Lotus Blossom4:57 | 4:57 | |
| 445 | Smada (take 3)3:21 | 3:21 | |
| 446 | Smada (take 4)3:20 | 3:20 | |
| 447 | Midriff4:35 | 4:35 | |
| 448 | 4:13 | ||
| 449 | 2:26 | ||
| 450 | The Piano Player2:56 | 2:56 | |
| 451 | Creole Love Call4:29 | 4:29 | |
| 452 | 4:30 | ||
| 453 | 5:53 | ||
| 454 | 3:01 | ||
| 455 | 2:27 | ||
| 456 | 2:17 | ||
| 457 | 2:59 | ||
| 458 | Tiger Rag3:50 | 3:50 | |
| 459 | Soso3:43 | 3:43 | |
| 460 | Meditation3:24 | 3:24 | |
| 461 | 4:01 | ||
The Strayhorn Touch
1997| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 2:56 | ||
| 2 | Day Dream2:58 | 2:58 | |
| 3 | 2:59 | ||
| 4 | Blood Count4:18 | 4:18 | |
| 5 | Chelsea Bridge2:55 | 2:55 | |
| 6 | Raincheck2:30 | 2:30 | |
| 7 | 2:40 | ||
| 8 | Strange Feeling3:14 | 3:14 | |
| 9 | I Don't Mind2:52 | 2:52 | |
| 10 | 3:38 |
The Duke Ellington Carnegie Hall Concerts: January 1943
1991| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | 1:12 | ||
| 2 | 6:35 | ||
| 3 | 4:12 | ||
| 4 | Moon Mist3:38 | 3:38 | |
| 5 | Jumpin' Punkins3:24 | 3:24 | |
| 6 | 2:56 | ||
| 7 | 3:17 | ||
| 8 | 3:40 | ||
| 9 | Ko-Ko2:23 | 2:23 | |
| 10 | Dirge3:28 | 3:28 | |
| 11 | 2:59 | ||
| 12 | 3:13 | ||
| 13 | 21:52 | ||
| Disc 2 | |||
| 14 | 11:49 | ||
| 15 | 14:34 | ||
| 16 | Bakiff6:36 | 6:36 | |
| 17 | Jack the Bear3:19 | 3:19 | |
| 18 | 6:09 | ||
| 19 | Cotton Tail3:11 | 3:11 | |
| 20 | Day Dream4:02 | 4:02 | |
| 21 | Boy Meets Horn5:58 | 5:58 | |
| 22 | 2:33 | ||
| 23 | 4:39 | ||
| 24 | Goin' Up3:56 | 3:56 | |
| 25 | Mood Indigo4:38 | 4:38 | |
The Duke Ellington Carnegie Hall Concerts: December 1947
1991| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | 3:45 | ||
| 2 | Blue Serge3:54 | 3:54 | |
| 3 | Triple Play6:12 | 6:12 | |
| 4 | Harlem Airshaft3:44 | 3:44 | |
| 5 | 6:46 | ||
| 6 | Mella Brava4:05 | 4:05 | |
| 7 | 3:57 | ||
| 8 | 4:10 | ||
| 9 | Bakiff6:10 | 6:10 | |
| 10 | Cotton Tail3:25 | 3:25 | |
| Disc 2 | |||
| 11 | 5:55 | ||
| 12 | 4:55 | ||
| 13 | 4:09 | ||
| 14 | 3:49 | ||
| 15 | 4:15 | ||
| 16 | 5:15 | ||
| 17 | 6:40 | ||
| 18 | Basso Profundo3:42 | 3:42 | |
| 19 | 4:58 | ||
| 20 | Clothed Woman4:43 | 4:43 | |
| 21 | 3:42 | ||
The Afro-Eurasian Eclipse
1991| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Chinoiserie8:16 | 8:16 | |
| 2 | Didjeridoo3:41 | 3:41 | |
| 3 | Afrique5:27 | 5:27 | |
| 4 | 3:05 | ||
| 5 | Gong4:49 | 4:49 | |
| 6 | Tang4:49 | 4:49 | |
| 7 | True3:40 | 3:40 | |
| 8 | Hard Way4:09 | 4:09 |