.jpg%3Fwidth%3D400&w=3840&q=75)
Image license: All Rights Reserved
.jpg%3Fwidth%3D400&w=3840&q=75)
Percy Grainger
1364 songs
Total 75 albums
Danny Boy: Songs and Dancing Music by Percy Grainger (English Country Gardiner Orchestra / Monteverdi Choir feat. conductor John Eliot Gardiner)
1996| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 3:00 | ||
| 2 | Brigg Fair3:13 | 3:13 | |
| 3 | 7:23 | ||
| 4 | 5:51 | ||
| 5 | Shallow Brown6:38 | 6:38 | |
| 6 | 2:43 | ||
| 7 | Mo Nighean Dubh4:08 | 4:08 | |
| 8 | 9:19 | ||
| 9 | 3:58 | ||
| 10 | 6:58 | ||
| 11 | 2:56 | ||
| 12 | The Three Ravens4:17 | 4:17 | |
| 13 | Danny Deever3:19 | 3:19 | |
| 14 | Tribute to Foster11:18 | 11:18 |
Music of Percy Grainger: Dished Up for Piano by the Composer (piano: Nigel Coxe)
1993| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 2:43 | ||
| 2 | 3:24 | ||
| 3 | 3:45 | ||
| 4 | 3:27 | ||
| 5 | 7:50 | ||
| 6 | 1:57 | ||
| 7 | 4:44 | ||
| 8 | 2:21 | ||
| 9 | 2:21 | ||
| 10 | 2:28 | ||
| 11 | 2:27 | ||
| 12 | 2:36 | ||
| 13 | 8:08 | ||
| 14 | 4:03 | ||
| 15 | 5:51 | ||
| 16 | 2:10 | ||
| 17 | 3:15 | ||
| 18 | 1:54 |
Danny Boy: Grainger Favourites
1989| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Shepherd’s Hey2:18 | 2:18 | |
| 2 | Willow, Willow4:05 | 4:05 | |
| 3 | 2:59 | ||
| 4 | 3:39 | ||
| 5 | 2:01 | ||
| 6 | 5:40 | ||
| 7 | 3:30 | ||
| 8 | 2:19 | ||
| 9 | 3:06 | ||
| 10 | 7:56 | ||
| 11 | 4:03 | ||
| 12 | Lisbon1:27 | 1:27 | |
| 13 | 2:55 | ||
| 14 | Shallow Brown5:38 | 5:38 | |
| 15 | 3:49 | ||
| 16 | Shenandoah1:40 | 1:40 | |
| 17 | 5:16 | ||
| 18 | Brigg Fair2:33 | 2:33 | |
| 19 | 8:15 |
The Power of Love
1998| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 3:48 | ||
| 2 | 2:49 | ||
| 3 | 4:20 | ||
| 4 | 8:25 | ||
| 5 | Colonial Song5:36 | 5:36 | |
| 6 | Country Gardens2:05 | 2:05 | |
| 7 | 3:54 | ||
| 8 | Green Bushes7:52 | 7:52 | |
| 9 | 2:47 | ||
| 10 | Shepherd’s Hey2:07 | 2:07 | |
| 11 | 4:04 | ||
| 12 | To a Nordic Princess10:43 | 10:43 |
Gershwin: An American in Paris / Grainger: Fantasy on George Gershwin's "Porgy and Bess"
| # | Title | Time | Listen |
|---|---|---|---|
| 1 | An American in Paris19:44 | 19:44 | |
| 2 | 21:37 |
Piano Music
1996| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 8:13 | ||
| 2 | 5:49 | ||
| 3 | 3:15 | ||
| 4 | Harvest Hymn2:59 | 2:59 | |
| 5 | 4:12 | ||
| 6 | 2:21 | ||
| 7 | 1:50 | ||
| 8 | 4:14 | ||
| 9 | 3:09 | ||
| 10 | 6:51 | ||
| 11 | 2:01 | ||
| 12 | 3:28 | ||
| 13 | 2:46 | ||
| 14 | 3:04 | ||
| 15 | 2:20 | ||
| 16 | 4:38 | ||
| 17 | 3:31 | ||
| 18 | 4:20 | ||
| 19 | 3:59 |
Vaughan Williams: Fantasia on a Theme by Thomas Tallis / Barber: Adagio for Strings / Grainger: Irish Tune from County Derry
1982| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 15:42 | ||
| 2 | 2:50 | ||
| 3 | 3:21 | ||
| 4 | 7:39 | ||
| 5 | Pavane, op. 505:46 | 5:46 | |
| 6 | 6:18 |
Holst: The Planets / Grainger: The Warriors
1995| # | Title | Time | Listen |
|---|---|---|---|
| 1 | The Warriors18:29 | 18:29 | |
| 2 | 8:03 | ||
| 3 | 7:37 | ||
| 4 | 3:51 | ||
| 5 | 7:17 | ||
| 6 | 9:13 | ||
| 7 | 5:34 | ||
| 8 | 8:11 |
The Grainger Edition, Volume Eight: Works for Wind Orchestra 2
1998| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 12:09 | ||
| 2 | Children’s March6:50 | 6:50 | |
| 3 | Bell Piece5:35 | 5:35 | |
| 4 | Blithe Bells3:37 | 3:37 | |
| 5 | The Immovable Do4:10 | 4:10 | |
| 6 | Hill Song I14:21 | 14:21 | |
| 7 | Hill Song II5:09 | 5:09 | |
| 8 | 6:33 | ||
| 9 | 6:37 |
The Grainger Edition, Volume One: Orchestral Works
1996| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 2:35 | ||
| 2 | Colonial Song5:31 | 5:31 | |
| 3 | English Dance9:01 | 9:01 | |
| 4 | Shepherd’s Hey2:05 | 2:05 | |
| 5 | 1:58 | ||
| 6 | 6:42 | ||
| 7 | We Were Dreamers3:56 | 3:56 | |
| 8 | Harvest Hymn3:25 | 3:25 | |
| 9 | Blithe Bells4:15 | 4:15 | |
| 10 | Walking Tune4:02 | 4:02 | |
| 11 | 2:41 | ||
| 12 | 3:20 | ||
| 13 | 10:20 | ||
| 14 | 4:04 | ||
| 15 | Green Bushes8:28 | 8:28 |
An Introduction to Percy Grainger
2006| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Country Gardens2:22 | 2:22 | |
| 2 | 4:22 | ||
| 3 | Green Bushes8:30 | 8:30 | |
| 4 | 3:03 | ||
| 5 | 2:04 | ||
| 6 | Shepherd's Hey!2:06 | 2:06 | |
| 7 | Shallow Brown6:12 | 6:12 | |
| 8 | 1:28 | ||
| 9 | 3:00 | ||
| 10 | 3:51 | ||
| 11 | 1:42 | ||
| 12 | 3:16 | ||
| 13 | 2:24 | ||
| 14 | 4:49 | ||
| 15 | 4:14 | ||
| 16 | 3:03 | ||
| 17 | Blithe Bells4:14 | 4:14 | |
| 18 | 4:06 | ||
| 19 | Mock Morris3:19 | 3:19 | |
| 20 | English Dance9:04 | 9:04 |