
Image license: All Rights Reserved

Isaac Albéniz
2493 songs
Found 46 albumsfor "Iberia"
Iberia / Navarra / Suite Española
1988| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | 6:03 | ||
| 2 | 4:10 | ||
| 3 | 9:00 | ||
| 4 | 7:23 | ||
| 5 | 9:49 | ||
| 6 | 5:06 | ||
| 7 | 7:27 | ||
| 8 | 7:02 | ||
| 9 | 7:05 | ||
| Disc 2 | |||
| 10 | 5:18 | ||
| 11 | 9:51 | ||
| 12 | 5:35 | ||
| 13 | Navarra, B. 496:00 | 6:00 | |
| 14 | 5:02 | ||
| 15 | 2:35 | ||
| 16 | 4:37 | ||
| 17 | 4:31 | ||
| 18 | 5:58 | ||
| 19 | 4:23 | ||
| 20 | 5:23 | ||
| 21 | 3:01 | ||
Iberia
2000| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | 6:26 | ||
| 2 | 3:57 | ||
| 3 | 8:19 | ||
| 4 | 6:39 | ||
| 5 | 10:50 | ||
| 6 | 5:08 | ||
| 7 | 7:27 | ||
| 8 | 6:47 | ||
| 9 | 6:20 | ||
| Disc 2 | |||
| 10 | 5:01 | ||
| 11 | 9:59 | ||
| 12 | 5:14 | ||
| 13 | La Vega16:05 | 16:05 | |
| 14 | 1:53 | ||
| 15 | 4:37 | ||
| 16 | 8:46 | ||
| 17 | 3:35 | ||
| 18 | Navarra, B. 498:40 | 8:40 | |
Albéniz: Iberia Suite / Falla: The Three-Cornered Hat complete
1990| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 6:13 | ||
| 2 | 8:52 | ||
| 3 | 5:03 | ||
| 4 | 4:26 | ||
| 5 | 8:13 | ||
| 6 | 1:40 | ||
| 7 | 5:32 | ||
| 8 | 3:43 | ||
| 9 | 4:15 | ||
| 10 | 3:18 | ||
| 11 | 7:43 | ||
| 12 | 6:11 | ||
| 13 | 6:17 |
Iberia (Cincinnati Symphony Orchestra feat. conductor: Jesús López-Cobos)
1998| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | 5:26 | ||
| 2 | 4:37 | ||
| 3 | 8:28 | ||
| 4 | 7:27 | ||
| 5 | 9:23 | ||
| 6 | 5:01 | ||
| Disc 2 | |||
| 7 | 8:19 | ||
| 8 | 6:57 | ||
| 9 | 6:47 | ||
| 10 | 5:45 | ||
| 11 | 9:04 | ||
| 12 | 4:53 | ||
Albéniz: Iberia / Granados: Goyescas
1996| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | 5:52 | ||
| 2 | 4:07 | ||
| 3 | 8:42 | ||
| 4 | 7:22 | ||
| 5 | 9:57 | ||
| 6 | 5:04 | ||
| 7 | 7:42 | ||
| 8 | 6:52 | ||
| 9 | 6:34 | ||
| 10 | 4:55 | ||
| Disc 2 | |||
| 11 | 9:58 | ||
| 12 | 5:21 | ||
| 13 | Navarra, B. 496:08 | 6:08 | |
| 14 | 8:44 | ||
| 15 | 11:18 | ||
| 16 | 5:34 | ||
| 17 | 6:40 | ||
| 18 | 12:20 | ||
| 19 | 7:39 | ||
Iberia / España / Recuerdos de viaje / Sonata no. 5
| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | 5:34 | ||
| 2 | 4:10 | ||
| 3 | 8:35 | ||
| 4 | 6:51 | ||
| 5 | 10:03 | ||
| 6 | 5:40 | ||
| 7 | 7:18 | ||
| 8 | 2:13 | ||
| 9 | 7:09 | ||
| 10 | 2:29 | ||
| 11 | Pavana-Capricho4:29 | 4:29 | |
| 12 | Tango in A minor4:35 | 4:35 | |
| 13 | Torre Bermeja4:18 | 4:18 | |
| Disc 2 | |||
| 14 | 7:31 | ||
| 15 | 6:38 | ||
| 16 | 7:31 | ||
| 17 | 5:20 | ||
| 18 | 9:47 | ||
| 19 | 5:40 | ||
| 20 | 4:40 | ||
| 21 | 4:17 | ||
| 22 | 4:27 | ||
| 23 | 4:18 | ||
| 24 | 3:37 | ||
| 25 | 3:43 | ||
| 26 | 3:55 | ||
| Disc 3 | |||
| 27 | 1:56 | ||
| 28 | 2:49 | ||
| 29 | 4:10 | ||
| 30 | 3:23 | ||
| 31 | 2:26 | ||
| 32 | 2:16 | ||
| 33 | 5:54 | ||
| 34 | 6:06 | ||
| 35 | 4:32 | ||
| 36 | 4:46 | ||
| 37 | 3:02 | ||
| 38 | 4:55 | ||
| 39 | 6:08 | ||
| 40 | 5:00 | ||
| 41 | La Vega, B. 4617:31 | 17:31 | |
Iberia / Suite Española
1994| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 6:49 | ||
| 2 | 8:34 | ||
| 3 | 4:35 | ||
| 4 | 4:21 | ||
| 5 | 6:15 | ||
| 6 | Navarra3:57 | 3:57 | |
| 7 | 5:34 | ||
| 8 | 3:20 | ||
| 9 | 4:17 | ||
| 10 | 4:44 | ||
| 11 | 7:13 | ||
| 12 | 5:33 | ||
| 13 | 3:04 | ||
| 14 | 8:26 |
Suite española / Suite Iberia / Cantos de España
1998| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 5:44 | ||
| 2 | 3:39 | ||
| 3 | 4:33 | ||
| 4 | 4:09 | ||
| 5 | 6:28 | ||
| 6 | 4:58 | ||
| 7 | 2:50 | ||
| 8 | 4:50 | ||
| 9 | 5:51 | ||
| 10 | 5:25 | ||
| 11 | 7:57 | ||
| 12 | 4:54 |
Granados: Goyescas / Albéniz: Iberia
1990| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | 7:15 | ||
| 2 | 11:20 | ||
| 3 | 6:32 | ||
| 4 | 6:01 | ||
| 5 | 11:44 | ||
| 6 | 6:35 | ||
| 7 | 5:05 | ||
| 8 | 3:48 | ||
| 9 | 7:53 | ||
| Disc 2 | |||
| 10 | 6:44 | ||
| 11 | 8:32 | ||
| 12 | 5:27 | ||
| 13 | 7:20 | ||
| 14 | 7:11 | ||
| 15 | 7:32 | ||
| 16 | 5:13 | ||
| 17 | 11:13 | ||
| 18 | 5:53 | ||