
Image license: All Rights Reserved

Andy Statman
267 songs
Total 19 albums
Jewish Klezmer Music
1979| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 2:51 | ||
| 2 | Old Sher3:01 | 3:01 | |
| 3 | Fun Der Khupa3:33 | 3:33 | |
| 4 | Doina3:10 | 3:10 | |
| 5 | Kallarash2:30 | 2:30 | |
| 6 | 2:26 | ||
| 7 | Ternovka Sher3:24 | 3:24 | |
| 8 | Kaleh Bazetsen3:31 | 3:31 | |
| 9 | 4:22 | ||
| 10 | 3:38 | ||
| 11 | Alineinem1:47 | 1:47 | |
| 12 | Wedding March3:05 | 3:05 |
New Shabbos Waltz
2006| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Avinu Malkeinu2:14 | 2:14 | |
| 2 | Anim Zemiros3:20 | 3:20 | |
| 3 | Pischu Li3:13 | 3:13 | |
| 4 | 4:07 | ||
| 5 | Mim'komkha3:55 | 3:55 | |
| 6 | 4:15 | ||
| 7 | Ya'aleh4:02 | 4:02 | |
| 8 | Oifen Pripitchik4:24 | 4:24 | |
| 9 | Old Klezmer2:42 | 2:42 | |
| 10 | 4:09 | ||
| 11 | 5:46 | ||
| 12 | Lekha Dodi4:48 | 4:48 | |
| 13 | Ani Ma'amin3:11 | 3:11 |
Mandolin Abstractions
1983| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Overture7:29 | 7:29 | |
| 2 | Appassionata3:46 | 3:46 | |
| 3 | Japanese Sunrise8:29 | 8:29 | |
| 4 | 2:26 | ||
| 5 | 4:31 | ||
| 6 | 2:05 | ||
| 7 | 5:01 | ||
| 8 | 2:29 | ||
| 9 | 7:31 | ||
| 10 | 9:28 | ||
| 11 | Song of the Dawg2:36 | 2:36 | |
| 12 | Ballade of Ouzo5:32 | 5:32 | |
| 13 | 3:28 |
Wisdom Understanding Knowledge: Melodies of the Lubavitcher Chassidim
2004| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Chonye's Niggun3:49 | 3:49 | |
| 2 | 2:47 | ||
| 3 | Deveykus Niggun5:39 | 5:39 | |
| 4 | 4:05 | ||
| 5 | 4:13 | ||
| 6 | 3:06 | ||
| 7 | Hisbonenus1:55 | 1:55 | |
| 8 | Niggun Simchah2:13 | 2:13 | |
| 9 | Yemin HaShem3:32 | 3:32 | |
| 10 | Avinu Malkeinu3:55 | 3:55 | |
| 11 | Hakafos Niggun2:42 | 2:42 |
Teach Yourself Bluegrass Mandolin
1999| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 0:30 | ||
| 2 | 0:33 | ||
| 3 | 0:29 | ||
| 4 | 0:55 | ||
| 5 | Cripple Creek0:50 | 0:50 | |
| 6 | 0:50 | ||
| 7 | Sally Goodin1:30 | 1:30 | |
| 8 | 1:30 | ||
| 9 | Soldier's Joy1:23 | 1:23 | |
| 10 | 1:23 | ||
| 11 | Old Joe Clark1:29 | 1:29 | |
| 12 | 1:30 | ||
| 13 | Salt Creek1:31 | 1:31 | |
| 14 | 1:31 | ||
| 15 | 1:31 | ||
| 16 | 1:31 | ||
| 17 | 0:30 | ||
| 18 | Little Maggie0:49 | 0:49 | |
| 19 | 0:51 | ||
| 20 | John Hardy1:00 | 1:00 | |
| 21 | 1:02 | ||
| 22 | 1:32 | ||
| 23 | 1:32 | ||
| 24 | 0:19 | ||
| 25 | 1:30 | ||
| 26 | 1:29 | ||
| 27 | Salty Dog0:29 | 0:29 | |
| 28 | 0:30 | ||
| 29 | 0:52 | ||
| 30 | 0:51 | ||
| 31 | Pretty Polly0:40 | 0:40 | |
| 32 | 0:42 | ||
| 33 | 1:31 | ||
| 34 | 1:31 | ||
| 35 | Stoney Point1:40 | 1:40 | |
| 36 | 1:39 | ||
| 37 | John Henry1:01 | 1:01 | |
| 38 | 1:00 | ||
| 39 | 0:45 | ||
| 40 | 0:45 | ||
| 41 | 0:51 | ||
| 42 | 0:52 | ||
| 43 | 0:47 | ||
| 44 | 0:52 | ||
| 45 | 0:51 | ||
| 46 | 0:34 | ||
| 47 | Devil's Dream1:30 | 1:30 | |
| 48 | 1:32 | ||
| 49 | 0:29 | ||
| 50 | 1:16 | ||
| 51 | 1:16 | ||
| 52 | Durham's Reel0:55 | 0:55 | |
| 53 | 0:55 | ||
| 54 | Done Gone1:29 | 1:29 | |
| 55 | 1:27 | ||
| 56 | 0:57 | ||
| 57 | 0:32 | ||
| 58 | 0:32 | ||
| 59 | 0:32 | ||
| 60 | 0:33 | ||
| 61 | Swing Low0:55 | 0:55 | |
| 62 | 0:53 |
Songs of Our Fathers
1995| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Shalom Aleichem1:45 | 1:45 | |
| 2 | 4:11 | ||
| 3 | Shomer Yisrael6:04 | 6:04 | |
| 4 | Toska3:41 | 3:41 | |
| 5 | Bashie's Bounce2:57 | 2:57 | |
| 6 | 2:06 | ||
| 7 | Shabbos Waltz4:21 | 4:21 | |
| 8 | 5:53 | ||
| 9 | Der Rebbe3:57 | 3:57 | |
| 10 | Adon Olam3:23 | 3:23 | |
| 11 | Kazatski3:12 | 3:12 | |
| 12 | Shalom Aleichem7:15 | 7:15 |
Nashville Mornings, New York Nights
1986| # | Title | Time | Listen |
|---|---|---|---|
| 1 | The Old Country3:45 | 3:45 | |
| 2 | Bath House Blues3:18 | 3:18 | |
| 3 | 4:54 | ||
| 4 | The Whup of Love3:30 | 3:30 | |
| 5 | 6:35 | ||
| 6 | Tshure5:53 | 5:53 | |
| 7 | The County Brown2:58 | 2:58 | |
| 8 | Joshua's Waltz4:52 | 4:52 | |
| 9 | 5:08 | ||
| 10 | 1:03 | ||
| 11 | 4:58 |
Superstring Theory
2013| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Little Addy5:45 | 5:45 | |
| 2 | 4:16 | ||
| 3 | For Barbara3:33 | 3:33 | |
| 4 | 5:11 | ||
| 5 | The French Press3:43 | 3:43 | |
| 6 | 4:49 | ||
| 7 | 3:53 | ||
| 8 | Waltz for Ari4:34 | 4:34 | |
| 9 | Pale Ale Hop4:21 | 4:21 | |
| 10 | 2:16 | ||
| 11 | Come on Let's Go2:40 | 2:40 | |
| 12 | 6:31 |
Andy's Ramble
1994| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 3:19 | ||
| 2 | Land Epic Waltz4:00 | 4:00 | |
| 3 | Andy's Ramble2:39 | 2:39 | |
| 4 | On the Narrow3:44 | 3:44 | |
| 5 | The Open Sea4:03 | 4:03 | |
| 6 | Sara's Dance4:12 | 4:12 | |
| 7 | Oceanic Waltz5:36 | 5:36 | |
| 8 | 2:04 | ||
| 9 | Back and Forth3:26 | 3:26 |
Monroe Bus
2019| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Monroe Bus3:12 | 3:12 | |
| 2 | Reminiscence3:40 | 3:40 | |
| 3 | 3:23 | ||
| 4 | 5:00 | ||
| 5 | Reflections4:09 | 4:09 | |
| 6 | 3:11 | ||
| 7 | Brooklyn Hop3:39 | 3:39 | |
| 8 | Lakewood Waltz2:38 | 2:38 | |
| 9 | Statman Romp2:39 | 2:39 | |
| 10 | Mockingbird2:18 | 2:18 | |
| 11 | Brorby's Blues4:07 | 4:07 | |
| 12 | Raw Ride2:46 | 2:46 | |
| 13 | Burger and Fries3:54 | 3:54 |
SwinGrass '83
1982| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Mainstem2:46 | 2:46 | |
| 2 | Subtle Sleuth3:29 | 3:29 | |
| 3 | 3:34 | ||
| 4 | Skippy4:17 | 4:17 | |
| 5 | Bllue Buell4:13 | 4:13 | |
| 6 | 5:27 | ||
| 7 | Friday The 13th3:52 | 3:52 | |
| 8 | Alpha Centauri3:03 | 3:03 |