
Image license: All Rights Reserved

John Blow
430 songs
Total 26 albums
Venus & Adonis
1988| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 2:40 | ||
| 2 | 0:49 | ||
| 3 | 1:58 | ||
| 4 | 0:47 | ||
| 5 | 2:34 | ||
| 6 | 1:16 | ||
| 7 | 1:32 | ||
| 8 | 2:06 | ||
| 9 | 1:09 | ||
| 10 | 2:27 | ||
| 11 | 2:32 | ||
| 12 | 1:01 | ||
| 13 | 2:52 | ||
| 14 | 1:42 | ||
| 15 | 1:34 | ||
| 16 | 1:36 | ||
| 17 | 1:35 | ||
| 18 | 0:53 | ||
| 19 | 1:26 | ||
| 20 | 1:17 | ||
| 21 | 0:47 | ||
| 22 | 1:34 | ||
| 23 | 1:40 | ||
| 24 | 2:08 | ||
| 25 | 5:05 | ||
| 26 | 2:26 | ||
| 27 | 3:19 |
An Ode on the Death of Mr Henry Purcell
2000| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 1:54 | ||
| 2 | 2:33 | ||
| 3 | 2:56 | ||
| 4 | 3:05 | ||
| 5 | 2:32 | ||
| 6 | 1:41 | ||
| 7 | 2:31 | ||
| 8 | 3:38 | ||
| 9 | 1:18 | ||
| 10 | 5:08 | ||
| 11 | 3:38 | ||
| 12 | 3:54 | ||
| 13 | 2:43 | ||
| 14 | 1:55 | ||
| 15 | 2:35 | ||
| 16 | 3:03 | ||
| 17 | 2:02 | ||
| 18 | 4:14 | ||
| 19 | 2:46 | ||
| 20 | 2:09 | ||
| 21 | 4:12 | ||
| 22 | 1:20 | ||
| 23 | 2:26 | ||
| 24 | 1:12 | ||
| 25 | 2:05 | ||
| 26 | 1:53 | ||
| 27 | 1:22 | ||
| 28 | 2:09 | ||
| 29 | 3:28 |
Chaconne
1997| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 4:28 | ||
| 2 | 6:15 | ||
| 3 | 3:29 | ||
| 4 | 4:38 | ||
| 5 | 7:32 | ||
| 6 | Chacony G-Dur4:39 | 4:39 | |
| 7 | 6:53 | ||
| 8 | Sonata-Ciacona B-Dur15:46 | 15:46 | |
| 9 | 15:42 |
Purcell Ode / Songs from Amphion Anglicus (harpsichord & conductor: Gustav Leonhardt)
1998| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 9:04 | ||
| 2 | 3:06 | ||
| 3 | 5:14 | ||
| 4 | 7:21 | ||
| 5 | 5:51 | ||
| 6 | 4:22 | ||
| 7 | 4:08 | ||
| 8 | 2:29 | ||
| 9 | 3:06 | ||
| 10 | 3:47 |
Deller's Choice: A Concert of Music both Rare and Rewarding
2003| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Exaudi me domine3:29 | 3:29 | |
| 2 | 5:25 | ||
| 3 | 1:08 | ||
| 4 | 7:09 | ||
| 5 | 1:32 | ||
| 6 | 3:31 | ||
| 7 | 4:18 | ||
| 8 | Toccata terza2:54 | 2:54 | |
| 9 | 3:32 | ||
| 10 | 1:36 | ||
| 11 | Dove sei4:13 | 4:13 | |
| 12 | 2:47 | ||
| 13 | Bist du bei mir2:58 | 2:58 |
Countertenor Duets
1988| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 2:26 | ||
| 2 | 6:06 | ||
| 3 | 5:44 | ||
| 4 | 2:43 | ||
| 5 | 7:04 | ||
| 6 | 4:40 | ||
| 7 | 3:06 | ||
| 8 | 7:49 | ||
| 9 | 3:22 | ||
| 10 | 22:05 |
Odes to Saint Cecilia
1995| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 5:05 | ||
| 2 | 2:14 | ||
| 3 | 6:42 | ||
| 4 | 3:28 | ||
| 5 | 3:21 | ||
| 6 | 4:13 | ||
| 7 | 4:01 | ||
| 8 | 2:48 | ||
| 9 | 3:18 | ||
| 10 | 5:11 | ||
| 11 | 3:37 | ||
| 12 | 2:15 | ||
| 13 | 5:01 | ||
| 14 | 2:00 | ||
| 15 | 2:41 | ||
| 16 | 3:00 | ||
| 17 | 2:23 | ||
| 18 | 3:05 | ||
| 19 | 2:48 | ||
| 20 | 1:46 | ||
| 21 | 2:45 |
Awake My Lyre
1993| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 13:16 | ||
| 2 | 2:32 | ||
| 3 | 4:06 | ||
| 4 | Sonata in A6:02 | 6:02 | |
| 5 | 4:13 | ||
| 6 | 4:01 | ||
| 7 | 4:58 | ||
| 8 | 5:46 | ||
| 9 | 5:47 | ||
| 10 | 3:48 | ||
| 11 | 1:57 | ||
| 12 | 6:15 | ||
| 13 | 3:19 | ||
| 14 | 3:26 |
Croft The Burial Service
1997| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 2:07 | ||
| 2 | 1:44 | ||
| 3 | 2:11 | ||
| 4 | 1:01 | ||
| 5 | 4:48 | ||
| 6 | 3:08 | ||
| 7 | 4:22 | ||
| 8 | The Burial Service12:15 | 12:15 | |
| 9 | 4:27 | ||
| 10 | Salvator Mundi4:03 | 4:03 | |
| 11 | 2:05 | ||
| 12 | 6:39 | ||
| 13 | 6:07 | ||
| 14 | 4:37 |
Coronation Music for King James II
1987| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 11:58 | ||
| 2 | 1:33 | ||
| 3 | Zadok the Priest1:16 | 1:16 | |
| 4 | 16:07 | ||
| 5 | I Was Glad, Z 195:06 | 5:06 | |
| 6 | 2:02 | ||
| 7 | 2:03 | ||
| 8 | 5:12 | ||
| 9 | 1:55 | ||
| 10 | 3:55 | ||
| 11 | 2:30 | ||
| 12 | 2:09 | ||
| 13 | 1:23 | ||
| 14 | 2:41 | ||
| 15 | 2:25 |