
Image license: All Rights Reserved

Paul Whiteman
355 songs
Total 16 albums
The Chronological Classics: Bix Beiderbecke with Paul Whiteman 1927-1928
2001| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Washboard Blues4:18 | 4:18 | |
| 2 | Changes2:54 | 2:54 | |
| 3 | Mary2:51 | 2:51 | |
| 4 | Lonely Melody2:57 | 2:57 | |
| 5 | Ol' Man River3:16 | 3:16 | |
| 6 | San3:22 | 3:22 | |
| 7 | Smile2:55 | 2:55 | |
| 8 | 4:28 | ||
| 9 | 2:51 | ||
| 10 | 3:33 | ||
| 11 | Dardanella3:02 | 3:02 | |
| 12 | Love Nest3:11 | 3:11 | |
| 13 | From Monday On3:02 | 3:02 | |
| 14 | Mississippi Mud3:23 | 3:23 | |
| 15 | From Monday On2:57 | 2:57 | |
| 16 | Sugar3:15 | 3:15 | |
| 17 | 3:08 | ||
| 18 | 3:52 | ||
| 19 | Coquette2:33 | 2:33 | |
| 20 | When2:50 | 2:50 | |
| 21 | 4:18 | ||
| 22 | Lovable3:00 | 3:00 | |
| 23 | My Pet2:49 | 2:49 | |
| 24 | Forget-Me-Not3:20 | 3:20 |
The Chronological Classics: Bix Beiderbecke with Paul Whiteman 1928-1929
2002| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Louisiana3:00 | 3:00 | |
| 2 | 2:55 | ||
| 3 | 4:29 | ||
| 4 | 2:42 | ||
| 5 | 2:47 | ||
| 6 | Felix the Cat2:53 | 2:53 | |
| 7 | 2:48 | ||
| 8 | 2:43 | ||
| 9 | 3:03 | ||
| 10 | Georgie Porgie2:31 | 2:31 | |
| 11 | 3:00 | ||
| 12 | Out O' Town Gal2:39 | 2:39 | |
| 13 | Gypsy4:34 | 4:34 | |
| 14 | Sweet Sue4:29 | 4:29 | |
| 15 | 3:11 | ||
| 16 | 3:08 | ||
| 17 | 3:21 | ||
| 18 | China Boy2:43 | 2:43 | |
| 19 | Oh! Miss Hannah3:23 | 3:23 | |
| 20 | 2:46 |
The Best of Paul Whiteman: The Columbia Years
| # | Title | Time | Listen |
|---|---|---|---|
| 1 | American Time2:55 | 2:55 | |
| 2 | 3:12 | ||
| 3 | Pickin' Cotton2:55 | 2:55 | |
| 4 | 3:02 | ||
| 5 | What D'Ya Say2:51 | 2:51 | |
| 6 | 3:03 | ||
| 7 | 3:00 | ||
| 8 | 3:17 | ||
| 9 | Cradle of Love2:46 | 2:46 | |
| 10 | 2:47 | ||
| 11 | How About Me?2:51 | 2:51 | |
| 12 | Marianne3:01 | 3:01 | |
| 13 | 2:43 | ||
| 14 | Japanese Mammy3:22 | 3:22 | |
| 15 | 3:03 | ||
| 16 | My Lucky Star3:01 | 3:01 | |
| 17 | Should I?3:15 | 3:15 | |
| 18 | 3:14 | ||
| 19 | 3:17 | ||
| 20 | 3:12 | ||
| 21 | 3:16 | ||
| 22 | 3:15 | ||
| 23 | 3:20 | ||
| 24 | 3:02 |
50th Anniversary (2LP)
1956| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Rhapsody in Blue16:16 | 16:16 | |
| 2 | 4:46 | ||
| 3 | 3:28 | ||
| 4 | Limehouse Blues2:24 | 2:24 | |
| 5 | Ramona3:54 | 3:54 | |
| 6 | 3:19 | ||
| 7 | Jeepers Creepers2:17 | 2:17 | |
| 8 | 3:48 | ||
| 9 | 3:30 | ||
| 10 | Washboard Blues3:30 | 3:30 | |
| 11 | 3:03 | ||
| 12 | 3:06 | ||
| 13 | My Romance2:25 | 2:25 | |
| 14 | Lazy River3:35 | 3:35 | |
| 15 | 3:02 | ||
| 16 | Lover3:36 | 3:36 | |
| 17 | Mississippi Mud9:13 | 9:13 |
Cavalcade of Music
1959| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 4:38 | ||
| 2 | 2:05 | ||
| 3 | Gypsy Love Song2:52 | 2:52 | |
| 4 | 2:30 | ||
| 5 | Dardanella2:14 | 2:14 | |
| 6 | I Got Rhythm2:15 | 2:15 | |
| 7 | The Bunny Hug2:15 | 2:15 | |
| 8 | Stardust3:15 | 3:15 | |
| 9 | 1:58 | ||
| 10 | Wonderful One3:25 | 3:25 | |
| 11 | 1:59 | ||
| 12 | 2:05 |
Wang Wang Blues
1985| # | Title | Time | Listen |
|---|---|---|---|
| 1 | -:-- | ||
| 2 | Jazz Me Blues-:-- | -:-- | |
| 3 | -:-- | ||
| 4 | My Buddy-:-- | -:-- | |
| 5 | Sam-:-- | -:-- | |
| 6 | By Heck-:-- | -:-- | |
| 7 | Deep Purple-:-- | -:-- | |
| 8 | -:-- | ||
| 9 | -:-- | ||
| 10 | -:-- | ||
| 11 | Wang Wang Blues3:19 | 3:19 | |
| 12 | Whispering-:-- | -:-- | |
| 13 | Everybody Step-:-- | -:-- | |
| 14 | Hot Lips-:-- | -:-- | |
| 15 | 2:44 | ||
| 16 | Nuthin' But-:-- | -:-- |
Greatest Hits
1998| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 2:57 | ||
| 2 | Whispering3:17 | 3:17 | |
| 3 | 3:14 | ||
| 4 | 3:15 | ||
| 5 | 3:07 | ||
| 6 | 3:15 | ||
| 7 | Linger Awhile2:45 | 2:45 | |
| 8 | What'll I Do2:48 | 2:48 | |
| 9 | 2:41 | ||
| 10 | Oh Lady Be Good3:03 | 3:03 | |
| 11 | 2:53 | ||
| 12 | 3:17 | ||
| 13 | Song Of India2:37 | 2:37 | |
| 14 | 3:04 | ||
| 15 | My Blue Heaven2:57 | 2:57 | |
| 16 | Wang Wang Blues2:59 | 2:59 | |
| 17 | 4:20 | ||
| 18 | Ramona3:34 | 3:34 | |
| 19 | Ol' Man River3:15 | 3:15 | |
| 20 | Together4:14 | 4:14 | |
| 21 | 2:56 | ||
| 22 | Rhapsody In Blue8:43 | 8:43 |
Carnegie Hall Concert December 25, 1938
2005| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | 5:37 | ||
| 2 | 4:47 | ||
| 3 | 7:01 | ||
| 4 | Cowbell Serenade4:32 | 4:32 | |
| 5 | Quonk5:48 | 5:48 | |
| 6 | The Seventh Day7:15 | 7:15 | |
| 7 | The Bell Fugue5:30 | 5:30 | |
| 8 | St. Louis Blues14:43 | 14:43 | |
| 9 | 10:16 | ||
| Disc 2 | |||
| 10 | Cuban Overture14:24 | 14:24 | |
| 11 | Nursery Ballet2:33 | 2:33 | |
| 12 | Talk10:37 | 10:37 | |
| 13 | 4:28 | ||
| 14 | Suicide Cliff3:47 | 3:47 | |
| 15 | 4:38 | ||
| 16 | 13:03 | ||
| 17 | Shadrack4:06 | 4:06 | |
| 18 | 4:23 | ||
| 19 | Rhapsody In Blue8:45 | 8:45 | |
The Famous Paul Whiteman “Jazz A La King” (1920–1936)
1979| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | Wang Wang Blues3:25 | 3:25 | |
| 2 | Whispering3:17 | 3:17 | |
| 3 | Everybody Step3:21 | 3:21 | |
| 4 | 3:15 | ||
| 5 | 2:44 | ||
| 6 | Nuthin’ But2:45 | 2:45 | |
| 7 | Charleston2:44 | 2:44 | |
| 8 | Foot Loose3:23 | 3:23 | |
| 9 | 3:39 | ||
| 10 | Milenberg Joys3:13 | 3:13 | |
| 11 | Charlestonette2:50 | 2:50 | |
| 12 | 3:05 | ||
| 13 | 3:16 | ||
| 14 | Wistful and Blue2:46 | 2:46 | |
| 15 | Muddy Waters3:07 | 3:07 | |
| 16 | 3:08 | ||
| Disc 2 | |||
| 17 | Side by Side3:05 | 3:05 | |
| 18 | Magnolia2:46 | 2:46 | |
| 19 | Whiteman Stomp2:35 | 2:35 | |
| 20 | Sensation Stomp2:23 | 2:23 | |
| 21 | Five‐Step2:59 | 2:59 | |
| 22 | Lonely Melody2:57 | 2:57 | |
| 23 | Mississippi Mud3:23 | 3:23 | |
| 24 | From Monday On2:55 | 2:55 | |
| 25 | 2:35 | ||
| 26 | Rockin’ Chair2:56 | 2:56 | |
| 27 | G. Blues2:43 | 2:43 | |
| 28 | Itchola2:30 | 2:30 | |
| 29 | 3:19 | ||
| 30 | 2:37 | ||
| 31 | Farewell Blues3:05 | 3:05 | |
| 32 | 2:19 | ||
| 33 | 2:53 | ||
The King Of Jazz - His Greatest Recordings 1920-1936
1996| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Whispering3:28 | 3:28 | |
| 2 | Wang Wang Blues3:25 | 3:25 | |
| 3 | Charleston2:44 | 2:44 | |
| 4 | 3:17 | ||
| 5 | Rhapsody In Blue9:14 | 9:14 | |
| 6 | Whiteman Stomp2:38 | 2:38 | |
| 7 | Changes2:57 | 2:57 | |
| 8 | Ol' Man River4:10 | 4:10 | |
| 9 | Louisiana2:58 | 2:58 | |
| 10 | 2:55 | ||
| 11 | Makin' Whoopee3:13 | 3:13 | |
| 12 | Song Of India3:50 | 3:50 | |
| 13 | Happy Feet3:02 | 3:02 | |
| 14 | 3:31 | ||
| 15 | 2:32 | ||
| 16 | 2:48 | ||
| 17 | 8:19 | ||
| 18 | 9:43 |
16 Classic Performances
| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Whispering3:17 | 3:17 | |
| 2 | Wang Wang Blues3:19 | 3:19 | |
| 3 | Rhapsody in Blue9:00 | 9:00 | |
| 4 | Washboard Blues4:28 | 4:28 | |
| 5 | 4:20 | ||
| 6 | 2:44 | ||
| 7 | Muddy Water3:10 | 3:10 | |
| 8 | China Boy2:43 | 2:43 | |
| 9 | 3:23 | ||
| 10 | 4:20 | ||
| 11 | The Man I Love4:37 | 4:37 | |
| 12 | Sugar3:13 | 3:13 | |
| 13 | Mississippi Mud3:24 | 3:24 | |
| 14 | 3:08 | ||
| 15 | Deep Purple4:57 | 4:57 | |
| 16 | Stardust4:37 | 4:37 |
Sweet and Low Down: Vol. 3, Original 1925-1928 Recordings
| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Charleston2:44 | 2:44 | |
| 2 | Ukulele Lady2:58 | 2:58 | |
| 3 | 2:34 | ||
| 4 | 2:45 | ||
| 5 | The Rhythm Rag2:37 | 2:37 | |
| 6 | I Miss My Swiss2:50 | 2:50 | |
| 7 | 2:51 | ||
| 8 | Indian Dawn3:06 | 3:06 | |
| 9 | Ogo Pogo2:55 | 2:55 | |
| 10 | 2:35 | ||
| 11 | 2:53 | ||
| 12 | 3:06 | ||
| 13 | St. Louis Blues3:17 | 3:17 | |
| 14 | 3:08 | ||
| 15 | Me Too2:42 | 2:42 | |
| 16 | 2:48 | ||
| 17 | Just a Memory3:18 | 3:18 | |
| 18 | 2:59 | ||
| 19 | Whiteman Stomp2:40 | 2:40 | |
| 20 | Sensation Stomp2:24 | 2:24 |