
Image license: All Rights Reserved

Landscape
139 songs
Total 13 albums
From the Tea Rooms of Mars… to the Hell‐holes of Uranus
2002| # | Title | Time | Listen |
|---|---|---|---|
| 1 | European Man4:22 | 4:22 | |
| 2 | 3:24 | ||
| 3 | Computer Person2:59 | 2:59 | |
| 4 | Alpine Tragedy1:36 | 1:36 | |
| 5 | Sisters3:08 | 3:08 | |
| 6 | Face of the 80’s3:29 | 3:29 | |
| 7 | New Religion3:14 | 3:14 | |
| 8 | Einstein a Go‐Go3:00 | 3:00 | |
| 9 | Norman Bates5:35 | 5:35 | |
| 10 | The Doll’s House5:19 | 5:19 | |
| 11 | 7:41 | ||
| 12 | Japan3:12 | 3:12 | |
| 13 | 3:59 | ||
| 14 | 3:24 | ||
| 15 | Neddy Sindrum3:40 | 3:40 | |
| 16 | Kaptin Whorlix3:46 | 3:46 | |
| 17 | Sonja Henie3:29 | 3:29 | |
| 18 | Many’s the Time3:25 | 3:25 | |
| 19 | 3:36 | ||
| 20 | Gotham City3:37 | 3:37 | |
| 21 | Wandsworth Plain3:02 | 3:02 |
Einstein a Go-Go
1981| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Einstein a Go-Go5:24 | 5:24 | |
| 2 | Japan5:01 | 5:01 |
From the Tea Rooms of Mars… to the Hell‐holes of Uranus (Expanded Edition)
| # | Title | Time | Listen |
|---|---|---|---|
| 1 | European Man4:22 | 4:22 | |
| 2 | 3:24 | ||
| 3 | Computer Person2:59 | 2:59 | |
| 4 | Alpine Tragedy1:36 | 1:36 | |
| 5 | Sisters3:08 | 3:08 | |
| 6 | Face of the 80’s3:29 | 3:29 | |
| 7 | New Religion3:14 | 3:14 | |
| 8 | Einstein a Go‐Go3:00 | 3:00 | |
| 9 | Norman Bates5:35 | 5:35 | |
| 10 | The Doll’s House5:19 | 5:19 | |
| 11 | 2:48 | ||
| 12 | 2:20 | ||
| 13 | 2:34 | ||
| 14 | 3:26 | ||
| 15 | 3:37 | ||
| 16 | 3:47 | ||
| 17 | 3:32 | ||
| 18 | 6:31 | ||
| 19 | 5:30 | ||
| 20 | 4:47 |
Landscape / Manhattan Boogie Woogie
2009| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Japan3:12 | 3:12 | |
| 2 | 4:16 | ||
| 3 | 3:24 | ||
| 4 | Neddy Sindrum3:40 | 3:40 | |
| 5 | Kaptin Whorlix3:46 | 3:46 | |
| 6 | Sonja Henie3:29 | 3:29 | |
| 7 | Many’s the Time3:23 | 3:23 | |
| 8 | 3:36 | ||
| 9 | Gotham City3:37 | 3:37 | |
| 10 | Wandsworth Plain2:59 | 2:59 | |
| 11 | 4:15 | ||
| 12 | 4:32 | ||
| 13 | 3:48 | ||
| 14 | 4:48 | ||
| 15 | 5:21 | ||
| 16 | Bad Times4:12 | 4:12 | |
| 17 | Eastern Girls3:16 | 3:16 | |
| 18 | 3:40 |
Manhattan Boogie‐Woogie
1982| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 4:15 | ||
| 2 | 4:32 | ||
| 3 | 3:48 | ||
| 4 | 4:48 | ||
| 5 | 5:21 | ||
| 6 | Bad Times4:12 | 4:12 | |
| 7 | Eastern Girls3:16 | 3:16 | |
| 8 | 3:40 |
Landscape
1980| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Japan3:12 | 3:12 | |
| 2 | 3:59 | ||
| 3 | 3:24 | ||
| 4 | Neddy Sindrum3:40 | 3:40 | |
| 5 | Kaptin Whorlix3:46 | 3:46 | |
| 6 | Sonja Henie3:29 | 3:29 | |
| 7 | Many’s the Time3:23 | 3:23 | |
| 8 | 3:36 | ||
| 9 | Gotham City3:37 | 3:37 | |
| 10 | Wandsworth Plain2:59 | 2:59 |
Eastern Girls
1982| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Eastern Girls3:16 | 3:16 | |
| 2 | -:-- |
You Know How to Hurt Me
1983| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 6:52 | ||
| 2 | Feel So Right-:-- | -:-- |
So Good, So Pure, So Kind
1983| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 4:26 | ||
| 2 | -:-- |