Total 329 songs
| # | Title | Album | Time | Rating | Play |
|---|---|---|---|---|---|
| 1 | Andrew E.Bastos Daw 1990-2000 • 0:55 | Bastos Daw 1990-2000 | 0:55 | ||
| 2 | Andrew Ford MedinaBastos Daw 1990-2000 • 3:57 | Bastos Daw 1990-2000 | 3:57 | ||
| 3 | BinibiniBastos Daw 1990-2000 • 3:33 | Bastos Daw 1990-2000 | 3:33 | ||
| 4 | Dahil Sa YoBastos Daw 1990-2000 • 5:35 | Bastos Daw 1990-2000 | 5:35 | ||
| 5 | Boyfriend Kong GamolBastos Daw 1990-2000 • 3:38 | Bastos Daw 1990-2000 | 3:38 | ||
| 6 | AlabangerBastos Daw 1990-2000 • 6:37 | Bastos Daw 1990-2000 | 6:37 | ||
| 7 | Wag Kang GamolBastos Daw 1990-2000 • 3:48 | Bastos Daw 1990-2000 | 3:48 | ||
| 8 | Mahirap Maging PogiBastos Daw 1990-2000 • 2:17 | Bastos Daw 1990-2000 | 2:17 | ||
| 9 | Kagat Ng AsoBastos Daw 1990-2000 • 4:52 | Bastos Daw 1990-2000 | 4:52 | ||
| 10 | Binibini '97Bastos Daw 1990-2000 • 5:21 | Bastos Daw 1990-2000 | 5:21 | ||
| 11 | Humanap Ka Ng PangetBastos Daw 1990-2000 • 4:53 | Bastos Daw 1990-2000 | 4:53 | ||
| 12 | ManchichiritchitBastos Daw 1990-2000 • 4:03 | Bastos Daw 1990-2000 | 4:03 | ||
| 13 | Gina Call MedinaBastos Daw 1990-2000 • 4:21 | Bastos Daw 1990-2000 | 4:21 | ||
| 14 | 69Bastos Daw 1990-2000 • 4:52 | Bastos Daw 1990-2000 | 4:52 | ||
| 15 | Bastos DawBastos Daw 1990-2000 • 5:07 | Bastos Daw 1990-2000 | 5:07 | ||
| 16 | Andrew E. BaduyBastos Daw 1990-2000 • 6:14 | Bastos Daw 1990-2000 | 6:14 | ||
| 17 | Andrew E.Bastos Daw 1990-2000 • 0:56 | 0:56 | |||
| 18 | Andrew Ford MedinaBastos Daw 1990-2000 • 3:58 | 3:58 | |||
| 19 | Binibini 'RochaBastos Daw 1990-2000 • 3:34 | 3:34 | |||
| 20 | Dahil Sa'YoBastos Daw 1990-2000 • 5:35 | 5:35 | |||
| 21 | Boyfriend Kong GamolBastos Daw 1990-2000 • 3:39 | 3:39 | |||
| 22 | AlabangerBastos Daw 1990-2000 • 6:36 | 6:36 | |||
| 23 | Wag Kang GamolBastos Daw 1990-2000 • 3:48 | 3:48 | |||
| 24 | Mahirap Maging PogiBastos Daw 1990-2000 • 2:18 | 2:18 | |||
| 25 | Kagat Ng AsoBastos Daw 1990-2000 • 4:52 | 4:52 | |||
| 26 | Binibini '97Bastos Daw 1990-2000 • 5:07 | 5:07 | |||
| 27 | Humanap Ka Ng PangetBastos Daw 1990-2000 • 5:07 | 5:07 | |||
| 28 | ManchichiritchitBastos Daw 1990-2000 • 4:03 | 4:03 | |||
| 29 | Gina Call MedinaBastos Daw 1990-2000 • 4:22 | 4:22 | |||
| 30 | 69Bastos Daw 1990-2000 • 4:53 | 4:53 | |||
| 31 | Bastos Daw '97Bastos Daw 1990-2000 • 5:08 | 5:08 | |||
| 32 | Andrew E. BaduyBastos Daw 1990-2000 • 6:15 | 6:15 | |||
| 33 | CleanClean • 4:50 | 4:50 | |||
| 34 | Lahian Mo AkoClean • 5:02 | 5:02 | |||
| 35 | Na-Try Mo Na Ba AkoClean • 4:03 | 4:03 | |||
| 36 | Mali VodkaClean • 4:24 | 4:24 | |||
| 37 | IkawClean • 4:34 | 4:34 | |||
| 38 | GirlClean • 6:12 | 6:12 | |||
| 39 | Cowboy - CowgirlClean • 4:30 | 4:30 | |||
| 40 | We Love BoracayClean • 5:16 | 5:16 | |||
| 41 | Aussie, Aussie (O, Sige)Clean • 5:01 | 5:01 | |||
| 42 | I-Papa-Clone KitaClean • 4:25 | 4:25 | |||
| 43 | HijoClean • 5:03 | 5:03 | |||
| 44 | Here We Go 4Clean • 10:42 | 10:42 | |||
| 45 | CleanClean • 4:50 | 4:50 | |||
| 46 | Lahian Mo AkoClean • 5:02 | 5:02 | |||
| 47 | Na-Try Mo Na Ba AkoClean • 4:03 | 4:03 | |||
| 48 | Mali VodkaClean • 4:24 | 4:24 | |||
| 49 | IkawClean • 4:34 | 4:34 | |||
| 50 | GirlClean • 6:12 | 6:12 |
