
Image license: All Rights Reserved

Paul Ben-Haim
191 songs
Total 15 albums
Bloch: Sacred Service / Foss: Song of Songs / Ben-Haim: Sweet Psalmist of Israel
| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | 5:05 | ||
| 2 | 1:23 | ||
| 3 | 2:12 | ||
| 4 | 1:50 | ||
| 5 | 1:43 | ||
| 6 | 5:13 | ||
| 7 | 4:52 | ||
| 8 | 4:21 | ||
| 9 | 3:39 | ||
| 10 | 3:58 | ||
| 11 | 5:55 | ||
| 12 | 10:00 | ||
| 13 | 2:09 | ||
| Disc 2 | |||
| 14 | 6:18 | ||
| 15 | 7:06 | ||
| 16 | 7:26 | ||
| 17 | 5:08 | ||
| 18 | 7:16 | ||
| 19 | 9:24 | ||
| 20 | 4:04 | ||
| 21 | 7:00 | ||
Chamber Works by Paul Ben-Haim
2013| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 11:14 | ||
| 2 | 8:46 | ||
| 3 | 9:14 | ||
| 4 | 5:31 | ||
| 5 | 3:08 | ||
| 6 | 2:50 | ||
| 7 | 4:02 | ||
| 8 | 4:17 | ||
| 9 | 8:28 | ||
| 10 | 6:51 | ||
| 11 | 11:54 |
Castelnuovo-Tedesco & Ben-Haim: Violin Concertos
2015| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 12:34 | ||
| 2 | 10:12 | ||
| 3 | 7:55 | ||
| 4 | 7:07 | ||
| 5 | 4:58 | ||
| 6 | 7:41 |
Cello Concertos
2019| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 9:02 | ||
| 2 | 6:24 | ||
| 3 | 6:39 | ||
| 4 | 3:26 | ||
| 5 | 9:24 | ||
| 6 | 5:05 | ||
| 7 | 13:18 | ||
| 8 | 4:18 | ||
| 9 | 3:02 | ||
| 10 | 6:53 |
Symphony No. 2 / Concerto Grosso
2017| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 12:50 | ||
| 2 | 10:02 | ||
| 3 | 9:31 | ||
| 4 | 11:13 | ||
| 5 | 8:20 | ||
| 6 | 9:51 | ||
| 7 | 10:27 |
Symphony No. 1 / Fanfare to Israel / Symphonic Metamorphosis
2011| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 11:26 | ||
| 2 | 11:58 | ||
| 3 | 8:59 | ||
| 4 | 6:47 | ||
| 5 | 18:26 |
Music Of Israel
2020| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 7:13 | ||
| 2 | 3:30 | ||
| 3 | 4:40 | ||
| 4 | 1:53 | ||
| 5 | 1:50 | ||
| 6 | 1:36 | ||
| 7 | 2:17 | ||
| 8 | 2:24 | ||
| 9 | 1:45 | ||
| 10 | 5:15 | ||
| 11 | 10:32 | ||
| 12 | 9:22 | ||
| 13 | 8:28 |
Evocation
2019| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Evocation, Op. 3219:27 | 19:27 | |
| 2 | 4:13 | ||
| 3 | 2:25 | ||
| 4 | 3:09 | ||
| 5 | 7:16 | ||
| 6 | 5:34 | ||
| 7 | 8:17 | ||
| 8 | 2:18 | ||
| 9 | 3:35 | ||
| 10 | 1:06 | ||
| 11 | 3:47 | ||
| 12 | 3:52 |
Chamber Music For Strings
2014| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 7:36 | ||
| 2 | 5:30 | ||
| 3 | 5:55 | ||
| 4 | 9:56 | ||
| 5 | 12:16 | ||
| 6 | 10:24 | ||
| 7 | 10:35 |
Music For Strings
2022| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 4:03 | ||
| 2 | 5:20 | ||
| 3 | 4:21 | ||
| 4 | 5:59 | ||
| 5 | 1:38 | ||
| 6 | 1:40 | ||
| 7 | 1:41 | ||
| 8 | 1:54 | ||
| 9 | 2:21 | ||
| 10 | 1:49 | ||
| 11 | 4:57 | ||
| 12 | 3:27 | ||
| 13 | 2:45 | ||
| 14 | 3:40 | ||
| 15 | 2:59 | ||
| 16 | 2:16 | ||
| 17 | 2:41 | ||
| 18 | 3:10 | ||
| 19 | 3:55 |
Klarinettenquintette
| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 11:26 | ||
| 2 | 6:45 | ||
| 3 | 7:54 | ||
| 4 | 7:43 | ||
| 5 | 9:03 | ||
| 6 | 7:11 | ||
| 7 | 12:03 |
Itzhak Perlman reDiscovered: Violin Sonatas (BMG club edition)
| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 1:41 | ||
| 2 | 1:21 | ||
| 3 | 4:10 | ||
| 4 | 3:46 | ||
| 5 | Navarra, op. 336:12 | 6:12 | |
| 6 | 2:25 | ||
| 7 | 2:39 | ||
| 8 | 1:32 | ||
| 9 | 2:27 | ||
| 10 | 4:19 | ||
| 11 | 4:45 | ||
| 12 | 4:32 | ||
| 13 | 2:12 | ||
| 14 | 2:19 | ||
| 15 | 3:24 | ||
| 16 | 7:21 | ||
| 17 | 3:21 | ||
| 18 | 4:36 |