
Image license: All Rights Reserved

Bobby Broom
108 songs
Total 13 albums
Bobby Broom Plays for Monk
2009| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Ask Me Now5:15 | 5:15 | |
| 2 | Evidence4:17 | 4:17 | |
| 3 | Ruby, My Dear5:40 | 5:40 | |
| 4 | In Walked Bud5:52 | 5:52 | |
| 5 | 5:55 | ||
| 6 | Reflections6:08 | 6:08 | |
| 7 | Work7:07 | 7:07 | |
| 8 | Rhythm-A-Ning4:56 | 4:56 | |
| 9 | Bemsha Swing6:27 | 6:27 | |
| 10 | 5:00 |
Clean Sweep
1981| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Clean Sweep5:38 | 5:38 | |
| 2 | No Bad Vibes3:41 | 3:41 | |
| 3 | Remember When4:08 | 4:08 | |
| 4 | She's My Reason5:40 | 5:40 | |
| 5 | Saturday Night5:32 | 5:32 | |
| 6 | Niqui6:12 | 6:12 | |
| 7 | Share My Love4:23 | 4:23 | |
| 8 | Con Alma5:27 | 5:27 |
Clean Sweep / Livin' For The Beat
2010| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Clean Sweep5:38 | 5:38 | |
| 2 | No Bad Vibes3:41 | 3:41 | |
| 3 | Remember When4:08 | 4:08 | |
| 4 | She's My Reason5:40 | 5:40 | |
| 5 | Saturday Night5:32 | 5:32 | |
| 6 | Niqui6:12 | 6:12 | |
| 7 | Share My Love4:23 | 4:23 | |
| 8 | Con Alma5:27 | 5:27 | |
| 9 | Beat Freak4:13 | 4:13 | |
| 10 | 4:39 | ||
| 11 | Magic Johnson4:24 | 4:24 | |
| 12 | Find Yourself5:57 | 5:57 | |
| 13 | Let It Go5:15 | 5:15 | |
| 14 | 4:21 | ||
| 15 | Rubye5:11 | 5:11 | |
| 16 | 5:00 |
Modern Man
2001| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Dance for Osiris6:37 | 6:37 | |
| 2 | Ponta Grossa6:40 | 6:40 | |
| 3 | Superstition5:49 | 5:49 | |
| 4 | Mo5:32 | 5:32 | |
| 5 | 6:31 | ||
| 6 | 6:18 | ||
| 7 | Old Devil Moon9:46 | 9:46 | |
| 8 | A Peck A Sec.4:44 | 4:44 | |
| 9 | After Words6:12 | 6:12 | |
| 10 | Layla6:04 | 6:04 |
Upper West Side Story
2012| # | Title | Time | Listen |
|---|---|---|---|
| 1 | D's Blues6:51 | 6:51 | |
| 2 | 4:54 | ||
| 3 | After Words8:46 | 8:46 | |
| 4 | 6:57 | ||
| 5 | Lazy Sundays6:24 | 6:24 | |
| 6 | 3:25 | ||
| 7 | Father7:42 | 7:42 | |
| 8 | Call Me a Cab6:12 | 6:12 | |
| 9 | 8:43 |
Livin' for the Beat
1984| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Beat Freak4:13 | 4:13 | |
| 2 | 4:39 | ||
| 3 | Magic Johnson4:24 | 4:24 | |
| 4 | Find Yourself5:57 | 5:57 | |
| 5 | Let It Go5:15 | 5:15 | |
| 6 | 4:21 | ||
| 7 | Rubye5:11 | 5:11 | |
| 8 | 5:00 |
Waitin' and Waitin'
1997| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Without a Song7:33 | 7:33 | |
| 2 | Hot House7:31 | 7:31 | |
| 3 | Always6:30 | 6:30 | |
| 4 | 6:54 | ||
| 5 | Burt's Blues8:21 | 8:21 | |
| 6 | Speedball9:19 | 9:19 | |
| 7 | 9:54 | ||
| 8 | Mo'3:30 | 3:30 |
Stand!
2001| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Stand!6:44 | 6:44 | |
| 2 | 6:35 | ||
| 3 | 8:14 | ||
| 4 | 6:36 | ||
| 5 | 6:18 | ||
| 6 | I Will6:11 | 6:11 | |
| 7 | The Letter5:02 | 5:02 | |
| 8 | 5:20 | ||
| 9 | Happy Together6:10 | 6:10 | |
| 10 | Monday, Monday8:00 | 8:00 |
Song and Dance
2007| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 6:51 | ||
| 2 | 6:21 | ||
| 3 | 5:37 | ||
| 4 | Coming Home6:39 | 6:39 | |
| 5 | 5:02 | ||
| 6 | Superstar6:15 | 6:15 | |
| 7 | Smile8:29 | 8:29 | |
| 8 | Wichita Lineman7:27 | 7:27 | |
| 9 | 5:40 | ||
| 10 | 6:17 |
The Way I Play - Live in Chicago
2008| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 5:50 | ||
| 2 | Donna Lee6:32 | 6:32 | |
| 3 | 9:23 | ||
| 4 | Airegin12:23 | 12:23 | |
| 5 | Body and Soul6:35 | 6:35 | |
| 6 | Unit 77:54 | 7:54 | |
| 7 | 7:18 | ||
| 8 | Inception11:57 | 11:57 |
My Shining Hour
2014| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Sweet and Lovely5:55 | 5:55 | |
| 2 | My Ideal7:31 | 7:31 | |
| 3 | 7:00 | ||
| 4 | My Shining Hour6:07 | 6:07 | |
| 5 | 6:05 | ||
| 6 | 6:39 | ||
| 7 | 6:57 | ||
| 8 | Oh, Lady Be Good6:33 | 6:33 | |
| 9 | 4:17 |
No Hype Blues
1996| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Twisted Blues6:23 | 6:23 | |
| 2 | 7:01 | ||
| 3 | Father7:07 | 7:07 | |
| 4 | How About You6:41 | 6:41 | |
| 5 | For All We Know7:07 | 7:07 | |
| 6 | No Hype Blues5:51 | 5:51 | |
| 7 | Mirthy7:48 | 7:48 | |
| 8 | Pent-Up House6:43 | 6:43 |