_(cropped).jpg%3Fwidth%3D400&w=3840&q=75)
Image license: All Rights Reserved
_(cropped).jpg%3Fwidth%3D400&w=3840&q=75)
Bucky Pizzarelli
717 songs
Total 55 albums
Live From Studio A in New York City
1989| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | 3:06 | ||
| 2 | 6:48 | ||
| 3 | Detour Ahead4:21 | 4:21 | |
| 4 | Just Friends3:19 | 3:19 | |
| 5 | Estrellita2:34 | 2:34 | |
| 6 | 4:03 | ||
| 7 | Early Autumn5:03 | 5:03 | |
| 8 | 3:20 | ||
| 9 | 5:16 | ||
| 10 | The Song Is You4:07 | 4:07 | |
| 11 | 4:06 | ||
| 12 | 2:36 | ||
| 13 | Tangerine3:19 | 3:19 | |
| 14 | 3:28 | ||
| Disc 3 | |||
| 15 | 3:07 | ||
| 16 | 6:48 | ||
| 17 | Detour Ahead4:22 | 4:22 | |
| 18 | Just Friends3:23 | 3:23 | |
| 19 | Estrellita2:35 | 2:35 | |
| 20 | 4:06 | ||
| 21 | Early Autumn5:04 | 5:04 | |
| 22 | 3:21 | ||
| 23 | 5:17 | ||
| 24 | The Song Is You4:08 | 4:08 | |
| 25 | 4:06 | ||
| 26 | 2:36 | ||
| 27 | Tangerine3:20 | 3:20 | |
| 28 | 3:28 | ||
String Thing
1998| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 6:22 | ||
| 2 | 9:02 | ||
| 3 | 3:03 | ||
| 4 | 4:28 | ||
| 5 | 2:34 | ||
| 6 | St. Elsewhere3:15 | 3:15 | |
| 7 | Bloodcount4:28 | 4:28 | |
| 8 | 4:50 | ||
| 9 | 4:22 | ||
| 10 | Crazy Rhythm3:34 | 3:34 | |
| 11 | 2:51 |
Passionate Guitars
1998| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Besame Mucho7:08 | 7:08 | |
| 2 | Triste6:01 | 6:01 | |
| 3 | One Note Samba5:20 | 5:20 | |
| 4 | 5:34 | ||
| 5 | Line for Lyons5:42 | 5:42 | |
| 6 | 5:13 | ||
| 7 | 3:02 | ||
| 8 | 6:53 | ||
| 9 | S'Wonderful5:16 | 5:16 | |
| 10 | 6:47 | ||
| 11 | Meditation5:30 | 5:30 |
The Rhythm Encounters with Red Norvo and Slam Stewart
1996| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Slam Bow3:03 | 3:03 | |
| 2 | 2:59 | ||
| 3 | That's My Kick2:51 | 2:51 | |
| 4 | 2:02 | ||
| 5 | Jersey Bounce3:15 | 3:15 | |
| 6 | Night Wind3:06 | 3:06 | |
| 7 | Masquerade3:59 | 3:59 | |
| 8 | B & S Blues4:59 | 4:59 | |
| 9 | I Got Rhythm4:50 | 4:50 | |
| 10 | Just Friends3:51 | 3:51 | |
| 11 | 4:58 | ||
| 12 | My Old Flame3:25 | 3:25 | |
| 13 | 4:22 | ||
| 14 | All of Me3:16 | 3:16 | |
| 15 | Blues for Red3:19 | 3:19 | |
| 16 | 5:23 | ||
| 17 | 6:16 |
In a Mellow Tone
2003| # | Title | Time | Listen |
|---|---|---|---|
| 1 | In a Mellow Tone7:32 | 7:32 | |
| 2 | 7:05 | ||
| 3 | Tangerine4:59 | 4:59 | |
| 4 | Snow Fall5:23 | 5:23 | |
| 5 | Cherokee5:11 | 5:11 | |
| 6 | In the Dark3:03 | 3:03 | |
| 7 | 4:09 | ||
| 8 | 3:54 | ||
| 9 | What's New?6:08 | 6:08 | |
| 10 | Moon Glow4:59 | 4:59 | |
| 11 | Jitterbug Waltz6:15 | 6:15 | |
| 12 | 1:22 | ||
| 13 | Blues for Emmett5:23 | 5:23 |
...Remember Zoot Sims: The Red Door
1998| # | Title | Time | Listen |
|---|---|---|---|
| 1 | It Had to Be You7:38 | 7:38 | |
| 2 | 5:54 | ||
| 3 | The Red Door4:59 | 4:59 | |
| 4 | Dream of You5:25 | 5:25 | |
| 5 | Jitterbug Waltz5:46 | 5:46 | |
| 6 | Two Funky People5:23 | 5:23 | |
| 7 | 5:04 | ||
| 8 | 5:30 | ||
| 9 | Morning Fun4:19 | 4:19 | |
| 10 | 7:19 |
Moonglow
2005| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Whispering3:04 | 3:04 | |
| 2 | 2:34 | ||
| 3 | Temptation2:08 | 2:08 | |
| 4 | 2:09 | ||
| 5 | My Ideal1:48 | 1:48 | |
| 6 | Moonglow3:59 | 3:59 | |
| 7 | 3:21 | ||
| 8 | 2:22 | ||
| 9 | If I Had You4:44 | 4:44 | |
| 10 | Golden Earrings3:36 | 3:36 | |
| 11 | 2:55 | ||
| 12 | P.S. I Love You3:29 | 3:29 | |
| 13 | Serenade in Blue3:28 | 3:28 | |
| 14 | I'm Confessin'3:16 | 3:16 | |
| 15 | Deep Purple2:14 | 2:14 | |
| 16 | 1:51 |
Dave Bennett Celebrates 100 Years of Benny
2008| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Benny's Bugle8:13 | 8:13 | |
| 2 | 4:21 | ||
| 3 | If I Had You4:25 | 4:25 | |
| 4 | 2:26 | ||
| 5 | That's a Plenty4:17 | 4:17 | |
| 6 | 4:49 | ||
| 7 | 4:15 | ||
| 8 | I Got Rhythm12:08 | 12:08 | |
| 9 | Poor Butterfly4:55 | 4:55 | |
| 10 | Sing, Sing, Sing13:02 | 13:02 |
Swing Live
2001| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Lester Leaps In8:24 | 8:24 | |
| 2 | Sweet Sue9:26 | 9:26 | |
| 3 | Dinah7:57 | 7:57 | |
| 4 | Perdido6:35 | 6:35 | |
| 5 | If I Had You9:43 | 9:43 | |
| 6 | 8:14 | ||
| 7 | Lime House Blues9:39 | 9:39 |
Steppin' Out
2002| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 4:20 | ||
| 2 | 3:22 | ||
| 3 | 3:11 | ||
| 4 | 3:25 | ||
| 5 | Memphis in June4:12 | 4:12 | |
| 6 | 3:48 | ||
| 7 | 3:22 | ||
| 8 | Remember3:41 | 3:41 | |
| 9 | 4:11 | ||
| 10 | Me and the Blues5:18 | 5:18 | |
| 11 | September Song3:59 | 3:59 | |
| 12 | 5:10 | ||
| 13 | Winter Moon5:19 | 5:19 | |
| 14 | What'll I Do2:52 | 2:52 |
NY Swing Tributes Jerome Kern
| # | Title | Time | Listen |
|---|---|---|---|
| 1 | The Song Is You5:19 | 5:19 | |
| 2 | I Dream Too Much2:58 | 2:58 | |
| 3 | 4:06 | ||
| 4 | 3:09 | ||
| 5 | 4:39 | ||
| 6 | Sure Thing4:14 | 4:14 | |
| 7 | Pick Yourself Up3:27 | 3:27 | |
| 8 | Bill4:43 | 4:43 | |
| 9 | Yesterdays4:13 | 4:13 | |
| 10 | Why Was I Born2:55 | 2:55 | |
| 11 | 4:23 | ||
| 12 | 3:21 | ||
| 13 | Remind Me4:54 | 4:54 | |
| 14 | 3:34 |