
Image license: All Rights Reserved

BBC Singers
1481 songs
Total 92 albums
Death in Venice
2005| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | 5:38 | ||
| 2 | 4:38 | ||
| 3 | 1:45 | ||
| 4 | 6:52 | ||
| 5 | 2:35 | ||
| 6 | 5:09 | ||
| 7 | 1:30 | ||
| 8 | 2:52 | ||
| 9 | 3:26 | ||
| 10 | 3:40 | ||
| 11 | 1:35 | ||
| 12 | 2:26 | ||
| 13 | 2:21 | ||
| 14 | 2:51 | ||
| 15 | 3:30 | ||
| 16 | 1:33 | ||
| 17 | 4:48 | ||
| 18 | 3:38 | ||
| 19 | 1:07 | ||
| 20 | 1:52 | ||
| 21 | 3:43 | ||
| 22 | 1:17 | ||
| 23 | 1:57 | ||
| 24 | 2:46 | ||
| 25 | 2:05 | ||
| Disc 2 | |||
| 26 | 0:52 | ||
| 27 | 0:49 | ||
| 28 | 0:53 | ||
| 29 | 1:08 | ||
| 30 | 1:03 | ||
| 31 | 4:09 | ||
| 32 | 2:26 | ||
| 33 | 2:41 | ||
| 34 | 2:32 | ||
| 35 | 4:56 | ||
| 36 | 2:31 | ||
| 37 | 6:09 | ||
| 38 | 1:00 | ||
| 39 | 2:06 | ||
| 40 | 2:14 | ||
| 41 | 4:28 | ||
| 42 | 5:29 | ||
| 43 | 1:44 | ||
| 44 | 2:57 | ||
| 45 | 3:42 | ||
| 46 | 2:05 | ||
| 47 | 2:31 | ||
| 48 | 4:35 | ||
| 49 | 3:21 | ||
| 50 | 4:08 | ||
| 51 | 5:08 | ||
BBC Music, Volume 12, Number 8: Sacred Music for Easter
2004| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 3:11 | ||
| 2 | 4:40 | ||
| 3 | 4:07 | ||
| 4 | 5:42 | ||
| 5 | 4:49 | ||
| 6 | 4:09 | ||
| 7 | 4:06 | ||
| 8 | 6:13 | ||
| 9 | 8:59 | ||
| 10 | 4:01 | ||
| 11 | 5:12 | ||
| 12 | 6:06 |
The Knot Garden / A Child of Our Time
1995| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | 4:33 | ||
| 2 | 4:24 | ||
| 3 | 2:29 | ||
| 4 | 3:33 | ||
| 5 | 2:26 | ||
| 6 | 7:42 | ||
| 7 | 4:12 | ||
| 8 | 11:47 | ||
| 9 | 3:52 | ||
| 10 | 5:02 | ||
| 11 | 2:26 | ||
| 12 | 3:21 | ||
| 13 | 2:35 | ||
| 14 | 3:03 | ||
| 15 | 2:56 | ||
| 16 | 3:59 | ||
| Disc 2 | |||
| 17 | 3:47 | ||
| 18 | 8:21 | ||
| 19 | 5:00 | ||
| 20 | 1:54 | ||
| 21 | 3:59 | ||
| 22 | 3:13 | ||
| 23 | 3:12 | ||
| 24 | 2:56 | ||
| 25 | 2:11 | ||
| 26 | 3:24 | ||
| 27 | 2:23 | ||
| 28 | 1:14 | ||
| 29 | 1:14 | ||
| 30 | 1:22 | ||
| 31 | 2:03 | ||
| 32 | 2:57 | ||
| 33 | 3:09 | ||
| 34 | 2:20 | ||
| 35 | 1:16 | ||
| 36 | 4:49 | ||
| 37 | 2:12 | ||
| 38 | 4:20 | ||
| 39 | 5:51 | ||
| 40 | 3:31 | ||
Music for Voices
2007| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 1:40 | ||
| 2 | 3:34 | ||
| 3 | 1:38 | ||
| 4 | 3:14 | ||
| 5 | 2:18 | ||
| 6 | 1:30 | ||
| 7 | 1:00 | ||
| 8 | 1:41 | ||
| 9 | 2:09 | ||
| 10 | 2:36 | ||
| 11 | 3:33 | ||
| 12 | 1:41 | ||
| 13 | 2:00 | ||
| 14 | 1:29 | ||
| 15 | Sirens' Song5:33 | 5:33 | |
| 16 | 6:08 | ||
| 17 | This Day2:05 | 2:05 | |
| 18 | 0:44 | ||
| 19 | 1:46 | ||
| 20 | 1:27 | ||
| 21 | Propheta Mendax5:14 | 5:14 | |
| 22 | 4:07 | ||
| 23 | 3:49 | ||
| 24 | 7:40 | ||
| 25 | The Armado3:06 | 3:06 | |
| 26 | 8:09 |
Man I Sing: Choral Music by Bob Chilcott
2007| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 2:22 | ||
| 2 | 3:52 | ||
| 3 | 2:24 | ||
| 4 | 2:01 | ||
| 5 | 3:49 | ||
| 6 | My Prayer5:26 | 5:26 | |
| 7 | 1:56 | ||
| 8 | 1:36 | ||
| 9 | 1:20 | ||
| 10 | 2:01 | ||
| 11 | 1:47 | ||
| 12 | 1:19 | ||
| 13 | 1:48 | ||
| 14 | 3:09 | ||
| 15 | 4:02 | ||
| 16 | Pange Lingua4:01 | 4:01 | |
| 17 | 2:35 | ||
| 18 | 2:51 | ||
| 19 | 2:15 | ||
| 20 | Beach6:19 | 6:19 | |
| 21 | 7:50 | ||
| 22 | Weather Report4:36 | 4:36 |
The Excursions of Mr. Brouček
2008| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | 3:23 | ||
| 2 | 3:20 | ||
| 3 | 4:48 | ||
| 4 | 4:38 | ||
| 5 | 7:08 | ||
| 6 | 3:06 | ||
| 7 | 5:38 | ||
| 8 | 5:23 | ||
| 9 | 5:27 | ||
| 10 | 5:41 | ||
| 11 | 7:24 | ||
| 12 | 2:08 | ||
| 13 | 6:50 | ||
| Disc 2 | |||
| 14 | 1:54 | ||
| 15 | 5:05 | ||
| 16 | 5:08 | ||
| 17 | 2:33 | ||
| 18 | 4:45 | ||
| 19 | 5:17 | ||
| 20 | 2:25 | ||
| 21 | 10:28 | ||
| 22 | 5:18 | ||
| 23 | 2:05 | ||
| 24 | 2:33 | ||
| 25 | 3:58 | ||
| 26 | 6:24 | ||
Glückliche Hand / Variations / Verklärte Nacht (Pierre Boulez)
1993| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 2:53 | ||
| 2 | 5:40 | ||
| 3 | 2:53 | ||
| 4 | 2:03 | ||
| 5 | 2:08 | ||
| 6 | 5:00 | ||
| 7 | 1:30 | ||
| 8 | 1:01 | ||
| 9 | 1:15 | ||
| 10 | 1:31 | ||
| 11 | 0:41 | ||
| 12 | 1:19 | ||
| 13 | 1:47 | ||
| 14 | 1:23 | ||
| 15 | 2:01 | ||
| 16 | 0:37 | ||
| 17 | 0:58 | ||
| 18 | 5:18 | ||
| 19 | 6:29 | ||
| 20 | 6:22 | ||
| 21 | 2:26 | ||
| 22 | 9:22 | ||
| 23 | 3:56 |
Das Chorwerk
1990| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | 9:05 | ||
| 2 | Kol Nidre, op. 3912:26 | 12:26 | |
| 3 | 3:30 | ||
| 4 | 2:48 | ||
| 5 | 4:15 | ||
| 6 | 0:48 | ||
| 7 | 2:43 | ||
| 8 | 3:56 | ||
| 9 | 1:47 | ||
| 10 | 4:07 | ||
| Disc 2 | |||
| 11 | 1:36 | ||
| 12 | 1:27 | ||
| 13 | 3:12 | ||
| 14 | 4:23 | ||
| 15 | 1:00 | ||
| 16 | 0:42 | ||
| 17 | 9:26 | ||
| 18 | 1:45 | ||
| 19 | 2:45 | ||
| 20 | 2:49 | ||
| 21 | 1:13 | ||
| 22 | 4:01 | ||
| 23 | 2:18 | ||
| 24 | 3:06 | ||
| 25 | 4:30 | ||
| 26 | 5:33 | ||
| 27 | 7:16 | ||
Pli Selon Pli / Le Visage nuptial / Le Soleil des eaux / Figures, Doubles, Prismes
2005| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | Pli selon pli: Don15:36 | 15:36 | |
| 2 | 5:34 | ||
| 3 | 12:25 | ||
| 4 | 18:29 | ||
| 5 | 16:03 | ||
| Disc 2 | |||
| 6 | 3:18 | ||
| 7 | 6:05 | ||
| 8 | 12:47 | ||
| 9 | 2:31 | ||
| 10 | 5:49 | ||
| 11 | 4:21 | ||
| 12 | 6:04 | ||
| 13 | 20:41 | ||
BBC Music, Volume 10, Number 4: The Creation: Part I / Part II, Scene I
2001| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 5:58 | ||
| 2 | 3:05 | ||
| 3 | 3:45 | ||
| 4 | 1:59 | ||
| 5 | 1:50 | ||
| 6 | 0:37 | ||
| 7 | 4:01 | ||
| 8 | 0:31 | ||
| 9 | 4:59 | ||
| 10 | 0:11 | ||
| 11 | 2:05 | ||
| 12 | 0:41 | ||
| 13 | 3:04 | ||
| 14 | 4:01 | ||
| 15 | 0:27 | ||
| 16 | 6:59 | ||
| 17 | 1:59 | ||
| 18 | 0:17 | ||
| 19 | 4:12 | ||
| 20 | 2:43 |
Vanessa
2004| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | 1:26 | ||
| 2 | 1:26 | ||
| 3 | 5:46 | ||
| 4 | 2:33 | ||
| 5 | 1:40 | ||
| 6 | 4:56 | ||
| 7 | 2:04 | ||
| 8 | 5:59 | ||
| 9 | 4:31 | ||
| 10 | 3:13 | ||
| 11 | 2:51 | ||
| 12 | 4:01 | ||
| 13 | 1:35 | ||
| 14 | 2:54 | ||
| 15 | 3:12 | ||
| 16 | 2:19 | ||
| 17 | 4:37 | ||
| Disc 2 | |||
| 18 | 3:17 | ||
| 19 | 3:35 | ||
| 20 | 1:35 | ||
| 21 | 1:38 | ||
| 22 | 4:41 | ||
| 23 | 6:26 | ||
| 24 | 5:05 | ||
| 25 | 2:26 | ||
| 26 | 3:06 | ||
| 27 | 3:00 | ||
| 28 | 2:40 | ||
| 29 | 2:31 | ||
| 30 | 4:39 | ||
| 31 | 1:09 | ||
| 32 | 2:23 | ||
| 33 | 2:50 | ||
| 34 | 4:22 | ||
| 35 | 4:00 | ||
| 36 | 2:57 | ||
| 37 | 3:38 | ||