
Image license: All Rights Reserved

Matthew Rose
273 songs
Total 8 albums
BBC Music, Volume 14, Number 5: Requiem / Symphony no. 36 "Linz"
2006| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 5:05 | ||
| 2 | 2:36 | ||
| 3 | 1:57 | ||
| 4 | 3:34 | ||
| 5 | 2:12 | ||
| 6 | 5:06 | ||
| 7 | 2:33 | ||
| 8 | 3:21 | ||
| 9 | 3:37 | ||
| 10 | 3:12 | ||
| 11 | 1:33 | ||
| 12 | 6:18 | ||
| 13 | 3:03 | ||
| 14 | 6:29 | ||
| 15 | 10:28 | ||
| 16 | 7:08 | ||
| 17 | 3:19 | ||
| 18 | 5:43 |
St. John Passion
2014| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | 7:09 | ||
| 2 | 1:05 | ||
| 3 | 0:09 | ||
| 4 | 0:35 | ||
| 5 | 0:09 | ||
| 6 | 0:22 | ||
| 7 | 0:40 | ||
| 8 | 1:01 | ||
| 9 | 0:43 | ||
| 10 | 0:45 | ||
| 11 | 4:30 | ||
| 12 | 0:13 | ||
| 13 | 3:52 | ||
| 14 | 3:02 | ||
| 15 | 1:20 | ||
| 16 | 0:22 | ||
| 17 | 0:25 | ||
| 18 | 1:26 | ||
| 19 | 2:54 | ||
| 20 | 0:57 | ||
| Disc 2 | |||
| 21 | 0:57 | ||
| 22 | 0:36 | ||
| 23 | 0:55 | ||
| 24 | 0:11 | ||
| 25 | 0:34 | ||
| 26 | 1:36 | ||
| 27 | 1:13 | ||
| 28 | 1:14 | ||
| 29 | 0:10 | ||
| 30 | 0:25 | ||
| 31 | 2:07 | ||
| 32 | 8:10 | ||
| 33 | 0:19 | ||
| 34 | 0:32 | ||
| 35 | 0:59 | ||
| 36 | 0:52 | ||
| 37 | 0:18 | ||
| 38 | 1:08 | ||
| 39 | 1:18 | ||
| 40 | 0:42 | ||
| 41 | 0:04 | ||
| 42 | 1:08 | ||
| 43 | 0:40 | ||
| 44 | 0:57 | ||
| 45 | 0:12 | ||
| 46 | 0:08 | ||
| 47 | 0:47 | ||
| 48 | 3:42 | ||
| 49 | 1:22 | ||
| 50 | 0:31 | ||
| 51 | 0:19 | ||
| 52 | 0:50 | ||
| 53 | 0:34 | ||
| 54 | 1:33 | ||
| 55 | 1:39 | ||
| 56 | 0:51 | ||
| 57 | 1:17 | ||
| 58 | 5:28 | ||
| 59 | 0:21 | ||
| 60 | 5:08 | ||
| 61 | 0:10 | ||
| 62 | 0:38 | ||
| 63 | 7:24 | ||
| 64 | 1:59 | ||
| 65 | 0:53 | ||
| 66 | 2:04 | ||
| 67 | 6:27 | ||
| 68 | 1:38 | ||
Billy Budd
2008| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | 5:00 | ||
| 2 | 6:55 | ||
| 3 | 3:29 | ||
| 4 | 2:10 | ||
| 5 | 2:43 | ||
| 6 | 2:39 | ||
| Disc 2 | |||
| 7 | 3:53 | ||
| 8 | 4:02 | ||
| 9 | 1:27 | ||
| 10 | 1:17 | ||
| 11 | 2:26 | ||
| 12 | 3:32 | ||
| 13 | 6:25 | ||
| 14 | 1:01 | ||
| 15 | 6:51 | ||
| 16 | 2:41 | ||
| 17 | 3:48 | ||
| 18 | 3:03 | ||
| 19 | 7:43 | ||
| 20 | 5:43 | ||
| 21 | 4:13 | ||
| 22 | 4:48 | ||
| Disc 3 | |||
| 23 | 1:48 | ||
| 24 | 1:39 | ||
| 25 | 3:22 | ||
| 26 | 7:46 | ||
| 27 | 4:46 | ||
| 28 | 4:44 | ||
| 29 | 3:52 | ||
| 30 | 3:04 | ||
| 31 | 1:58 | ||
| 32 | 1:23 | ||
| 33 | 5:47 | ||
| 34 | 4:22 | ||
| 35 | 7:15 | ||
| 36 | 5:47 | ||
| 37 | 3:58 | ||
| 38 | 5:18 | ||
| 39 | 3:08 | ||
| 40 | 2:02 | ||
| 41 | 2:50 | ||
| 42 | 4:45 | ||
Arias for Benucci
2015| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 4:45 | ||
| 2 | 6:33 | ||
| 3 | 3:38 | ||
| 4 | 5:26 | ||
| 5 | 3:19 | ||
| 6 | 4:12 | ||
| 7 | 6:01 | ||
| 8 | 0:30 | ||
| 9 | 5:41 | ||
| 10 | 2:24 | ||
| 11 | 3:06 | ||
| 12 | 5:05 | ||
| 13 | 4:13 | ||
| 14 | 0:47 | ||
| 15 | 2:37 | ||
| 16 | 1:25 | ||
| 17 | 2:41 | ||
| 18 | 1:05 | ||
| 19 | 3:48 | ||
| 20 | 4:46 | ||
| 21 | 1:25 | ||
| 22 | 3:28 |
St Matthew Passion
| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | 6:25 | ||
| 2 | 0:37 | ||
| 3 | 0:34 | ||
| 4 | 0:25 | ||
| 5 | 0:14 | ||
| 6 | 0:28 | ||
| 7 | 0:27 | ||
| 8 | 1:12 | ||
| 9 | 0:53 | ||
| 10 | 4:18 | ||
| 11 | 0:35 | ||
| 12 | 4:08 | ||
| 13 | 0:13 | ||
| 14 | 0:21 | ||
| 15 | 1:07 | ||
| 16 | 0:11 | ||
| 17 | 0:10 | ||
| 18 | 0:36 | ||
| 19 | 2:39 | ||
| 20 | 1:10 | ||
| 21 | 3:24 | ||
| 22 | 0:58 | ||
| 23 | 0:52 | ||
| 24 | 0:55 | ||
| 25 | 0:52 | ||
| 26 | 1:29 | ||
| 27 | 1:35 | ||
| 28 | 5:00 | ||
| 29 | 0:35 | ||
| 30 | 0:58 | ||
| 31 | 4:14 | ||
| 32 | 1:00 | ||
| 33 | 0:51 | ||
| 34 | 2:09 | ||
| 35 | 3:20 | ||
| 36 | 1:01 | ||
| 37 | 1:58 | ||
| 38 | 0:49 | ||
| Disc 2 | |||
| 39 | 3:17 | ||
| 40 | 1:04 | ||
| 41 | 0:36 | ||
| 42 | 1:05 | ||
| 43 | 0:57 | ||
| 44 | 3:32 | ||
| 45 | 1:07 | ||
| 46 | 0:10 | ||
| 47 | 0:13 | ||
| 48 | 0:19 | ||
| 49 | 0:36 | ||
| 50 | 0:54 | ||
| 51 | 0:10 | ||
| 52 | 1:17 | ||
| 53 | 6:41 | ||
| 54 | 0:48 | ||
| 55 | 0:56 | ||
| 56 | 0:08 | ||
| 57 | 0:41 | ||
| 58 | 2:37 | ||
| 59 | 1:49 | ||
| 60 | 0:50 | ||
| 61 | 1:50 | ||
| 62 | 0:15 | ||
| 63 | 0:32 | ||
| 64 | 0:15 | ||
| 65 | 1:10 | ||
| 66 | 5:03 | ||
| 67 | 0:05 | ||
| 68 | 0:15 | ||
| 69 | 0:25 | ||
| 70 | 0:38 | ||
| 71 | 0:19 | ||
| 72 | 0:58 | ||
| 73 | 6:13 | ||
| 74 | 0:37 | ||
| 75 | 0:09 | ||
| 76 | 0:12 | ||
| 77 | 0:58 | ||
| Disc 3 | |||
| 78 | 1:02 | ||
| 79 | 0:31 | ||
| 80 | 5:02 | ||
| 81 | 1:42 | ||
| 82 | 0:25 | ||
| 83 | 0:10 | ||
| 84 | 0:45 | ||
| 85 | 0:15 | ||
| 86 | 1:16 | ||
| 87 | 2:49 | ||
| 88 | 1:18 | ||
| 89 | 0:05 | ||
| 90 | 0:15 | ||
| 91 | 0:06 | ||
| 92 | 0:22 | ||
| 93 | 1:02 | ||
| 94 | 1:07 | ||
| 95 | 0:17 | ||
| 96 | 1:08 | ||
| 97 | 1:45 | ||
| 98 | 5:50 | ||
| 99 | 1:00 | ||
| 100 | 0:48 | ||
| 101 | 0:34 | ||
| 102 | 1:37 | ||
| 103 | 5:09 | ||
No Longer Mourn for Me
2020| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Preces and Responses12:19 | 12:19 | |
| 2 | 27:05 | ||
| 3 | Mahámátar15:48 | 15:48 | |
| 4 | Popule meus12:19 | 12:19 | |
| 5 | 4:26 |
BBC Music, Volume 30, Number 3: L'enfance du Christ Parts I & II
2021| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 10:11 | ||
| 2 | 7:37 | ||
| 3 | 0:40 | ||
| 4 | 9:13 | ||
| 5 | 7:52 | ||
| 6 | 4:43 | ||
| 7 | 5:26 | ||
| 8 | 4:29 | ||
| 9 | 5:36 |
BBC Music, Volume 30, Number 4: L'enfance du Christ Part III
2021| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 3:18 | ||
| 2 | 5:24 | ||
| 3 | 7:15 | ||
| 4 | 6:48 | ||
| 5 | 4:30 | ||
| 6 | 12:26 |