
Image license: All Rights Reserved

Simon Keenlyside
617 songs
Total 24 albums
Billy Budd
2000| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | 5:10 | ||
| 2 | 6:43 | ||
| 3 | 3:17 | ||
| 4 | 2:17 | ||
| 5 | 2:40 | ||
| 6 | 2:28 | ||
| Disc 2 | |||
| 7 | 3:30 | ||
| 8 | 4:22 | ||
| 9 | 1:30 | ||
| 10 | 1:16 | ||
| 11 | 2:17 | ||
| 12 | 3:25 | ||
| 13 | 5:44 | ||
| 14 | 1:01 | ||
| 15 | 6:36 | ||
| 16 | 2:44 | ||
| 17 | 3:44 | ||
| 18 | 3:02 | ||
| 19 | 7:29 | ||
| 20 | 6:22 | ||
| 21 | 4:24 | ||
| 22 | 4:51 | ||
| Disc 3 | |||
| 23 | 2:18 | ||
| 24 | 1:04 | ||
| 25 | 3:27 | ||
| 26 | 8:13 | ||
| 27 | 5:01 | ||
| 28 | 4:04 | ||
| 29 | 3:36 | ||
| 30 | 3:19 | ||
| 31 | 2:11 | ||
| 32 | 1:34 | ||
| 33 | 5:48 | ||
| 34 | 5:02 | ||
| 35 | 5:15 | ||
| 36 | 6:05 | ||
| 37 | 4:10 | ||
| 38 | 5:48 | ||
| 39 | 3:11 | ||
| 40 | 2:18 | ||
| 41 | 2:27 | ||
| 42 | 4:57 | ||
La bohème
1996| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | 5:24 | ||
| 2 | 3:41 | ||
| 3 | 4:17 | ||
| 4 | 1:44 | ||
| 5 | 3:51 | ||
| 6 | 4:39 | ||
| 7 | 4:44 | ||
| 8 | 4:33 | ||
| 9 | 2:49 | ||
| 10 | 5:08 | ||
| 11 | 3:16 | ||
| 12 | 4:40 | ||
| 13 | 2:19 | ||
| Disc 2 | |||
| 14 | 5:18 | ||
| 15 | 4:21 | ||
| 16 | 5:42 | ||
| 17 | 3:09 | ||
| 18 | 5:36 | ||
| 19 | 1:23 | ||
| 20 | 3:07 | ||
| 21 | 3:54 | ||
| 22 | 5:17 | ||
| 23 | 1:35 | ||
| 24 | 1:42 | ||
| 25 | 4:01 | ||
| 26 | 5:14 | ||
Songs by Schubert, Wolf, Fauré and Ravel
2009| # | Title | Time | Listen |
|---|---|---|---|
| 1 | An Sylvia-:-- | -:-- | |
| 2 | Einsiedelei-:-- | -:-- | |
| 3 | Verklärung-:-- | -:-- | |
| 4 | Die Sterne-:-- | -:-- | |
| 5 | Himmelsfunken-:-- | -:-- | |
| 6 | Ständchen-:-- | -:-- | |
| 7 | -:-- | ||
| 8 | Gesang Weyla's-:-- | -:-- | |
| 9 | An die Geliebte-:-- | -:-- | |
| 10 | -:-- | ||
| 11 | -:-- | ||
| 12 | Lied vom Winde-:-- | -:-- | |
| 13 | Aubade-:-- | -:-- | |
| 14 | En sourdine-:-- | -:-- | |
| 15 | Green-:-- | -:-- | |
| 16 | Notre amour-:-- | -:-- | |
| 17 | Fleur jetée-:-- | -:-- | |
| 18 | Spleen-:-- | -:-- | |
| 19 | Madrigal-:-- | -:-- | |
| 20 | -:-- | ||
| 21 | -:-- | ||
| 22 | -:-- | ||
| 23 | -:-- | ||
| 24 | -:-- | ||
| 25 | -:-- | ||
| 26 | Announcement-:-- | -:-- | |
| 27 | Hôtel-:-- | -:-- |
Carmina Burana
1999| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 2:32 | ||
| 2 | 2:41 | ||
| 3 | 4:26 | ||
| 4 | 2:22 | ||
| 5 | 2:43 | ||
| 6 | 1:47 | ||
| 7 | 3:24 | ||
| 8 | 3:28 | ||
| 9 | 5:20 | ||
| 10 | 0:59 | ||
| 11 | 2:23 | ||
| 12 | 3:31 | ||
| 13 | 1:30 | ||
| 14 | 3:13 | ||
| 15 | 3:31 | ||
| 16 | 2:27 | ||
| 17 | 2:05 | ||
| 18 | 2:07 | ||
| 19 | 1:05 | ||
| 20 | 0:57 | ||
| 21 | 2:26 | ||
| 22 | 2:22 | ||
| 23 | 0:29 | ||
| 24 | 2:12 | ||
| 25 | 2:33 |
The Tempest
2009| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | 3:43 | ||
| 2 | 1:42 | ||
| 3 | 6:41 | ||
| 4 | 2:14 | ||
| 5 | 2:53 | ||
| 6 | 4:10 | ||
| 7 | 2:52 | ||
| 8 | 3:58 | ||
| 9 | 7:22 | ||
| 10 | 2:35 | ||
| 11 | 7:43 | ||
| 12 | 4:05 | ||
| 13 | 6:02 | ||
| 14 | 4:09 | ||
| 15 | 3:47 | ||
| 16 | 8:32 | ||
| Disc 2 | |||
| 17 | 1:41 | ||
| 18 | 2:12 | ||
| 19 | 2:58 | ||
| 20 | 4:03 | ||
| 21 | 5:03 | ||
| 22 | 5:02 | ||
| 23 | 3:57 | ||
| 24 | 4:31 | ||
| 25 | 2:49 | ||
| 26 | 2:00 | ||
| 27 | 6:46 | ||
| 28 | 3:41 | ||
The Magic Flute
2005| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | 6:28 | ||
| 2 | 6:22 | ||
| 3 | 4:25 | ||
| 4 | 4:33 | ||
| 5 | 4:54 | ||
| 6 | 5:47 | ||
| 7 | 3:01 | ||
| 8 | 3:07 | ||
| 9 | 1:40 | ||
| 10 | 2:06 | ||
| 11 | 6:34 | ||
| 12 | 3:02 | ||
| 13 | 3:01 | ||
| 14 | 1:50 | ||
| 15 | 3:07 | ||
| 16 | 3:21 | ||
| Disc 2 | |||
| 17 | 4:30 | ||
| 18 | 3:06 | ||
| 19 | 1:17 | ||
| 20 | 1:03 | ||
| 21 | 3:28 | ||
| 22 | 2:19 | ||
| 23 | 4:01 | ||
| 24 | 3:59 | ||
| 25 | 1:20 | ||
| 26 | 2:14 | ||
| 27 | 3:58 | ||
| 28 | 2:41 | ||
| 29 | 2:53 | ||
| 30 | 1:05 | ||
| 31 | 4:42 | ||
| 32 | 1:50 | ||
| 33 | 4:21 | ||
| 34 | 3:10 | ||
| 35 | 1:19 | ||
| 36 | 3:54 | ||
| 37 | 3:17 | ||
| 38 | 4:30 | ||
| 39 | 0:42 | ||
| 40 | 2:19 | ||
| 41 | 2:23 | ||
| 42 | 2:51 | ||
Roméo et Juliette
1998| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | 2:24 | ||
| 2 | 4:15 | ||
| 3 | 3:00 | ||
| 4 | 1:58 | ||
| 5 | 1:59 | ||
| 6 | 2:54 | ||
| 7 | 1:17 | ||
| 8 | 2:38 | ||
| 9 | 2:44 | ||
| 10 | 0:48 | ||
| 11 | 3:49 | ||
| 12 | 0:22 | ||
| 13 | 4:05 | ||
| 14 | 1:05 | ||
| 15 | 4:26 | ||
| 16 | 2:25 | ||
| 17 | 1:27 | ||
| 18 | 3:54 | ||
| 19 | 4:27 | ||
| 20 | 1:32 | ||
| 21 | 2:05 | ||
| 22 | 3:41 | ||
| 23 | 4:33 | ||
| 24 | 2:38 | ||
| Disc 2 | |||
| 25 | 2:47 | ||
| 26 | 3:56 | ||
| 27 | 3:08 | ||
| 28 | 2:40 | ||
| 29 | 1:06 | ||
| 30 | 2:59 | ||
| 31 | 1:35 | ||
| 32 | 1:56 | ||
| 33 | 2:21 | ||
| 34 | 2:44 | ||
| 35 | 1:48 | ||
| 36 | 2:19 | ||
| 37 | 4:00 | ||
| 38 | 1:50 | ||
| 39 | 4:12 | ||
| 40 | 6:55 | ||
| 41 | 0:41 | ||
| 42 | 1:18 | ||
| 43 | 3:20 | ||
| 44 | 1:21 | ||
| 45 | 3:42 | ||
| 46 | 0:56 | ||
| 47 | 1:03 | ||
| 48 | 4:25 | ||
| Disc 3 | |||
| 49 | 2:59 | ||
| 50 | 2:25 | ||
| 51 | 3:27 | ||
| 52 | 1:38 | ||
| 53 | 0:42 | ||
| 54 | 2:15 | ||
| 55 | 4:37 | ||
| 56 | 2:49 | ||
| 57 | 3:25 | ||
| 58 | 2:03 | ||
| 59 | 1:55 | ||
| 60 | 2:39 | ||
| 61 | 1:51 | ||
| 62 | 1:05 | ||
| 63 | 2:35 | ||
| 64 | 2:18 | ||
| 65 | 3:13 | ||
| 66 | 4:36 | ||
| 67 | 5:16 | ||
The Hyperion Schubert Edition, Volume 22: An 1815 Schubertiad II
1994| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 1:11 | ||
| 2 | 1:57 | ||
| 3 | An Sie, D. 2881:51 | 1:51 | |
| 4 | 1:32 | ||
| 5 | 2:43 | ||
| 6 | 3:24 | ||
| 7 | 2:04 | ||
| 8 | 2:01 | ||
| 9 | 6:26 | ||
| 10 | 3:20 | ||
| 11 | 1:46 | ||
| 12 | 2:14 | ||
| 13 | 1:26 | ||
| 14 | 2:05 | ||
| 15 | Das Bild, D. 1552:30 | 2:30 | |
| 16 | 1:51 | ||
| 17 | Skolie, D. 3061:01 | 1:01 | |
| 18 | 1:49 | ||
| 19 | 3:24 | ||
| 20 | 2:17 | ||
| 21 | 0:57 | ||
| 22 | 3:56 | ||
| 23 | 5:34 | ||
| 24 | 1:45 | ||
| 25 | Lorma, D. 3273:28 | 3:28 | |
| 26 | Cronnan, D. 2829:53 | 9:53 | |
| 27 | 3:34 | ||
| 28 | Das Grab, D. 3302:04 | 2:04 |
The Hyperion Schubert Edition, Volume 24: A Goethe Schubertiad
1995| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 3:40 | ||
| 2 | 1:36 | ||
| 3 | 1:30 | ||
| 4 | 2:06 | ||
| 5 | 1:27 | ||
| 6 | 9:02 | ||
| 7 | 1:27 | ||
| 8 | 4:49 | ||
| 9 | 2:26 | ||
| 10 | 2:26 | ||
| 11 | Erlkönig, D. 3284:23 | 4:23 | |
| 12 | 1:31 | ||
| 13 | 2:35 | ||
| 14 | 2:07 | ||
| 15 | 1:46 | ||
| 16 | 2:18 | ||
| 17 | 0:22 | ||
| 18 | 0:38 | ||
| 19 | 2:02 | ||
| 20 | 3:09 | ||
| 21 | 2:58 | ||
| 22 | Hoffnung, D. 2951:27 | 1:27 | |
| 23 | 3:50 | ||
| 24 | Ganymed, D. 5444:08 | 4:08 | |
| 25 | 2:02 | ||
| 26 | 4:45 | ||
| 27 | 7:50 |
War Requiem
2012| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 3:37 | ||
| 2 | 3:00 | ||
| 3 | 2:37 | ||
| 4 | 1:32 | ||
| 5 | 3:32 | ||
| 6 | 2:32 | ||
| 7 | 3:00 | ||
| 8 | 1:42 | ||
| 9 | 3:51 | ||
| 10 | 1:05 | ||
| 11 | 2:10 | ||
| 12 | 3:00 | ||
| 13 | 4:11 | ||
| 14 | 1:35 | ||
| 15 | 1:18 | ||
| 16 | 1:51 | ||
| 17 | 3:22 | ||
| 18 | 2:40 | ||
| 19 | 7:05 | ||
| 20 | 3:34 | ||
| 21 | 3:09 | ||
| 22 | 8:02 | ||
| 23 | 2:50 | ||
| 24 | 6:49 | ||
| 25 | 4:26 | ||
| 26 | 1:15 |
English Song
2004| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | A Soft Day2:49 | 2:49 | |
| 2 | Irish Skies5:12 | 5:12 | |
| 3 | Cherry Ripe2:39 | 2:39 | |
| 4 | 1:48 | ||
| 5 | 2:32 | ||
| 6 | Henry King3:17 | 3:17 | |
| 7 | 3:04 | ||
| 8 | 3:51 | ||
| 9 | 2:54 | ||
| 10 | Among the rocks3:29 | 3:29 | |
| 11 | 1:56 | ||
| 12 | The Water Mill4:02 | 4:02 | |
| 13 | On Wenlock Edge3:48 | 3:48 | |
| 14 | The Call2:12 | 2:12 | |
| 15 | Silent Noon4:36 | 4:36 | |
| 16 | 1:21 | ||
| 17 | The dream-city3:12 | 3:12 | |
| 18 | 2:40 | ||
| 19 | 3:14 | ||
| 20 | 1:22 | ||
| 21 | 2:25 | ||
| 22 | 5:29 | ||
| 23 | 2:22 | ||
| 24 | The Rio Grande2:31 | 2:31 | |
| 25 | 0:53 | ||
| 26 | A Long Time Ago1:31 | 1:31 | |
| 27 | 1:32 | ||
| Disc 2 | |||
| 28 | The Grenadier3:22 | 3:22 | |
| 29 | The Young Lover2:59 | 2:59 | |
| 30 | Betty and Johnny2:11 | 2:11 | |
| 31 | 1:38 | ||
| 32 | The Bells3:00 | 3:00 | |
| 33 | 3:20 | ||
| 34 | 1:49 | ||
| 35 | The Cherry Tree2:31 | 2:31 | |
| 36 | Dusk1:31 | 1:31 | |
| 37 | 2:11 | ||
| 38 | 3:05 | ||
| 39 | Chopcherry0:59 | 0:59 | |
| 40 | A Sad Song2:09 | 2:09 | |
| 41 | Rutterkin1:11 | 1:11 | |
| 42 | Bethlehem Down4:35 | 4:35 | |
| 43 | 2:21 | ||
| 44 | Long Steel Grass2:30 | 2:30 | |
| 45 | Tango-Pasodoble2:07 | 2:07 | |
| 46 | Popular Song2:16 | 2:16 | |
| 47 | Beatriz's Song2:48 | 2:48 | |
| 48 | 5:33 | ||
| 49 | 3:22 | ||
| 50 | 2:37 | ||
| 51 | 1:56 | ||
| 52 | 5:40 | ||
| 53 | 3:58 | ||
The English Song Series, Volume 3: On Wenlock Edge / Five Mystical Songs
2002| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 1:56 | ||
| 2 | The Lawyer1:53 | 1:53 | |
| 3 | 4:19 | ||
| 4 | The Water Mill4:02 | 4:02 | |
| 5 | Tired2:09 | 2:09 | |
| 6 | Silent Noon4:36 | 4:36 | |
| 7 | 2:27 | ||
| 8 | Nocturne3:56 | 3:56 | |
| 9 | 1:12 | ||
| 10 | Lord, Come Away3:26 | 3:26 | |
| 11 | 4:02 | ||
| 12 | 4:40 | ||
| 13 | 2:27 | ||
| 14 | 5:05 | ||
| 15 | The Call2:12 | 2:12 | |
| 16 | 3:07 | ||
| 17 | On Wenlock Edge3:48 | 3:48 | |
| 18 | 1:56 | ||
| 19 | 4:07 | ||
| 20 | 0:45 | ||
| 21 | 7:45 | ||
| 22 | 4:19 | ||
| 23 | Dirge for Fidele3:47 | 3:47 |