
Image license: All Rights Reserved

Wolfgang Katschner
388 songs
Total 12 albums
Love Songs
| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 4:00 | ||
| 2 | 1:05 | ||
| 3 | 3:37 | ||
| 4 | 3:44 | ||
| 5 | 0:50 | ||
| 6 | 2:45 | ||
| 7 | 3:08 | ||
| 8 | 3:19 | ||
| 9 | 1:50 | ||
| 10 | 1:34 | ||
| 11 | 1:29 | ||
| 12 | 1:29 | ||
| 13 | 2:16 | ||
| 14 | 3:59 | ||
| 15 | 2:51 | ||
| 16 | 1:54 | ||
| 17 | 3:21 | ||
| 18 | 4:36 | ||
| 19 | 1:37 | ||
| 20 | 2:37 | ||
| 21 | 6:18 | ||
| 22 | 2:57 | ||
| 23 | 1:49 | ||
| 24 | 1:39 | ||
| 25 | 1:13 | ||
| 26 | 2:11 | ||
| 27 | 1:28 | ||
| 28 | 2:52 | ||
| 29 | 3:32 |
die Motetten
2012| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 4:13 | ||
| 2 | 4:56 | ||
| 3 | 2:59 | ||
| 4 | 2:41 | ||
| 5 | 5:51 | ||
| 6 | 2:24 | ||
| 7 | 1:01 | ||
| 8 | 2:09 | ||
| 9 | 0:52 | ||
| 10 | 0:47 | ||
| 11 | 1:44 | ||
| 12 | 2:13 | ||
| 13 | 0:50 | ||
| 14 | 1:34 | ||
| 15 | 3:37 | ||
| 16 | 1:10 | ||
| 17 | 1:07 | ||
| 18 | 6:31 | ||
| 19 | 6:19 | ||
| 20 | 7:12 | ||
| 21 | 6:12 | ||
| 22 | 2:58 | ||
| 23 | 2:18 | ||
| 24 | 2:38 |
La Diavolessa
2004| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | 4:48 | ||
| 2 | 1:07 | ||
| 3 | 1:41 | ||
| 4 | 2:33 | ||
| 5 | 2:27 | ||
| 6 | 0:17 | ||
| 7 | 5:54 | ||
| 8 | 2:20 | ||
| 9 | 2:44 | ||
| 10 | 2:44 | ||
| 11 | 3:12 | ||
| 12 | 1:19 | ||
| 13 | 3:29 | ||
| 14 | 0:33 | ||
| 15 | 3:44 | ||
| 16 | 1:12 | ||
| 17 | 3:05 | ||
| 18 | 0:16 | ||
| 19 | 1:58 | ||
| 20 | 0:20 | ||
| 21 | 6:04 | ||
| 22 | 1:52 | ||
| 23 | 1:09 | ||
| 24 | 1:38 | ||
| 25 | 5:17 | ||
| Disc 2 | |||
| 26 | 1:01 | ||
| 27 | 0:51 | ||
| 28 | 2:38 | ||
| 29 | 2:36 | ||
| 30 | 2:37 | ||
| 31 | 1:48 | ||
| 32 | 2:37 | ||
| 33 | 2:00 | ||
| 34 | 3:11 | ||
| 35 | 0:54 | ||
| 36 | 0:51 | ||
| 37 | 2:37 | ||
| 38 | 0:34 | ||
| 39 | 2:20 | ||
| 40 | 1:41 | ||
| 41 | 0:22 | ||
| 42 | 2:48 | ||
| 43 | 0:16 | ||
| 44 | 0:36 | ||
| 45 | 6:36 | ||
| 46 | 1:04 | ||
| 47 | 1:58 | ||
| 48 | 2:34 | ||
| 49 | 0:38 | ||
| 50 | 2:12 | ||
| 51 | 1:09 | ||
| 52 | 1:54 | ||
| 53 | 0:42 | ||
| 54 | 1:17 | ||
| 55 | 2:08 | ||
| 56 | 0:54 | ||
| 57 | 4:15 | ||
| 58 | 1:10 | ||
| 59 | 2:13 | ||
Dein edles Herz, Der Liebe Thron
| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 10:21 | ||
| 2 | 1:00 | ||
| 3 | 0:47 | ||
| 4 | 3:00 | ||
| 5 | 0:53 | ||
| 6 | 1:35 | ||
| 7 | 0:25 | ||
| 8 | 3:22 | ||
| 9 | 2:38 | ||
| 10 | 3:28 | ||
| 11 | 4:47 | ||
| 12 | 1:26 | ||
| 13 | 1:18 | ||
| 14 | 1:19 | ||
| 15 | 1:22 | ||
| 16 | 0:56 | ||
| 17 | 1:49 | ||
| 18 | 1:37 | ||
| 19 | 2:11 | ||
| 20 | 1:14 | ||
| 21 | 1:11 | ||
| 22 | 1:10 | ||
| 23 | 1:06 | ||
| 24 | 1:50 | ||
| 25 | 1:11 | ||
| 26 | 4:59 | ||
| 27 | 1:41 | ||
| 28 | 2:16 | ||
| 29 | 2:10 | ||
| 30 | 1:32 | ||
| 31 | 1:37 | ||
| 32 | 1:08 | ||
| 33 | 2:06 | ||
| 34 | 1:33 | ||
| 35 | 1:13 | ||
| 36 | 2:27 |
Rinaldo
2015| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | Ouverture5:13 | 5:13 | |
| 2 | 0:29 | ||
| 3 | 2:46 | ||
| 4 | 0:42 | ||
| 5 | 2:19 | ||
| 6 | 0:14 | ||
| 7 | 2:34 | ||
| 8 | 4:23 | ||
| 9 | 0:59 | ||
| 10 | 1:28 | ||
| 11 | 0:39 | ||
| 12 | 2:54 | ||
| 13 | 2:02 | ||
| 14 | 1:01 | ||
| 15 | 1:40 | ||
| 16 | 4:55 | ||
| 17 | 0:40 | ||
| 18 | 3:08 | ||
| 19 | 0:23 | ||
| 20 | Prelude0:29 | 0:29 | |
| 21 | 5:24 | ||
| 22 | 1:21 | ||
| 23 | 0:44 | ||
| 24 | 2:18 | ||
| 25 | 3:52 | ||
| 26 | 6:01 | ||
| 27 | 0:48 | ||
| 28 | 2:36 | ||
| 29 | 1:35 | ||
| 30 | 0:15 | ||
| 31 | Aria "Mio cor"3:01 | 3:01 | |
| Disc 2 | |||
| 32 | 4:03 | ||
| 33 | 0:47 | ||
| 34 | 2:13 | ||
| 35 | 0:27 | ||
| 36 | 1:46 | ||
| 37 | 1:45 | ||
| 38 | 1:47 | ||
| 39 | 2:41 | ||
| 40 | 1:47 | ||
| 41 | 4:47 | ||
| 42 | 0:17 | ||
| 43 | 0:46 | ||
| 44 | 3:34 | ||
| 45 | Sinfonia0:33 | 0:33 | |
| 46 | 0:22 | ||
| 47 | 1:01 | ||
| 48 | Sinfonia1:29 | 1:29 | |
| 49 | 0:48 | ||
| 50 | 2:30 | ||
| 51 | 0:56 | ||
| 52 | 1:58 | ||
| 53 | 0:15 | ||
| 54 | 2:43 | ||
| 55 | 1:47 | ||
| 56 | March1:01 | 1:01 | |
| 57 | 0:16 | ||
| 58 | 3:18 | ||
| 59 | 0:45 | ||
| 60 | 1:36 | ||
| 61 | 0:44 | ||
| 62 | March0:57 | 0:57 | |
| 63 | 0:25 | ||
| 64 | 4:14 | ||
| 65 | 0:26 | ||
| 66 | 0:33 | ||
| 67 | Battaglia1:29 | 1:29 | |
| 68 | 0:25 | ||
| 69 | 1:53 | ||
| 70 | 1:46 | ||
Baroque Gender Stories
2019| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | 1:39 | ||
| 2 | 0:45 | ||
| 3 | 1:29 | ||
| 4 | 2:13 | ||
| 5 | 6:55 | ||
| 6 | 4:34 | ||
| 7 | 6:36 | ||
| 8 | 2:32 | ||
| 9 | 1:17 | ||
| 10 | 5:09 | ||
| 11 | 0:27 | ||
| 12 | 1:17 | ||
| 13 | 4:06 | ||
| 14 | 4:42 | ||
| Disc 2 | |||
| 15 | 2:53 | ||
| 16 | 1:38 | ||
| 17 | 1:55 | ||
| 18 | 4:08 | ||
| 19 | 5:45 | ||
| 20 | 6:22 | ||
| 21 | 7:53 | ||
| 22 | 1:59 | ||
| 23 | 3:51 | ||
| 24 | 7:12 | ||
Timeless
2010| # | Title | Time | Listen |
|---|---|---|---|
| 1 | The Windcatcher1:42 | 1:42 | |
| 2 | 5:40 | ||
| 3 | 2:32 | ||
| 4 | Alemana2:11 | 2:11 | |
| 5 | 1:47 | ||
| 6 | 2:44 | ||
| 7 | 6:21 | ||
| 8 | 2:30 | ||
| 9 | 1:33 | ||
| 10 | 2:47 | ||
| 11 | Canzon La Loda4:36 | 4:36 | |
| 12 | 7:12 | ||
| 13 | 2:27 | ||
| 14 | Sonata cromatica4:35 | 4:35 | |
| 15 | Capriccio1:56 | 1:56 | |
| 16 | Folle è ben3:36 | 3:36 | |
| 17 | Sentirete2:08 | 2:08 | |
| 18 | 7:20 | ||
| 19 | The Windcatcher5:34 | 5:34 |
Redemption
2020| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 5:55 | ||
| 2 | 5:00 | ||
| 3 | 1:12 | ||
| 4 | 3:27 | ||
| 5 | 3:45 | ||
| 6 | 5:10 | ||
| 7 | 5:22 | ||
| 8 | 1:12 | ||
| 9 | 3:04 | ||
| 10 | 0:51 | ||
| 11 | 3:43 | ||
| 12 | 0:47 | ||
| 13 | 5:13 | ||
| 14 | 1:47 | ||
| 15 | 6:20 | ||
| 16 | 3:08 | ||
| 17 | 2:56 | ||
| 18 | 7:04 | ||
| 19 | 5:22 | ||
| 20 | 3:20 | ||
| 21 | 5:01 |
Time Travel
2021| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Another Girl2:41 | 2:41 | |
| 2 | 2:13 | ||
| 3 | 3:51 | ||
| 4 | 3:48 | ||
| 5 | Because2:29 | 2:29 | |
| 6 | 1:46 | ||
| 7 | 3:20 | ||
| 8 | 2:13 | ||
| 9 | Yesterday2:33 | 2:33 | |
| 10 | 2:03 | ||
| 11 | 2:12 | ||
| 12 | Blackbird2:28 | 2:28 | |
| 13 | 1:36 | ||
| 14 | 2:22 | ||
| 15 | 3:08 | ||
| 16 | 1:04 | ||
| 17 | 3:06 | ||
| 18 | 3:09 | ||
| 19 | 6:01 | ||
| 20 | 1:14 | ||
| 21 | 0:39 | ||
| 22 | 1:24 | ||
| 23 | Girl3:15 | 3:15 | |
| 24 | 1:38 | ||
| 25 | 1:58 | ||
| 26 | 2:06 | ||
| 27 | When I’m 643:36 | 3:36 | |
| 28 | 3:08 |
New Vivaldi
2022| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 6:15 | ||
| 2 | Pastorella Larga4:55 | 4:55 | |
| 3 | 2:25 | ||
| 4 | 2:06 | ||
| 5 | 4:54 | ||
| 6 | 4:44 | ||
| 7 | 3:50 | ||
| 8 | 2:29 | ||
| 9 | 1:47 | ||
| 10 | L’inverno largo2:59 | 2:59 | |
| 11 | L’inverno focoso3:41 | 3:41 | |
| 12 | 3:10 | ||
| 13 | Passacaglia2:05 | 2:05 | |
| 14 | 3:51 | ||
| 15 | Concerto Blues5:18 | 5:18 | |
| 16 | 4:22 | ||
| 17 | 1:57 | ||
| 18 | Summer Tempest3:14 | 3:14 |
Time Zones
2020| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 4:32 | ||
| 2 | 4:10 | ||
| 3 | 1:54 | ||
| 4 | 2:37 | ||
| 5 | 3:46 | ||
| 6 | 0:50 | ||
| 7 | 1:04 | ||
| 8 | 3:10 | ||
| 9 | 1:15 | ||
| 10 | Gymnopédie no. 32:45 | 2:45 | |
| 11 | 1:24 | ||
| 12 | 1:14 | ||
| 13 | 2:06 | ||
| 14 | 1:00 | ||
| 15 | 1:41 | ||
| 16 | 3:57 | ||
| 17 | 1:35 | ||
| 18 | 2:11 | ||
| 19 | 0:50 | ||
| 20 | 2:27 | ||
| 21 | Sarabande no. 34:51 | 4:51 | |
| 22 | Gnossienne no. 43:30 | 3:30 | |
| 23 | 1:41 | ||
| 24 | Suite no. 2: Air2:08 | 2:08 | |
| 25 | 1:25 | ||
| 26 | 1:14 | ||
| 27 | 1:31 | ||
| 28 | 1:38 | ||
| 29 | 1:03 | ||
| 30 | 1:13 | ||
| 31 | 1:31 | ||
| 32 | 1:40 | ||
| 33 | 1:34 | ||
| 34 | 0:51 |