
Image license: All Rights Reserved

Gregor Bühl
136 songs
Total 11 albums
American Classics
2002| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 17:17 | ||
| 2 | 1:46 | ||
| 3 | 1:52 | ||
| 4 | 4:21 | ||
| 5 | 3:07 | ||
| 6 | 6:24 | ||
| 7 | 2:25 | ||
| 8 | 4:13 | ||
| 9 | 7:35 | ||
| 10 | Summertime2:41 | 2:41 | |
| 11 | They All Laughed2:47 | 2:47 | |
| 12 | The Man I Love3:41 | 3:41 | |
| 13 | I Got Rhythm2:29 | 2:29 |
The Romantic Clarinet
2007| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 8:27 | ||
| 2 | 6:11 | ||
| 3 | 6:34 | ||
| 4 | 6:14 | ||
| 5 | 4:55 | ||
| 6 | 5:19 | ||
| 7 | 7:24 | ||
| 8 | 4:39 | ||
| 9 | 5:12 | ||
| 10 | 6:04 |
Werke für Klarinette und Orchester
| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 2:27 | ||
| 2 | 2:32 | ||
| 3 | 2:23 | ||
| 4 | 10:29 | ||
| 5 | 6:07 | ||
| 6 | 7:25 | ||
| 7 | 3:29 | ||
| 8 | 0:47 | ||
| 9 | 1:09 | ||
| 10 | 1:11 | ||
| 11 | 1:16 | ||
| 12 | 1:40 | ||
| 13 | 3:16 | ||
| 14 | 2:08 | ||
| 15 | 4:06 | ||
| 16 | 2:11 | ||
| 17 | 2:03 | ||
| 18 | 2:53 | ||
| 19 | 3:14 |
The New Paganini Project
| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | 2:03 | ||
| 2 | 5:28 | ||
| 3 | 4:22 | ||
| 4 | 7:20 | ||
| 5 | 3:20 | ||
| 6 | 5:12 | ||
| 7 | 3:57 | ||
| 8 | 3:57 | ||
| 9 | 3:24 | ||
| 10 | 4:23 | ||
| 11 | 4:09 | ||
| 12 | 3:21 | ||
| Disc 2 | |||
| 13 | 2:35 | ||
| 14 | 2:01 | ||
| 15 | 3:46 | ||
| 16 | 4:10 | ||
| 17 | 3:32 | ||
| 18 | 4:08 | ||
| 19 | 4:58 | ||
| 20 | 2:59 | ||
| 21 | 2:44 | ||
| 22 | 2:08 | ||
| 23 | 3:33 | ||
| 24 | 8:46 | ||
| 25 | Paganini-Jazz8:10 | 8:10 | |
Fantastical Apparitions Of A Theme By Hector Berlioz, Op. 25 / Sinfonia Brevis, Op. 69
2018| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 0:25 | ||
| 2 | 1:18 | ||
| 3 | 1:58 | ||
| 4 | 3:59 | ||
| 5 | 6:26 | ||
| 6 | 2:47 | ||
| 7 | 3:59 | ||
| 8 | 3:36 | ||
| 9 | 3:32 | ||
| 10 | 4:46 | ||
| 11 | 0:57 | ||
| 12 | 5:41 | ||
| 13 | 5:47 | ||
| 14 | 6:18 | ||
| 15 | 7:25 | ||
| 16 | 9:35 | ||
| 17 | 6:46 | ||
| 18 | 7:04 |
Works For Piano & Orchestra
2018| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 7:40 | ||
| 2 | 5:06 | ||
| 3 | 2:57 | ||
| 4 | 1:17 | ||
| 5 | 3:30 | ||
| 6 | 3:08 | ||
| 7 | 4:22 | ||
| 8 | 5:45 | ||
| 9 | 5:59 | ||
| 10 | 5:39 | ||
| 11 | 4:51 | ||
| 12 | 10:46 | ||
| 13 | 4:41 |
Carnival Overture / Scottish Fantasy / Hölderin Songs / Prelude And Fugue
2017| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 8:45 | ||
| 2 | 3:15 | ||
| 3 | 10:00 | ||
| 4 | 29:40 | ||
| 5 | 8:22 | ||
| 6 | 7:27 |
Don Gil / Divertimento Op. 42 / Serenade Op. 20
2021| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 6:07 | ||
| 2 | 3:20 | ||
| 3 | 3:15 | ||
| 4 | 5:44 | ||
| 5 | 3:56 | ||
| 6 | 3:52 | ||
| 7 | 8:32 | ||
| 8 | 8:17 | ||
| 9 | 3:19 | ||
| 10 | 8:41 | ||
| 11 | 4:03 |
Overture to a Symphony Concert / Hungarian Serenade / Tripartita
| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 8:51 | ||
| 2 | 4:08 | ||
| 3 | 6:55 | ||
| 4 | 4:46 | ||
| 5 | 4:02 | ||
| 6 | 3:44 | ||
| 7 | 4:56 | ||
| 8 | 8:48 | ||
| 9 | 9:45 |
Weber, Crusell & Berg: Bassoon Concertos
2023| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 8:39 | ||
| 2 | 4:36 | ||
| 3 | 4:45 | ||
| 4 | 18:15 | ||
| 5 | 4:20 | ||
| 6 | 5:39 | ||
| 7 | Bassoon Concerto17:11 | 17:11 |
Sinfonia concertante, op. 29 / Rhapsody, op. 3 / Notturno ungherese, op. 28
| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 10:47 | ||
| 2 | 12:34 | ||
| 3 | 8:30 | ||
| 4 | 8:57 | ||
| 5 | 15:45 |