
Image license: All Rights Reserved

Vadym Kholodenko
215 songs
Total 13 albums
Dedication to Vera Gornostayeva
| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 11:02 | ||
| 2 | 4:19 | ||
| 3 | 10:11 | ||
| 4 | 10:04 | ||
| 5 | 12:07 | ||
| 6 | 6:02 | ||
| 7 | 8:13 | ||
| 8 | 2:41 | ||
| 9 | 2:00 | ||
| 10 | 2:19 | ||
| 11 | 5:33 | ||
| 12 | 5:30 |
Piano Concertos 2 & 5
| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 12:10 | ||
| 2 | 2:42 | ||
| 3 | 6:42 | ||
| 4 | 11:55 | ||
| 5 | 5:19 | ||
| 6 | 4:06 | ||
| 7 | 1:55 | ||
| 8 | 7:02 | ||
| 9 | 5:04 |
Vadym Kholodenko plays Rachmaninoff & Medtner
2014| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 15:32 | ||
| 2 | 14:34 | ||
| 3 | 3:40 | ||
| 4 | 2:52 | ||
| 5 | 1:43 | ||
| 6 | Wohin?2:26 | 2:26 | |
| 7 | 4:33 | ||
| 8 | Lullaby4:28 | 4:28 | |
| 9 | Polka3:54 | 3:54 | |
| 10 | Liebesleid4:44 | 4:44 | |
| 11 | Liebesfreud6:08 | 6:08 |
Preludes, Etudes & Sonatas nos. 4 & 5
| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 3:15 | ||
| 2 | 0:48 | ||
| 3 | 1:10 | ||
| 4 | 1:02 | ||
| 5 | 1:22 | ||
| 6 | 1:34 | ||
| 7 | 2:45 | ||
| 8 | 1:15 | ||
| 9 | 2:34 | ||
| 10 | 1:10 | ||
| 11 | 0:40 | ||
| 12 | 3:17 | ||
| 13 | 5:13 | ||
| 14 | 3:55 | ||
| 15 | 6:00 | ||
| 16 | 1:57 | ||
| 17 | 1:19 | ||
| 18 | 1:03 | ||
| 19 | 2:50 | ||
| 20 | 2:57 | ||
| 21 | 2:17 | ||
| 22 | 1:05 | ||
| 23 | 2:26 | ||
| 24 | 13:30 | ||
| 25 | 6:22 |
Concertos nos. 1, 3 & 4
2019| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 7:09 | ||
| 2 | 4:28 | ||
| 3 | 4:29 | ||
| 4 | 4:42 | ||
| 5 | 9:22 | ||
| 6 | 8:06 | ||
| 7 | 1:35 | ||
| 8 | 9:53 | ||
| 9 | 10:17 | ||
| 10 | 10:13 |
Prokofiev: Sonata no. 6 and Visions Fugitives
2020| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 9:36 | ||
| 2 | 4:58 | ||
| 3 | 8:17 | ||
| 4 | 7:49 | ||
| 5 | 7:34 | ||
| 6 | 5:26 | ||
| 7 | 2:53 | ||
| 8 | 1:38 | ||
| 9 | 1:48 | ||
| 10 | 4:45 | ||
| 11 | 1:09 | ||
| 12 | 1:28 | ||
| 13 | 0:54 | ||
| 14 | 1:02 | ||
| 15 | 0:25 | ||
| 16 | 0:26 | ||
| 17 | 2:19 | ||
| 18 | 1:36 | ||
| 19 | 0:54 | ||
| 20 | 1:01 | ||
| 21 | 1:07 | ||
| 22 | 1:17 | ||
| 23 | 0:31 | ||
| 24 | 0:59 | ||
| 25 | 0:47 | ||
| 26 | 2:02 | ||
| 27 | 0:53 | ||
| 28 | 1:06 | ||
| 29 | 0:48 | ||
| 30 | 2:25 |
Piano Sonatas, opp. 37 & 80
2021| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 14:14 | ||
| 2 | 9:43 | ||
| 3 | 3:08 | ||
| 4 | 8:19 | ||
| 5 | 10:26 | ||
| 6 | 5:04 | ||
| 7 | 4:46 | ||
| 8 | 8:43 | ||
| 9 | 3:26 | ||
| 10 | 7:09 |
Piano Concertos
| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 13:05 | ||
| 2 | 6:45 | ||
| 3 | 10:31 | ||
| 4 | 11:16 | ||
| 5 | 5:52 | ||
| 6 | 6:41 |
Liszt: Transcendental Études
2013| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 0:50 | ||
| 2 | 2:23 | ||
| 3 | 3:38 | ||
| 4 | 7:05 | ||
| 5 | 3:34 | ||
| 6 | 4:42 | ||
| 7 | 4:37 | ||
| 8 | 5:11 | ||
| 9 | 10:18 | ||
| 10 | 4:04 | ||
| 11 | 7:50 | ||
| 12 | 5:15 |
Fantasy
2024| # | Title | Time | Listen |
|---|---|---|---|
| 1 | 3:13 | ||
| 2 | 5:15 | ||
| 3 | 11:10 | ||
| 4 | 2:50 | ||
| 5 | 1:11 | ||
| 6 | 0:41 | ||
| 7 | 6:03 | ||
| 8 | 4:10 | ||
| 9 | 2:55 | ||
| 10 | 2:58 | ||
| 11 | 1:12 | ||
| 12 | 2:09 | ||
| 13 | 3:30 | ||
| 14 | 4:03 | ||
| 15 | 2:35 | ||
| 16 | 5:04 | ||
| 17 | Fantaisie7:10 | 7:10 |
Liederabend
2017| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Piano Sonata, op. 111:55 | 11:55 | |
| 2 | 2:34 | ||
| 3 | 3:47 | ||
| 4 | 3:11 | ||
| 5 | 1:31 | ||
| 6 | 4:38 | ||
| 7 | 1:24 | ||
| 8 | 3:48 | ||
| 9 | 3:24 | ||
| 10 | 3:46 | ||
| 11 | 6:34 | ||
| 12 | 2:48 | ||
| 13 | 3:58 | ||
| 14 | 2:34 | ||
| 15 | 2:28 | ||
| 16 | 1:36 | ||
| 17 | 3:00 | ||
| 18 | 3:42 | ||
| 19 | 2:20 | ||
| 20 | 5:56 | ||
| 21 | 4:36 |