Total 970 albums
Live Phish, Volume 04: 2000‐06‐14: Drum Logos, Fukuoka, Japan
2001| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | Carini9:53 | 9:53 | |
| 2 | The Curtain6:37 | 6:37 | |
| 3 | Cities9:36 | 9:36 | |
| 4 | Gumbo >12:17 | 12:17 | |
| 5 | Llama5:09 | 5:09 | |
| 6 | Fee6:40 | 6:40 | |
| 7 | Heavy Things5:28 | 5:28 | |
| 8 | Split Open and Melt15:00 | 15:00 | |
| Disc 2 | |||
| 9 | Back on the Train13:33 | 13:33 | |
| 10 | Twist18:01 | 18:01 | |
| 11 | Fukuoka Jam #1 >16:19 | 16:19 | |
| 12 | Walk Away >4:44 | 4:44 | |
| 13 | Fukuoka Jam #26:46 | 6:46 | |
| Disc 3 | |||
| 14 | 200114:12 | 14:12 | |
| 15 | Sleep3:15 | 3:15 | |
| 16 | The Squirming Coil10:32 | 10:32 | |
1998‐11‐27: The Centrum, Worcester, MA, USA
2001| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | Funky Bitch6:56 | 6:56 | |
| 2 | Ya Mar10:40 | 10:40 | |
| 3 | Carini5:51 | 5:51 | |
| 4 | Runaway Jim9:21 | 9:21 | |
| 5 | Meat >4:52 | 4:52 | |
| 6 | Reba15:47 | 15:47 | |
| 7 | Old Home Place3:58 | 3:58 | |
| 8 | 4:39 | ||
| Disc 2 | |||
| 9 | Vultures7:13 | 7:13 | |
| 10 | 5:29 | ||
| 11 | 9:01 | ||
| 12 | Buried Alive3:37 | 3:37 | |
| 13 | Wipeout2:01 | 2:01 | |
| 14 | 3:33 | ||
| 15 | 0:58 | ||
| 16 | 4:09 | ||
| 17 | Dog Log2:46 | 2:46 | |
| 18 | Sanity4:52 | 4:52 | |
| 19 | Buffalo Bill3:35 | 3:35 | |
| Disc 3 | |||
| 20 | Mike’s Song10:28 | 10:28 | |
| 21 | I Am Hydrogen6:48 | 6:48 | |
| 22 | Weekapaug Groove20:13 | 20:13 | |
| 23 | Run Like an Antelope15:47 | 15:47 | |
| 24 | 6:47 | ||
| 25 | Golgi Apparatus4:33 | 4:33 | |
| 26 | Wipeout2:02 | 2:02 | |
Live Phish, Volume 05: 2000‐07‐08: Alpine Valley Music Theater, East Troy, WI, USA
2001| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | 8:53 | ||
| 2 | NICU5:28 | 5:28 | |
| 3 | My Soul7:43 | 7:43 | |
| 4 | Poor Heart2:57 | 2:57 | |
| 5 | 9:50 | ||
| 6 | First Tube8:14 | 8:14 | |
| 7 | Llama5:21 | 5:21 | |
| 8 | Guyute10:30 | 10:30 | |
| 9 | Run Like an Antelope13:47 | 13:47 | |
| Disc 2 | |||
| 10 | Heavy Things5:36 | 5:36 | |
| 11 | Piper14:49 | 14:49 | |
| 12 | Rock and Roll7:08 | 7:08 | |
| 13 | Tweezer11:42 | 11:42 | |
| 14 | Walk Away3:48 | 3:48 | |
| Disc 3 | |||
| 15 | Twist9:53 | 9:53 | |
| 16 | The Horse0:48 | 0:48 | |
| 17 | 5:11 | ||
| 18 | Possum11:06 | 11:06 | |
| 19 | Suzy Greenberg5:04 | 5:04 | |
| 20 | Tweezer Reprise4:28 | 4:28 | |
1993‐08‐14: World Music Theatre, Tinley Park, IL, USA
2002| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | 6:16 | ||
| 2 | Guelah Papyrus6:07 | 6:07 | |
| 3 | The Divided Sky15:01 | 15:01 | |
| 4 | The Horse2:06 | 2:06 | |
| 5 | 4:51 | ||
| 6 | It’s Ice9:01 | 9:01 | |
| 7 | Sparkle3:46 | 3:46 | |
| 8 | Split Open and Melt12:35 | 12:35 | |
| 9 | Esther8:42 | 8:42 | |
| 10 | Poor Heart3:02 | 3:02 | |
| 11 | Cavern4:30 | 4:30 | |
| Disc 2 | |||
| 12 | 20014:20 | 4:20 | |
| 13 | Run Like an Antelope12:50 | 12:50 | |
| 14 | Sparks2:39 | 2:39 | |
| 15 | Walk Away3:37 | 3:37 | |
| 16 | Tinley Park Jam4:21 | 4:21 | |
| 17 | 2:14 | ||
| 18 | Have Mercy3:05 | 3:05 | |
| 19 | 2:00 | ||
| 20 | Mound5:44 | 5:44 | |
| 21 | 9:53 | ||
| 22 | 3:19 | ||
| Disc 3 | |||
| 23 | You Enjoy Myself20:16 | 20:16 | |
| 24 | Purple Rain6:52 | 6:52 | |
| 25 | Golgi Apparatus5:42 | 5:42 | |
| 26 | La Grange4:58 | 4:58 | |
| 27 | Mike’s Song12:19 | 12:19 | |
| 28 | 5:27 | ||
| 29 | Weekapaug Groove11:57 | 11:57 | |
Live Phish, Volume 03: 2000‐09‐14: Darien Lake Performing Arts Center, Darien Center, NY, USA
2009| # | Title | Time | Listen |
|---|---|---|---|
| Disc 1 | |||
| 1 | 8:59 | ||
| 2 | Reba13:53 | 13:53 | |
| 3 | Albuquerque4:32 | 4:32 | |
| 4 | Carini11:07 | 11:07 | |
| 5 | 1:42 | ||
| 6 | Suzy Greenberg9:18 | 9:18 | |
| 7 | Darien Jam #111:58 | 11:58 | |
| Disc 2 | |||
| 8 | Drowned6:46 | 6:46 | |
| 9 | Darien Jam 225:01 | 25:01 | |
| 10 | 5:42 | ||
| 11 | Darien Jam #36:12 | 6:12 | |
| 12 | Dog Faced Boy2:36 | 2:36 | |
| 13 | Prince Caspian11:35 | 11:35 | |
| 14 | Loving Cup9:58 | 9:58 | |
| Disc 3 | |||
| 15 | Driver3:48 | 3:48 | |
| 16 | 3:51 | ||
| 17 | Sample in a Jar5:37 | 5:37 | |
Live Phish, Volume 08: 1999‐07‐10: E Centre, Camden, NJ, USA
2002| # | Title | Time | Listen |
|---|---|---|---|
| 1 | Wilson >7:38 | 7:38 | |
| 2 | Chalk Dust Torture >14:09 | 14:09 | |
| 3 | Roggae8:15 | 8:15 | |
| 4 | Water in the Sky5:57 | 5:57 | |
| 5 | 7:18 | ||
| 6 | Sparkle >3:59 | 3:59 | |
| 7 | Bathtub Gin16:15 | 16:15 | |
| 8 | Golgi Apparatus5:05 | 5:05 | |
| 9 | Tweezer >20:33 | 20:33 | |
| 10 | 7:21 | ||
| 11 | Birds of a Feather >14:09 | 14:09 | |
| 12 | 7:07 | ||
| 13 | Fluffhead18:31 | 18:31 | |
| 14 | 6:03 | ||
| 15 | Tweezer Reprise4:28 | 4:28 | |
| 16 | 5:49 |
